Table E-1

Appendix E
 
 
AGE NUMBER   PERCENT
Males Females Total   Males Females Total
 
16-17 704 236 940   10.68% 19.20% 12.02%
18 1,530 311 1,841   23.20% 25.31% 23.53%
19 1,198 191 1,389   18.17% 15.54% 17.76%
20 787 132 919   11.94% 10.74% 11.75%
21 611 90 701   9.27% 7.32% 8.96%
22 478 86 564   7.25% 7.00% 7.21%
23 386 55 441   5.85% 4.48% 5.64%
24 297 30 327   4.50% 2.44% 4.18%
25+ 603 98 701   9.14% 7.97% 8.96%
 
Total 6,594 1,229 7,823   100.00% 100.00% 100.00%
 
   * Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 1999.
      Columns may not add to totals due to rounding.