AGE
|
SERVICE
|
||||||||||||||||||||||
ARMY
|
NAVY
|
MARINE CORPS
|
AIR FORCE
|
TOTAL DoD
|
17-35 YR
OLD CIVILIANS
|
||||||||||||||||||
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
||||||
a. Number | |||||||||||||||||||||||
16-17
|
27,293 | 11,878 | 39,171 | 17,317 | 6,092 | 23,409 | 17,286 | 1,792 | 19,078 | 8,146 | 4,359 | 12,505 | 70,042 | 24,121 | 94,163 | 2,090,075 | 1,968,421 | 4,058,496 | |||||
18 | 27,636 | 9,731 | 37,367 | 19,086 | 5,013 | 24,099 | 14,803 | 1,254 | 16,057 | 10,064 | 4,452 | 14,516 | 71,589 | 20,450 | 92,039 | 1,994,365 | 1,959,912 | 3,954,277 | |||||
19 | 18,516 | 5,633 | 24,149 | 11,856 | 2,777 | 14,633 | 7,068 | 597 | 7,665 | 6,635 | 2,687 | 9,322 | 44,075 | 11,694 | 55,769 | 2,051,390 | 2,034,720 | 4,086,110 | |||||
20 | 12,078 | 3,438 | 15,516 | 7,426 | 1,784 | 9,210 | 3,745 | 337 | 4,082 | 4,366 | 1,765 | 6,131 | 27,615 | 7,324 | 34,939 | 1,915,280 | 1,910,886 | 3,826,165 | |||||
21 | 8,433 | 2,503 | 10,936 | 4,806 | 1,048 | 5,854 | 2,230 | 188 | 2,418 | 2,761 | 1,090 | 3,851 | 18,230 | 4,829 | 23,059 | 1,819,694 | 1,799,763 | 3,619,456 | |||||
22 | 6,278 | 1,906 | 8,184 | 3,291 | 723 | 4,014 | 1,448 | 108 | 1,556 | 2,016 | 783 | 2,799 | 13,033 | 3,520 | 16,553 | 1,808,400 | 1,854,129 | 3,662,529 | |||||
23 | 4,865 | 1,492 | 6,357 | 2,387 | 509 | 2,896 | 1,031 | 90 | 1,121 | 1,296 | 495 | 1,791 | 9,579 | 2,586 | 12,165 | 1,774,415 | 1,856,744 | 3,631,159 | |||||
24 | 3,608 | 1,078 | 4,686 | 1,627 | 387 | 2,014 | 728 | 61 | 789 | 844 | 330 | 1,174 | 6,807 | 1,856 | 8,663 | 1,730,749 | 1,779,544 | 3,510,293 | |||||
25+
|
12,493 | 4,606 | 17,099 | 5,482 | 1,276 | 6,758 | 1,593 | 139 | 1,732 | 1,625 | 784 | 2,409 | 21,193 | 6,805 | 27,998 | 20,549,560 | 21,402,319 | 41,951,879 | |||||
Total | 121,200 | 42,265 | 163,465 | 73,278 | 19,609 | 92,887 | 49,932 | 4,566 | 54,498 | 37,753 | 16,745 | 54,498 | 282,163 | 83,185 | 365,348 | 35,733,928 | 36,566,436 | 72,300,364 | |||||
b. Percent | |||||||||||||||||||||||
16-17
|
22.52% | 28.10% | 23.96% | 23.63% | 31.07% | 25.20% | 34.62% | 39.25% | 35.01% | 21.58% | 26.03% | 22.95% | 24.82% | 29.00% | 25.77% | 5.85% | 5.38% | 5.61% | |||||
18 | 22.80% | 23.02% | 22.86% | 26.05% | 25.56% | 25.94% | 29.65% | 27.46% | 29.46% | 26.66% | 26.59% | 26.64% | 25.37% | 24.58% | 25.19% | 5.58% | 5.36% | 5.47% | |||||
19 | 15.28% | 13.33% | 14.77% | 16.18% | 14.16% | 15.75% | 14.16% | 13.07% | 14.06% | 17.57% | 16.05% | 17.11% | 15.62% | 14.06% | 15.26% | 5.74% | 5.56% | 5.65% | |||||
20 | 9.97% | 8.13% | 9.49% | 10.13% | 9.10% | 9.92% | 7.50% | 7.38% | 7.49% | 11.56% | 10.54% | 11.25% | 9.79% | 8.80% | 9.56% | 5.36% | 5.23% | 5.29% | |||||
21 | 6.96% | 5.92% | 6.69% | 6.56% | 5.34% | 6.30% | 4.47% | 4.12% | 4.44% | 7.31% | 6.51% | 7.07% | 6.46% | 5.81% | 6.31% | 5.09% | 4.92% | 5.01% | |||||
22 | 5.18% | 4.51% | 5.01% | 4.49% | 3.69% | 4.32% | 2.90% | 2.37% | 2.86% | 5.34% | 4.68% | 5.14% | 4.62% | 4.23% | 4.53% | 5.06% | 5.07% | 5.07% | |||||
23 | 4.01% | 3.53% | 3.89% | 3.26% | 2.60% | 3.12% | 2.06% | 1.97% | 2.06% | 3.43% | 2.96% | 3.29% | 3.39% | 3.11% | 3.33% | 4.97% | 5.08% | 5.02% | |||||
24 | 2.98% | 2.55% | 2.87% | 2.22% | 1.97% | 2.17% | 1.46% | 1.34% | 1.45% | 2.24% | 1.97% | 2.15% | 2.41% | 2.23% | 2.37% | 4.84% | 4.87% | 4.86% | |||||
25+
|
10.31% | 10.90% | 10.46% | 7.48% | 6.51% | 7.28% | 3.19% | 3.04% | 3.18% | 4.30% | 4.68% | 4.42% | 7.51% | 8.18% | 7.66% | 57.51% | 58.53% | 58.02% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2000. | |||||||||||||||||||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | |||||||||||||||||||||||