EDUCATIONAL
TIER
|
||||||||||||||||
RACE/
|
TIER 1
|
TIER 2
|
TIER 3
|
TOTAL
|
||||||||||||
ETHNICITY
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
||||||||
ARMY | ||||||||||||||||
White | 74,111 | 79.15% | 16,778 | 17.92% | 2,740 |
2.93%
|
93,629 | 100.00% | ||||||||
Black | 37,193 | 88.39% | 4,324 | 10.28% | 561 | 1.33% | 42,078 | 100.00% | ||||||||
Hispanic | 16,370 | 86.92% | 2,218 | 11.78% | 246 | 1.31% | 18,834 | 100.00% | ||||||||
Other | 7,804 | 87.45% | 974 | 10.91% | 146 | 1.64% | 8,924 | 100.00% | ||||||||
Total
|
135,478 | 82.88% | 24,294 | 14.86% | 3,693 | 2.26% | 163,465 | 100.00% | ||||||||
NAVY | ||||||||||||||||
White | 41,041 | 80.65% | 6,814 | 13.39% | 3,030 | 5.95% | 50,885 | 100.00% | ||||||||
Black | 18,955 | 88.72% | 1,891 | 8.85% | 520 | 2.43% | 21,366 | 100.00% | ||||||||
Hispanic | 9,743 | 85.58% | 1,290 | 11.33% | 352 | 3.09% | 11,385 | 100.00% | ||||||||
Other | 7,909 | 85.49% | 978 | 10.57% | 364 | 3.93% | 9,251 | 100.00% | ||||||||
Total
|
77,648 | 83.59% | 10,973 | 11.81% | 4,266 | 4.59% | 92,887 | 100.00% | ||||||||
MARINE CORPS | ||||||||||||||||
White | 33,729 | 95.05% | 1,588 | 4.48% | 169 | 0.48% | 35,486 | 100.00% | ||||||||
Black | 7,937 | 96.82% | 232 | 2.83% | 29 | 0.35% | 8,198 | 100.00% | ||||||||
Hispanic | 7,334 | 96.13% | 282 | 3.70% | 13 | 0.17% | 7,629 | 100.00% | ||||||||
Other | 3,053 | 95.86% | 121 | 3.80% | 11 | 0.35% | 3,185 | 100.00% | ||||||||
Total
|
52,053 | 95.51% | 2,223 | 4.08% | 222 | 0.41% | 54,498 | 100.00% | ||||||||
AIR FORCE | ||||||||||||||||
White | 33,272 | 94.47% | 1,089 | 3.09% | 859 | 2.44% | 35,220 | 100.00% | ||||||||
Black | 11,727 | 96.70% | 262 | 2.16% | 138 | 1.14% | 12,127 | 100.00% | ||||||||
Hispanic | 3,720 | 97.18% | 73 | 1.91% | 35 | 0.91% | 3,828 | 100.00% | ||||||||
Other | 3,214 | 96.72% | 79 | 2.38% | 30 | 0.90% | 3,323 | 100.00% | ||||||||
Total
|
51,933 | 95.29% | 1,503 | 2.76% | 1,062 | 1.95% | 54,498 | 100.00% | ||||||||
TOTAL DoD | ||||||||||||||||
White | 182,153 | 84.64% | 26,269 | 12.21% | 6,798 | 3.16% | 215,220 | 100.00% | ||||||||
Black | 75,812 | 90.50% | 6,709 | 8.01% | 1,248 | 1.49% | 83,769 | 100.00% | ||||||||
Hispanic | 37,167 | 89.18% | 3,863 | 9.27% | 646 | 1.55% | 41,676 | 100.00% | ||||||||
Other | 21,980 | 89.05% | 2,152 | 8.72% | 551 | 2.23% | 24,683 | 100.00% | ||||||||
Total
|
317,112 | 86.80% | 38,993 | 10.67% | 9,243 | 2.53% | 365,348 | 100.00% | ||||||||
18-24 YEAR OLD CIVILIANS | ||||||||||||||||
White | 14,521,927 | 84.16% |
**
|
**
|
2,732,509 | 15.84% | 17,254,436 | 100.00% | ||||||||
Black | 2,788,961 | 74.26% |
**
|
**
|
966,669 | 25.74% | 3,755,630 | 100.00% | ||||||||
Hispanic | 2,265,976 | 57.44% |
**
|
**
|
1,679,303 | 42.56% | 3,945,279 | 100.00% | ||||||||
Other | 1,131,974 | 84.81% |
**
|
**
|
202,672 | 15.19% | 1,334,646 | 100.00% | ||||||||
Total
|
20,708,837 | 78.77% |
**
|
**
|
5,581,153 | 21.23% | 26,289,991 | 100.00% | ||||||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2000. | ||||||||||||||||
** Civilian numbers and percentages combine tiers 1 and 2. | ||||||||||||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | ||||||||||||||||