CENSUS REGION |
DoD
|
18-24 YEAR
OLD CIVILIANS
|
||||||||||||
CENSUS DIVISION |
MALES
|
FEMALES
|
TOTAL
|
MALES
|
FEMALES
|
TOTAL
|
||||||||
STATE |
#
|
%
|
#
|
%
|
#
|
%
|
%
|
%
|
%
|
|||||
NORTHEAST REGION | 21,001 | 82.24% | 4,534 | 17.76% | 25,535 | 100.00% | 50.55% | 49.45% | 100.00% | |||||
New England Division | 4,633 | 84.22% | 868 | 15.78% | 5,501 | 100.00% | 49.32% | 50.68% | 100.00% | |||||
Maine | 783 | 83.83% | 151 | 16.17% | 934 | 100.00% | 46.99% | 53.01% | 100.00% | |||||
New Hampshire | 518 | 81.96% | 114 | 18.04% | 632 | 100.00% | 50.55% | 49.45% | 100.00% | |||||
Vermont | 278 | 82.25% | 60 | 17.75% | 338 | 100.00% | 46.91% | 53.09% | 100.00% | |||||
Massachusetts | 1,720 | 85.79% | 285 | 14.21% | 2,005 | 100.00% | 49.26% | 50.74% | 100.00% | |||||
Rhode Island | 371 | 84.70% | 67 | 15.30% | 438 | 100.00% | 46.82% | 53.18% | 100.00% | |||||
Connecticut | 963 | 83.45% | 191 | 16.55% | 1,154 | 100.00% | 51.64% | 48.36% | 100.00% | |||||
Middle Atlantic Division | 16,368 | 81.70% | 3,666 | 18.30% | 20,034 | 100.00% | 50.95% | 49.05% | 100.00% | |||||
New York | 7,511 | 80.40% | 1,831 | 19.60% | 9,342 | 100.00% | 50.40% | 49.60% | 100.00% | |||||
New Jersey | 3,240 | 83.20% | 654 | 16.80% | 3,894 | 100.00% | 51.55% | 48.45% | 100.00% | |||||
Pennsylvania | 5,617 | 82.63% | 1,181 | 17.37% | 6,798 | 100.00% | 51.40% | 48.60% | 100.00% | |||||
NORTH CENTRAL REGION | 28,973 | 83.25% | 5,828 | 16.75% | 34,801 | 100.00% | 49.54% | 50.46% | 100.00% | |||||
East North Central Division | 20,043 | 83.05% | 4,091 | 16.95% | 24,134 | 100.00% | 49.72% | 50.28% | 100.00% | |||||
Ohio | 5,711 | 83.74% | 1,109 | 16.26% | 6,820 | 100.00% | 47.65% | 52.35% | 100.00% | |||||
Indiana | 2,752 | 85.87% | 453 | 14.13% | 3,205 | 100.00% | 52.49% | 47.51% | 100.00% | |||||
Illinois | 5,473 | 81.92% | 1,208 | 18.08% | 6,681 | 100.00% | 48.59% | 51.41% | 100.00% | |||||
Michigan | 4,037 | 82.25% | 871 | 17.75% | 4,908 | 100.00% | 51.60% | 48.40% | 100.00% | |||||
Wisconsin | 2,070 | 82.14% | 450 | 17.86% | 2,520 | 100.00% | 50.46% | 49.54% | 100.00% | |||||
West North Central Division | 8,930 | 83.72% | 1,737 | 16.28% | 10,667 | 100.00% | 49.11% | 50.89% | 100.00% | |||||
Minnesota | 1,599 | 86.29% | 254 | 13.71% | 1,853 | 100.00% | 49.88% | 50.12% | 100.00% | |||||
Iowa
|
1,270 | 83.17% | 257 | 16.83% | 1,527 | 100.00% | 51.29% | 48.71% | 100.00% | |||||
Missouri | 2,998 | 84.33% | 557 | 15.67% | 3,555 | 100.00% | 47.07% | 52.93% | 100.00% | |||||
North Dakota | 329 | 84.58% | 60 | 15.42% | 389 | 100.00% | 49.88% | 50.12% | 100.00% | |||||
South Dakota | 440 | 75.86% | 140 | 24.14% | 580 | 100.00% | 51.12% | 48.88% | 100.00% | |||||
Nebraska | 950 | 84.29% | 177 | 15.71% | 1,127 | 100.00% | 47.55% | 52.45% | 100.00% | |||||
Kansas | 1,344 | 82.15% | 292 | 17.85% | 1,636 | 100.00% | 49.88% | 50.12% | 100.00% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | ||||||||||||||
Table B-11
(Continued). FY 2000 NPS Active Component Enlisted Accessions by Census
Region, Division, State, and Gender with Civilian Comparison Group
|
||||||||||||||
CENSUS REGION |
DoD
|
18-24 YEAR
OLD CIVILIANS
|
||||||||||||
CENSUS DIVISION |
MALES
|
FEMALES
|
TOTAL
|
MALES
|
FEMALES
|
TOTAL
|
||||||||
STATE |
#
|
%
|
#
|
%
|
#
|
%
|
%
|
%
|
%
|
|||||
SOUTH REGION | 59,380 | 79.48% | 15,328 | 20.52% | 74,708 | 100.00% | 50.06% | 49.94% | 100.00% | |||||
South Atlantic Division | 28,775 | 77.80% | 8,210 | 22.20% | 36,985 | 100.00% | 49.75% | 50.25% | 100.00% | |||||
Delaware | 390 | 82.98% | 80 | 17.02% | 470 | 100.00% | 53.82% | 46.18% | 100.00% | |||||
Maryland | 2,740 | 77.34% | 803 | 22.66% | 3,543 | 100.00% | 53.84% | 46.16% | 100.00% | |||||
District of Columbia | 171 | 75.66% | 55 | 24.34% | 226 | 100.00% | 47.14% | 52.86% | 100.00% | |||||
Virginia | 4,291 | 77.85% | 1,221 | 22.15% | 5,512 | 100.00% | 46.78% | 53.22% | 100.00% | |||||
West Virginia | 1,245 | 85.92% | 204 | 14.08% | 1,449 | 100.00% | 48.61% | 51.39% | 100.00% | |||||
North Carolina | 4,064 | 77.74% | 1,164 | 22.26% | 5,228 | 100.00% | 47.77% | 52.23% | 100.00% | |||||
South Carolina | 2,576 | 75.10% | 854 | 24.90% | 3,430 | 100.00% | 46.08% | 53.92% | 100.00% | |||||
Georgia | 4,141 | 75.17% | 1,368 | 24.83% | 5,509 | 100.00% | 51.21% | 48.79% | 100.00% | |||||
Florida | 9,157 | 78.82% | 2,461 | 21.18% | 11,618 | 100.00% | 50.98% | 49.02% | 100.00% | |||||
East South Central Division | 9,216 | 81.05% | 2,155 | 18.95% | 11,371 | 100.00% | 49.81% | 50.19% | 100.00% | |||||
Kentucky | 1,937 | 84.59% | 353 | 15.41% | 2,290 | 100.00% | 49.97% | 50.03% | 100.00% | |||||
Tennessee | 2,493 | 81.36% | 571 | 18.64% | 3,064 | 100.00% | 51.47% | 48.53% | 100.00% | |||||
Alabama | 3,224 | 81.07% | 753 | 18.93% | 3,977 | 100.00% | 50.51% | 49.49% | 100.00% | |||||
Mississippi | 1,562 | 76.57% | 478 | 23.43% | 2,040 | 100.00% | 45.49% | 54.51% | 100.00% | |||||
West South Central Division | 21,389 | 81.17% | 4,963 | 18.83% | 26,352 | 100.00% | 50.64% | 49.36% | 100.00% | |||||
Arkansas | 1,574 | 82.54% | 333 | 17.46% | 1,907 | 100.00% | 56.68% | 43.32% | 100.00% | |||||
Louisiana | 3,029 | 77.47% | 881 | 22.53% | 3,910 | 100.00% | 45.67% | 54.33% | 100.00% | |||||
Oklahoma | 2,436 | 81.50% | 553 | 18.50% | 2,989 | 100.00% | 51.71% | 48.29% | 100.00% | |||||
Texas | 14,350 | 81.79% | 3,196 | 18.21% | 17,546 | 100.00% | 50.89% | 49.11% | 100.00% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | ||||||||||||||
Table B-11
(Continued). FY 2000 NPS Active Component Enlisted Accessions by Census
Region, Division, State, and Gender with Civilian Comparison Group
|
||||||||||||||
CENSUS REGION |
DoD
|
18-24 YEAR
OLD CIVILIANS
|
||||||||||||
CENSUS DIVISION |
MALES
|
FEMALES
|
TOTAL
|
MALES
|
FEMALES
|
TOTAL
|
||||||||
STATE |
#
|
%
|
#
|
%
|
#
|
%
|
%
|
%
|
%
|
|||||
WEST REGION | 33,069 | 81.92% | 7,300 | 18.08% | 40,369 | 100.00% | 49.12% | 50.88% | 100.00% | |||||
Mountain Division | 10,653 | 81.79% | 2,372 | 18.21% | 13,025 | 100.00% | 48.19% | 51.81% | 100.00% | |||||
Montana | 829 | 77.99% | 234 | 22.01% | 1,063 | 100.00% | 51.34% | 48.66% | 100.00% | |||||
Idaho | 913 | 80.87% | 216 | 19.13% | 1,129 | 100.00% | 48.81% | 51.19% | 100.00% | |||||
Wyoming | 437 | 81.84% | 97 | 18.16% | 534 | 100.00% | 49.21% | 50.79% | 100.00% | |||||
Colorado | 2,083 | 81.49% | 473 | 18.51% | 2,556 | 100.00% | 47.04% | 52.96% | 100.00% | |||||
New Mexico | 1,364 | 80.28% | 335 | 19.72% | 1,699 | 100.00% | 49.23% | 50.77% | 100.00% | |||||
Arizona | 2,866 | 82.21% | 620 | 17.79% | 3,486 | 100.00% | 15.78% | 53.61% | 100.00% | |||||
Utah | 977 | 86.92% | 147 | 13.08% | 1,124 | 100.00% | 49.05% | 50.95% | 100.00% | |||||
Nevada | 1,184 | 82.57% | 250 | 17.43% | 1,434 | 100.00% | 51.17% | 48.83% | 100.00% | |||||
Pacific Division | 22,416 | 81.98% | 4,928 | 18.02% | 27,344 | 100.00% | 49.49% | 50.51% | 100.00% | |||||
Washington | 3,247 | 81.52% | 736 | 18.48% | 3,983 | 100.00% | 48.17% | 51.83% | 100.00% | |||||
Oregon | 2,142 | 84.76% | 385 | 15.24% | 2,527 | 100.00% | 49.49% | 49.49% | 100.00% | |||||
California | 15,841 | 81.88% | 3,505 | 18.12% | 19,346 | 100.00% | 49.67% | 50.33% | 100.00% | |||||
Alaska | 461 | 79.07% | 122 | 20.93% | 583 | 100.00% | 49.81% | 50.19% | 100.00% | |||||
Hawaii | 725 | 80.11% | 180 | 19.89% | 905 | 100.00% | 50.87% | 49.13% | 100.00% | |||||
UNITED STATES SUBTOTAL | 142,423 | 81.19% | 32,990 | 18.81% | 175,413 | 100.00% | 49.81% | 50.19% | 100.00% | |||||
TERRITORIES, POSSESSIONS, | ||||||||||||||
OR UNKNOWN | 2,791 | 81.61% | 629 | 18.39% | 3,420 | 100.00% | ||||||||
TOTAL | 145,214 | 81.20% | 33,619 | 18.80% | 178,833 | 100.00% | ||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | ||||||||||||||