a. Number | |||||||||||||||||||
MILITARY
|
17-35 YEAR
OLD
|
||||||||||||||||||
MARRIED
|
UNMARRIED
|
TOTAL DoD
|
PERCENT MARRIED
|
MARRIED CIVILIANS
|
|||||||||||||||
AGE |
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
||||
17
|
1 | 0 | 1 | 11 | 3 | 14 | 12 | 3 | 15 | 8.33% | 0.00% | 6.67% | 1,011,857 | 946,151 | 1,958,008 | ||||
18 | 8 | 0 | 8 | 142 | 33 | 175 | 150 | 33 | 183 | 5.33% | 0.00% | 4.37% | 1,180,563 | 1,074,096 | 2,254,659 | ||||
19 | 41 | 8 | 49 | 317 | 75 | 392 | 358 | 83 | 441 | 11.45% | 9.64% | 11.11% | 1,400,871 | 1,244,338 | 2,645,209 | ||||
20 | 96 | 24 | 120 | 354 | 75 | 429 | 450 | 99 | 549 | 21.33% | 24.24% | 21.86% | 1,356,379 | 1,176,878 | 2,533,257 | ||||
21 | 120 | 33 | 153 | 297 | 56 | 353 | 417 | 89 | 506 | 28.78% | 37.08% | 30.24% | 1,267,178 | 1,087,502 | 2,354,680 | ||||
22 | 234 | 48 | 282 | 341 | 64 | 405 | 575 | 112 | 687 | 40.70% | 42.86% | 41.05% | 1,269,826 | 1,074,483 | 2,344,309 | ||||
23 | 359 | 41 | 400 | 399 | 59 | 458 | 758 | 100 | 858 | 47.36% | 41.00% | 46.62% | 1,192,258 | 1,023,593 | 2,215,851 | ||||
24 | 360 | 55 | 415 | 374 | 52 | 426 | 734 | 107 | 841 | 49.05% | 51.40% | 49.35% | 1,125,924 | 920,802 | 2,046,726 | ||||
25 | 414 | 56 | 470 | 333 | 39 | 372 | 747 | 95 | 842 | 55.42% | 58.95% | 55.82% | 1,051,327 | 858,897 | 1,910,224 | ||||
26 | 362 | 58 | 420 | 274 | 40 | 314 | 636 | 98 | 734 | 56.92% | 59.18% | 57.22% | 937,502 | 744,825 | 1,682,327 | ||||
27 | 318 | 48 | 366 | 223 | 34 | 257 | 541 | 82 | 623 | 58.78% | 58.54% | 58.75% | 899,170 | 701,940 | 1,601,111 | ||||
28 | 334 | 49 | 383 | 238 | 37 | 275 | 572 | 86 | 658 | 58.39% | 56.98% | 58.21% | 858,500 | 721,596 | 1,580,096 | ||||
29 | 342 | 39 | 381 | 222 | 19 | 241 | 564 | 58 | 622 | 60.64% | 67.24% | 61.25% | 830,498 | 773,968 | 1,604,466 | ||||
30 | 274 | 35 | 309 | 153 | 25 | 178 | 427 | 60 | 487 | 64.17% | 58.33% | 63.45% | 791,887 | 684,568 | 1,476,455 | ||||
31 | 235 | 28 | 263 | 133 | 16 | 149 | 368 | 44 | 412 | 63.86% | 63.64% | 63.83% | 713,586 | 633,894 | 1,347,480 | ||||
32 | 191 | 22 | 213 | 109 | 15 | 124 | 300 | 37 | 337 | 63.67% | 59.46% | 63.20% | 691,340 | 575,062 | 1,266,402 | ||||
33 | 164 | 32 | 196 | 69 | 16 | 85 | 233 | 48 | 281 | 70.39% | 66.67% | 69.75% | 621,556 | 565,717 | 1,187,273 | ||||
34 | 126 | 22 | 148 | 77 | 14 | 91 | 203 | 36 | 239 | 62.07% | 61.11% | 61.92% | 616,945 | 571,026 | 1,187,971 | ||||
35 | 95 | 14 | 109 | 46 | 14 | 60 | 141 | 28 | 169 | 67.38% | 50.00% | 64.50% | 650,479 | 608,582 | 1,259,061 | ||||
36+
|
241 | 27 | 268 | 114 | 21 | 135 | 355 | 48 | 403 | 67.89% | 56.25% | 66.50% |
NA
|
NA
|
NA
|
||||
TOTAL | 4,315 | 639 | 4,954 | 4,226 | 707 | 4,933 | 8,541 | 1,346 | 9,887 | 50.52% | 47.47% | 50.11% | 18,467,647 | 15,987,918 | 34,455,565 | ||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | |||||||||||||||||||
Table B-14 (Continued). FY 2000 PS Active Component Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
b. Percent | |||||||||||||||||||
MILITARY
|
17-35 YEAR
OLD
|
||||||||||||||||||
MARRIED
|
UNMARRIED
|
TOTAL DoD
|
MARRIED CIVILIANS
|
||||||||||||||||
AGE |
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
|||||||
17
|
0.02% | 0.00% | 0.02% | 0.26% | 0.42% | 0.28% | 0.14% | 0.22% | 0.15% | 5.48% | 5.92% | 5.68% | |||||||
18 | 0.19% | 0.00% | 0.16% | 3.36% | 4.67% | 3.55% | 1.76% | 2.45% | 1.85% | 6.39% | 6.72% | 6.54% | |||||||
19 | 0.95% | 1.25% | 0.99% | 7.50% | 10.61% | 7.95% | 4.19% | 6.17% | 4.46% | 7.59% | 7.78% | 7.68% | |||||||
20 | 2.22% | 3.76% | 2.42% | 8.38% | 10.61% | 8.70% | 5.27% | 7.36% | 5.55% | 7.34% | 7.36% | 7.35% | |||||||
21 | 2.78% | 5.16% | 3.09% | 7.03% | 7.92% | 7.16% | 4.88% | 6.61% | 5.12% | 6.86% | 6.80% | 6.83% | |||||||
22 | 5.42% | 7.51% | 5.69% | 8.07% | 9.05% | 8.21% | 6.73% | 8.32% | 6.95% | 6.88% | 6.72% | 6.80% | |||||||
23 | 8.32% | 6.42% | 8.07% | 9.44% | 8.35% | 9.28% | 8.87% | 7.43% | 8.68% | 6.46% | 6.40% | 6.43% | |||||||
24 | 8.34% | 8.61% | 8.38% | 8.85% | 7.36% | 8.64% | 8.59% | 7.95% | 8.51% | 6.10% | 5.76% | 5.94% | |||||||
25 | 9.59% | 8.76% | 9.49% | 7.88% | 5.52% | 7.54% | 8.75% | 7.06% | 8.52% | 5.69% | 5.37% | 5.54% | |||||||
26 | 8.39% | 9.08% | 8.48% | 6.48% | 5.66% | 6.37% | 7.45% | 7.28% | 7.42% | 5.08% | 4.66% | 4.88% | |||||||
27 | 7.37% | 7.51% | 7.39% | 5.28% | 4.81% | 5.21% | 6.33% | 6.09% | 6.30% | 4.87% | 4.39% | 4.65% | |||||||
28 | 7.74% | 7.67% | 7.73% | 5.63% | 5.23% | 5.57% | 6.70% | 6.39% | 6.66% | 4.65% | 4.51% | 4.59% | |||||||
29 | 7.93% | 6.10% | 7.69% | 5.25% | 2.69% | 4.89% | 6.60% | 4.31% | 6.29% | 4.50% | 4.84% | 4.66% | |||||||
30 | 6.35% | 5.48% | 6.24% | 3.62% | 3.54% | 3.61% | 5.00% | 4.46% | 4.93% | 4.29% | 4.28% | 4.29% | |||||||
31 | 5.45% | 4.38% | 5.31% | 3.15% | 2.26% | 3.02% | 4.31% | 3.27% | 4.17% | 3.86% | 3.96% | 3.91% | |||||||
32 | 4.43% | 3.44% | 4.30% | 2.58% | 2.12% | 2.51% | 3.51% | 2.75% | 3.41% | 3.74% | 3.60% | 3.68% | |||||||
33 | 3.80% | 5.01% | 3.96% | 1.63% | 2.26% | 1.72% | 2.73% | 3.57% | 2.84% | 3.37% | 3.54% | 3.45% | |||||||
34 | 2.92% | 3.44% | 2.99% | 1.82% | 1.98% | 1.84% | 2.38% | 2.67% | 2.42% | 3.34% | 3.57% | 3.45% | |||||||
35 | 2.20% | 2.19% | 2.20% | 1.09% | 1.98% | 1.22% | 1.65% | 2.08% | 1.71% | 3.52% | 3.81% | 3.65% | |||||||
36+
|
5.59% | 4.23% | 5.41% | 2.70% | 2.97% | 2.74% | 4.16% | 3.57% | 4.08% | NA | NA | NA | |||||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000. | |||||||||||||||||||