EDUCATIONAL
TIER
|
|||||||||||||||||
TIER 1
|
TIER 2
|
TIER 3
|
TOTAL
|
||||||||||||||
GENDER
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
|||||||||
ARMY | |||||||||||||||||
Males | 320,816 | 94.45% | 17,645 | 5.19% | 1,198 | 0.35% | 339,659 | 100.00% | |||||||||
Females | 60,761 | 97.23% | 1,556 | 2.49% | 174 | 0.28% | 62,491 | 100.00% | |||||||||
Total | 381,577 | 94.88% | 19,201 | 4.77% | 1,372 | 0.34% | 402,150 | 100.00% | |||||||||
NAVY | |||||||||||||||||
Males | 249,030 | 91.78% | 16,139 | 5.95% | 6,164 | 2.27% | 271,333 | 100.00% | |||||||||
Females | 41,133 | 96.22% | 1,330 | 3.11% | 287 | 0.67% | 42,750 | 100.00% | |||||||||
Total | 290,163 | 92.38% | 17,469 | 5.56% | 6,451 | 2.05% | 314,083 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
Males | 138,680 | 95.29% | 6,589 | 4.53% | 270 | 0.19% | 145,539 | 100.00% | |||||||||
Females | 9,292 | 97.82% | 202 | 2.13% | 5 | 0.05% | 9,499 | 100.00% | |||||||||
Total | 147,972 | 95.44% | 6,791 | 4.38% | 275 | 0.18% | 155,038 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
Males | 227,502 | 99.80% | 452 | 0.20% | 6 | 0.00% | 227,960 | 100.00% | |||||||||
Females | 54,258 | 99.84% | 86 | 0.16% | 0 | 0.00% | 54,344 | 100.00% | |||||||||
Total | 281,760 | 99.81% | 538 | 0.19% | 6 | 0.00% | 282,304 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
Males | 936,028 | 95.08% | 40,825 | 4.15% | 7,638 | 0.78% | 984,491 | 100.00% | |||||||||
Females | 165,444 | 97.85% | 3,174 | 1.88% | 466 | 0.28% | 169,084 | 100.00% | |||||||||
Total | 1,101,472 | 95.48% | 43,999 | 3.81% | 8,104 | 0.70% | 1,153,575 | 100.00% | |||||||||
18-44 YEAR OLD CIVILIAN WORKFORCE | |||||||||||||||||
Males | 40,784,743 | 86.46% |
*
|
*
|
6,384,899 | 13.54% | 47,169,642 | 100.00% | |||||||||
Females | 37,398,766 | 90.79% |
*
|
*
|
3,795,967 | 9.21% | 41,194,733 | 100.00% | |||||||||
Total | 78,183,509 | 88.48% |
*
|
*
|
10,180,866 | 11.52% | 88,364,375 | 100.00% | |||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2000. | |||||||||||||||||