a. Number | |||||||||||||||||||
MILITARY
|
MARRIED
|
||||||||||||||||||
MARRIED
|
UNMARRIED
|
TOTAL DoD
|
PERCENT MARRIED
|
CIVILIANS*
|
|||||||||||||||
AGE
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
||||
17
| 16 | 8 | 24 | 6,677 | 2,658 | 9,335 | 6,693 | 2,666 | 9,359 | 0.24% | 0.30% | 0.26% | 4,797 | 8,888 | 13,685 | ||||
18 | 119 | 38 | 157 | 18,573 | 6,094 | 24,667 | 18,692 | 6,132 | 24,824 | 0.64% | 0.62% | 0.63% | 21,990 | 41,018 | 63,007 | ||||
19 | 356 | 167 | 523 | 21,780 | 6,153 | 27,933 | 22,136 | 6,320 | 28,456 | 1.61% | 2.64% | 1.84% | 27,676 | 75,753 | 103,429 | ||||
20 | 876 | 363 | 1,239 | 22,547 | 5,795 | 28,342 | 23,423 | 6,158 | 29,581 | 3.74% | 5.89% | 4.19% | 104,058 | 159,380 | 263,437 | ||||
21 | 1,634 | 668 | 2,302 | 22,291 | 5,100 | 27,391 | 23,925 | 5,768 | 29,693 | 6.83% | 11.58% | 7.75% | 134,962 | 191,055 | 326,017 | ||||
22 | 2,834 | 959 | 3,793 | 21,022 | 4,661 | 25,683 | 23,856 | 5,620 | 29,476 | 11.88% | 17.06% | 12.87% | 226,367 | 283,878 | 510,245 | ||||
23 | 4,623 | 1,241 | 5,864 | 19,913 | 4,170 | 24,083 | 24,536 | 5,411 | 29,947 | 18.84% | 22.93% | 19.58% | 343,417 | 414,996 | 758,413 | ||||
24 | 5,654 | 1,409 | 7,063 | 16,817 | 3,375 | 20,192 | 22,471 | 4,784 | 27,255 | 25.16% | 29.45% | 25.91% | 462,080 | 435,556 | 897,636 | ||||
25 | 6,970 | 1,489 | 8,459 | 14,939 | 3,047 | 17,986 | 21,909 | 4,536 | 26,445 | 31.81% | 32.83% | 31.99% | 547,308 | 510,385 | 1,057,694 | ||||
26 | 7,905 | 1,628 | 9,533 | 12,377 | 2,675 | 15,052 | 20,282 | 4,303 | 24,585 | 38.98% | 37.83% | 38.78% | 491,358 | 644,131 | 1,135,489 | ||||
27 | 8,720 | 1,645 | 10,365 | 10,527 | 2,322 | 12,849 | 19,247 | 3,967 | 23,214 | 45.31% | 41.47% | 44.65% | 741,856 | 597,825 | 1,339,681 | ||||
28 | 10,079 | 1,760 | 11,839 | 9,739 | 2,196 | 11,935 | 19,818 | 3,956 | 23,774 | 50.86% | 44.49% | 49.80% | 792,031 | 687,745 | 1,479,775 | ||||
29 | 11,762 | 1,979 | 13,741 | 9,501 | 2,340 | 11,841 | 21,263 | 4,319 | 25,582 | 55.32% | 45.82% | 53.71% | 894,420 | 798,429 | 1,692,849 | ||||
30 | 12,599 | 1,918 | 14,517 | 8,400 | 2,139 | 10,539 | 20,999 | 4,057 | 25,056 | 60.00% | 47.28% | 57.94% | 1,077,962 | 859,061 | 1,937,023 | ||||
31 | 12,604 | 1,921 | 14,525 | 7,210 | 1,846 | 9,056 | 19,814 | 3,767 | 23,581 | 63.61% | 51.00% | 61.60% | 1,050,199 | 878,281 | 1,928,480 | ||||
32 | 12,621 | 1,824 | 14,445 | 6,335 | 1,662 | 7,997 | 18,956 | 3,486 | 22,442 | 66.58% | 52.32% | 64.37% | 1,115,608 | 851,552 | 1,967,160 | ||||
33 | 12,990 | 1,817 | 14,807 | 5,940 | 1,646 | 7,586 | 18,930 | 3,463 | 22,393 | 68.62% | 52.47% | 66.12% | 1,042,253 | 793,408 | 1,835,661 | ||||
34 | 13,493 | 1,754 | 15,247 | 5,512 | 1,594 | 7,106 | 19,005 | 3,348 | 22,353 | 71.00% | 52.39% | 68.21% | 1,182,642 | 1,007,864 | 2,190,506 | ||||
35 | 13,996 | 1,840 | 15,836 | 5,397 | 1,676 | 7,073 | 19,393 | 3,516 | 22,909 | 72.17% | 52.33% | 69.13% | 1,374,261 | 1,051,164 | 2,425,425 | ||||
36 | 14,934 | 1,914 | 16,848 | 5,448 | 1,736 | 7,184 | 20,382 | 3,650 | 24,032 | 73.27% | 52.44% | 70.11% | 1,406,337 | 1,111,377 | 2,517,714 | ||||
37 | 15,228 | 1,951 | 17,179 | 5,064 | 1,622 | 6,686 | 20,292 | 3,573 | 23,865 | 75.04% | 54.60% | 71.98% | 1,316,790 | 1,104,579 | 2,421,369 | ||||
38 | 14,523 | 1,854 | 16,377 | 4,660 | 1,629 | 6,289 | 19,183 | 3,483 | 22,666 | 75.71% | 53.23% | 72.25% | 1,415,438 | 1,142,342 | 2,557,780 | ||||
39 | 13,343 | 1,792 | 15,135 | 4,165 | 1,501 | 5,666 | 17,508 | 3,293 | 20,801 | 76.21% | 54.42% | 72.76% | 1,513,758 | 1,132,505 | 2,646,263 | ||||
40 | 11,820 | 1,461 | 13,281 | 3,788 | 1,316 | 5,104 | 15,608 | 2,777 | 18,385 | 75.73% | 52.61% | 72.24% | 1,458,353 | 1,297,038 | 2,755,391 | ||||
41 | 10,176 | 1,402 | 11,578 | 3,079 | 1,210 | 4,289 | 13,255 | 2,612 | 15,867 | 76.77% | 53.68% | 72.97% | 1,572,509 | 1,193,968 | 2,766,477 | ||||
42 | 9,165 | 1,133 | 10,298 | 2,587 | 1,043 | 3,630 | 11,752 | 2,176 | 13,928 | 77.99% | 52.07% | 73.94% | 1,443,076 | 1,143,853 | 2,586,929 | ||||
43 | 8,589 | 1,097 | 9,686 | 2,454 | 942 | 3,396 | 11,043 | 2,039 | 13,082 | 77.78% | 53.80% | 74.04% | 1,508,567 | 1,176,592 | 2,685,159 | ||||
44 | 7,780 | 914 | 8,694 | 2,153 | 843 | 2,996 | 9,933 | 1,757 | 11,690 | 78.32% | 52.02% | 74.37% | 1,487,246 | 1,205,733 | 2,692,979 | ||||
45+
| 73,176 | 4,753 | 77,929 | 14,463 | 4,853 | 19,316 | 87,639 | 9,606 | 97,245 | 83.50% | 49.48% | 80.14% | 20,821,161 | 14,485,198 | 35,306,359 | ||||
Unknown
| 42 | 9 | 51 | 467 | 87 | 554 | 509 | 96 | 605 | 8.25% | 9.38% | 8.43% | 0 | 0 | 0 | ||||
TOTAL | 318,627 | 42,708 | 361,335 | 293,825 | 77,931 | 371,756 | 612,452 | 120,639 | 733,091 | 52.02% | 35.40% | 49.29% | 45,578,479 | 35,283,554 | 80,862,034 | ||||
* Civilian labor force, 17 years and older. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2000. | |||||||||||||||||||
Table C-16
(Continued). FY 2000 Selected
Reserve Enlisted Members by Age, Marital Status, and Gender with Civilian
Comparison Group
|
|||||||||||||||||||
b. Percent | |||||||||||||||||||
MILITARY
|
MARRIED
| ||||||||||||||||||
MARRIED
|
UNMARRIED
|
TOTAL DoD
|
CIVILIANS*
| ||||||||||||||||
AGE
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
| |||||||
17
| 0.01% | 0.02% | 0.01% | 2.27% | 3.41% | 2.51% | 1.09% | 2.21% | 1.28% | 0.01% | 0.03% | 0.02% | |||||||
18 | 0.04% | 0.09% | 0.04% | 6.32% | 7.82% | 6.64% | 3.05% | 5.08% | 3.39% | 0.05% | 0.12% | 0.08% | |||||||
19 | 0.11% | 0.39% | 0.14% | 7.41% | 7.90% | 7.51% | 3.61% | 5.24% | 3.88% | 0.06% | 0.21% | 0.13% | |||||||
20 | 0.27% | 0.85% | 0.34% | 7.67% | 7.44% | 7.62% | 3.82% | 5.10% | 4.04% | 0.23% | 0.45% | 0.33% | |||||||
21 | 0.51% | 1.56% | 0.64% | 7.59% | 6.54% | 7.37% | 3.91% | 4.78% | 4.05% | 0.30% | 0.54% | 0.40% | |||||||
22 | 0.89% | 2.25% | 1.05% | 7.15% | 5.98% | 6.91% | 3.90% | 4.66% | 4.02% | 0.50% | 0.80% | 0.63% | |||||||
23 | 1.45% | 2.91% | 1.62% | 6.78% | 5.35% | 6.48% | 4.01% | 4.49% | 4.09% | 0.75% | 1.18% | 0.94% | |||||||
24 | 1.77% | 3.30% | 1.95% | 5.72% | 4.33% | 5.43% | 3.67% | 3.97% | 3.72% | 1.01% | 1.23% | 1.11% | |||||||
25 | 2.19% | 3.49% | 2.34% | 5.08% | 3.91% | 4.84% | 3.58% | 3.76% | 3.61% | 1.20% | 1.45% | 1.31% | |||||||
26 | 2.48% | 3.81% | 2.64% | 4.21% | 3.43% | 4.05% | 3.31% | 3.57% | 3.35% | 1.08% | 1.83% | 1.40% | |||||||
27 | 2.74% | 3.85% | 2.87% | 3.58% | 2.98% | 3.46% | 3.14% | 3.29% | 3.17% | 1.63% | 1.69% | 1.66% | |||||||
28 | 3.16% | 4.12% | 3.28% | 3.31% | 2.82% | 3.21% | 3.24% | 3.28% | 3.24% | 1.74% | 1.95% | 1.83% | |||||||
29 | 3.69% | 4.63% | 3.80% | 3.23% | 3.00% | 3.19% | 3.47% | 3.58% | 3.49% | 1.96% | 2.26% | 2.09% | |||||||
30 | 3.95% | 4.49% | 4.02% | 2.86% | 2.74% | 2.83% | 3.43% | 3.36% | 3.42% | 2.37% | 2.43% | 2.40% | |||||||
31 | 3.96% | 4.50% | 4.02% | 2.45% | 2.37% | 2.44% | 3.24% | 3.12% | 3.22% | 2.30% | 2.49% | 2.38% | |||||||
32 | 3.96% | 4.27% | 4.00% | 2.16% | 2.13% | 2.15% | 3.10% | 2.89% | 3.06% | 2.45% | 2.41% | 2.43% | |||||||
33 | 4.08% | 4.25% | 4.10% | 2.02% | 2.11% | 2.04% | 3.09% | 2.87% | 3.05% | 2.29% | 2.25% | 2.27% | |||||||
34 | 4.23% | 4.11% | 4.22% | 1.88% | 2.05% | 1.91% | 3.10% | 2.78% | 3.05% | 2.59% | 2.86% | 2.71% | |||||||
35 | 4.39% | 4.31% | 4.38% | 1.84% | 2.15% | 1.90% | 3.17% | 2.91% | 3.12% | 3.02% | 2.98% | 3.00% | |||||||
36 | 4.69% | 4.48% | 4.66% | 1.85% | 2.23% | 1.93% | 3.33% | 3.03% | 3.28% | 3.09% | 3.15% | 3.11% | |||||||
37 | 4.78% | 4.57% | 4.75% | 1.72% | 2.08% | 1.80% | 3.31% | 2.96% | 3.26% | 2.89% | 3.13% | 2.99% | |||||||
38 | 4.56% | 4.34% | 4.53% | 1.59% | 2.09% | 1.69% | 3.13% | 2.89% | 3.09% | 3.11% | 3.24% | 3.16% | |||||||
39 | 4.19% | 4.20% | 4.19% | 1.42% | 1.93% | 1.52% | 2.86% | 2.73% | 2.84% | 3.32% | 3.21% | 3.27% | |||||||
40 | 3.71% | 3.42% | 3.68% | 1.29% | 1.69% | 1.37% | 2.55% | 2.30% | 2.51% | 3.20% | 3.68% | 3.41% | |||||||
41 | 3.19% | 3.28% | 3.20% | 1.05% | 1.55% | 1.15% | 2.16% | 2.17% | 2.16% | 3.45% | 3.38% | 3.42% | |||||||
42 | 2.88% | 2.65% | 2.85% | 0.88% | 1.34% | 0.98% | 1.92% | 1.80% | 1.90% | 3.17% | 3.24% | 3.20% | |||||||
43 | 2.70% | 2.57% | 2.68% | 0.84% | 1.21% | 0.91% | 1.80% | 1.69% | 1.78% | 3.31% | 3.33% | 3.32% | |||||||
44 | 2.44% | 2.14% | 2.41% | 0.73% | 1.08% | 0.81% | 1.62% | 1.46% | 1.59% | 3.26% | 3.42% | 3.33% | |||||||
45+
| 22.97% | 11.13% | 21.57% | 4.92% | 6.23% | 5.20% | 14.31% | 7.96% | 13.27% | 45.68% | 41.05% | 43.66% | |||||||
Unknown | 0.01% | 0.02% | 0.01% | 0.16% | 0.11% | 0.15% | 0.08% | 0.08% | 0.08% | 0.00% | 0.00% | 0.00% | |||||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||||
* Civilian labor force, 17 years and older. | |||||||||||||||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2000. | |||||||||||||||||||