AGE
|
NUMBER
|
PERCENT
| |||||||
Males
|
Females
|
Total
|
Males
|
Females
|
Total
| ||||
16-17
| 924 | 242 | 1,166 | 12.15% | 16.91% | 12.91% | |||
18 | 1,753 | 370 | 2,123 | 23.06% | 25.86% | 23.50% | |||
19 | 1,319 | 227 | 1,546 | 17.35% | 15.86% | 17.11% | |||
20 | 1,000 | 159 | 1,159 | 13.15% | 11.11% | 12.83% | |||
21 | 692 | 106 | 798 | 9.10% | 7.41% | 8.83% | |||
22 | 551 | 100 | 651 | 7.25% | 6.99% | 7.21% | |||
23 | 437 | 69 | 506 | 5.75% | 4.82% | 5.60% | |||
24 | 314 | 55 | 369 | 4.13% | 3.84% | 4.08% | |||
25+
| 613 | 103 | 716 | 8.06% | 7.20% | 7.93% | |||
Total | 7,603 | 1,431 | 9,034 | 100.00% | 100.00% | 100.00% | |||
* Refers to NPS individuals whose first
formal application (Physical or ASVAB) was in FY 2000.
| |||||||||
Columns may not add to totals due to rounding. | |||||||||