a. Number | ||||||||||||||||||||
SERVICE
| ||||||||||||||||||||
RACE/
|
ARMY
|
NAVY
|
MARINE CORPS
|
AIR FORCE
|
TOTAL DoD
| |||||||||||||||
ETHNICITY
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
| |||||
Kosovo
|
||||||||||||||||||||
White | 7,951 | 477 | 8,428 | 3,056 | 387 | 3,443 | 711 | 5 | 716 | 2,348 | 209 | 2,557 | 14,066 | 1,078 | 15,144 | |||||
Black | 2,916 | 445 | 3,361 | 864 | 257 | 1,121 | 150 | 1 | 151 | 370 | 62 | 432 | 4,300 | 765 | 5,065 | |||||
Hispanic | 1,036 | 82 | 1,118 | 444 | 80 | 524 | 64 | 3 | 67 | 117 | 22 | 139 | 1,661 | 187 | 1,848 | |||||
Other | 871 | 81 | 952 | 295 | 47 | 342 | 43 | 0 | 43 | 90 | 13 | 103 | 1,299 | 141 | 1,440 | |||||
Total | 12,774 | 1,085 | 13,859 | 4,659 | 771 | 5,430 | 968 | 9 | 977 | 2,925 | 306 | 3,231 | 21,326 | 2,171 | 23,497 | |||||
Bosnia
|
||||||||||||||||||||
White | 7,074 | 482 | 7,556 | 4 | 0 | 4 | 38 | 0 | 38 | 725 | 95 | 820 | 7,841 | 577 | 8,418 | |||||
Black | 2,593 | 443 | 3,036 | 0 | 0 | 0 | 7 | 1 | 8 | 154 | 38 | 192 | 2,754 | 482 | 3,236 | |||||
Hispanic | 1,012 | 84 | 1,096 | 1 | 0 | 1 | 1 | 0 | 1 | 38 | 5 | 43 | 1,052 | 89 | 1,141 | |||||
Other | 789 | 90 | 879 | 0 | 0 | 0 | 2 | 0 | 2 | 40 | 5 | 45 | 831 | 95 | 926 | |||||
Total | 11,468 | 1,099 | 12,567 | 5 | 0 | 5 | 48 | 1 | 49 | 957 | 143 | 1,100 | 12,478 | 1,243 | 13,721 | |||||
Persian Gulf
|
||||||||||||||||||||
White | 507 | 43 | 550 | 8,877 | 702 | 9,579 | 1,447 | 3 | 1,450 | 2,737 | 321 | 3,058 | 13,568 | 1,069 | 14,637 | |||||
Black | 270 | 59 | 329 | 2,718 | 386 | 3,104 | 216 | 1 | 217 | 520 | 108 | 628 | 3,724 | 554 | 4,278 | |||||
Hispanic | 94 | 12 | 106 | 1,453 | 144 | 1,597 | 309 | 0 | 309 | 162 | 28 | 190 | 2,018 | 184 | 2,202 | |||||
Other | 58 | 11 | 69 | 1,062 | 105 | 1,167 | 124 | 1 | 125 | 114 | 19 | 133 | 1,358 | 136 | 1,494 | |||||
Total | 929 | 125 | 1,054 | 14,110 | 1,337 | 15,447 | 2,096 | 5 | 2,101 | 3,533 | 476 | 4,009 | 20,668 | 1,943 | 22,611 | |||||
All Locations
|
||||||||||||||||||||
White | 15,532 | 1,002 | 16,534 | 11,937 | 1,089 | 13,026 | 2,196 | 8 | 2,204 | 5,810 | 625 | 6,435 | 35,475 | 2,724 | 38,199 | |||||
Black | 5,779 | 947 | 6,726 | 3,582 | 643 | 4,225 | 373 | 3 | 376 | 1,044 | 208 | 1,252 | 10,778 | 1,801 | 12,579 | |||||
Hispanic | 2,142 | 178 | 2,320 | 1,898 | 224 | 2,122 | 374 | 3 | 377 | 317 | 55 | 372 | 4,731 | 460 | 5,191 | |||||
Other | 1,718 | 182 | 1,900 | 1,357 | 152 | 1,509 | 169 | 1 | 170 | 244 | 37 | 281 | 3,488 | 372 | 3,860 | |||||
Total | 25,171 | 2,309 | 27,480 | 18,774 | 2,108 | 20,882 | 3,112 | 15 | 3,127 | 7,415 | 925 | 8,340 | 54,472 | 5,357 | 59,829 | |||||
Table F-1
(Continued). FY 2000 Deployed
Active Component Enlisted Members by Location, Race/Ethnicity, Service,
and Gender
|
||||||||||||||||||||
b. Percent | ||||||||||||||||||||
SERVICE
| ||||||||||||||||||||
RACE/
|
ARMY
|
NAVY
|
MARINE CORPS
|
AIR FORCE
|
TOTAL DoD
| |||||||||||||||
ETHNICITY
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
|
Males
|
Females
|
Total
| |||||
Kosovo
|
||||||||||||||||||||
White | 62.24% | 43.96% | 60.81% | 65.59% | 50.19% | 63.41% | 73.45% | 55.56% | 73.29% | 80.27% | 68.30% | 79.14% | 65.96% | 49.65% | 64.45% | |||||
Black | 22.83% | 41.01% | 24.25% | 18.54% | 33.33% | 20.64% | 15.50% | 11.11% | 15.46% | 12.65% | 20.26% | 13.37% | 20.16% | 35.24% | 21.56% | |||||
Hispanic | 8.11% | 7.56% | 8.07% | 9.53% | 10.38% | 9.65% | 6.61% | 33.33% | 6.86% | 4.00% | 7.19% | 4.30% | 7.79% | 8.61% | 7.86% | |||||
Other | 6.82% | 7.47% | 6.87% | 6.33% | 6.10% | 6.30% | 4.44% | 0.00% | 4.40% | 3.08% | 4.25% | 3.19% | 6.09% | 6.49% | 6.13% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Bosnia
|
||||||||||||||||||||
White | 61.68% | 43.86% | 60.13% | 80.00% | 0.00% | 80.00% | 79.17% | 0.00% | 77.55% | 75.76% | 66.43% | 74.55% | 62.84% | 46.42% | 61.35% | |||||
Black | 22.61% | 40.31% | 24.16% | 0.00% | 0.00% | 0.00% | 14.58% | 100.00% | 16.33% | 16.09% | 26.57% | 17.45% | 22.07% | 38.78% | 23.58% | |||||
Hispanic | 8.82% | 7.64% | 8.72% | 20.00% | 0.00% | 20.00% | 2.08% | 0.00% | 2.04% | 3.97% | 3.50% | 3.91% | 8.43% | 7.16% | 8.32% | |||||
Other | 6.88% | 8.19% | 6.99% | 0.00% | 0.00% | 0.00% | 4.17% | 0.00% | 4.08% | 4.18% | 3.50% | 4.09% | 6.66% | 7.64% | 6.75% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Persian Gulf
|
||||||||||||||||||||
White | 54.57% | 34.40% | 52.18% | 62.91% | 52.51% | 62.01% | 69.04% | 60.00% | 69.01% | 77.47% | 67.44% | 76.28% | 65.65% | 55.02% | 64.73% | |||||
Black | 29.06% | 47.20% | 31.21% | 19.26% | 28.87% | 20.09% | 10.31% | 20.00% | 10.33% | 14.72% | 22.69% | 15.66% | 18.02% | 28.51% | 18.92% | |||||
Hispanic | 10.12% | 9.60% | 10.06% | 10.30% | 10.77% | 10.34% | 14.74% | 0.00% | 14.71% | 4.59% | 5.88% | 4.74% | 9.76% | 9.47% | 9.74% | |||||
Other | 6.24% | 8.80% | 6.55% | 7.53% | 7.85% | 7.55% | 5.92% | 20.00% | 5.95% | 3.23% | 3.99% | 3.32% | 6.57% | 7.00% | 6.61% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
All Locations
|
||||||||||||||||||||
White | 61.71% | 43.40% | 60.17% | 63.58% | 51.66% | 62.38% | 70.57% | 53.33% | 70.48% | 78.35% | 67.57% | 77.16% | 65.13% | 50.85% | 63.85% | |||||
Black | 22.96% | 41.01% | 24.48% | 19.08% | 30.50% | 20.23% | 11.99% | 20.00% | 12.02% | 14.08% | 22.49% | 15.01% | 19.79% | 33.62% | 21.02% | |||||
Hispanic | 8.51% | 7.71% | 8.44% | 10.11% | 10.63% | 10.16% | 12.02% | 20.00% | 12.06% | 4.28% | 5.95% | 4.46% | 8.69% | 8.59% | 8.68% | |||||
Other | 6.83% | 7.88% | 6.91% | 7.23% | 7.21% | 7.23% | 5.43% | 6.67% | 5.44% | 3.29% | 4.00% | 3.37% | 6.40% | 6.94% | 6.45% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Columns may not add to totals due to rounding. | ||||||||||||||||||||