a. Number | ||||||||||||||||||||
SERVICE
| ||||||||||||||||||||
RACE/
|
ARMY
|
NAVY
|
MARINE CORPS
|
AIR FORCE
|
TOTAL DoD
| |||||||||||||||
ETHNICITY
| Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
Kosovo
|
||||||||||||||||||||
White | 1,222 | 103 | 1,325 | 690 | 30 | 720 | 78 | 1 | 79 | 485 | 41 | 526 | 2,475 | 175 | 2,650 | |||||
Black | 96 | 11 | 107 | 47 | 9 | 56 | 8 | 0 | 8 | 12 | 4 | 16 | 163 | 24 | 187 | |||||
Hispanic | 54 | 9 | 63 | 37 | 2 | 39 | 6 | 0 | 6 | 10 | 0 | 10 | 107 | 11 | 118 | |||||
Other | 171 | 22 | 193 | 34 | 3 | 37 | 1 | 0 | 1 | 22 | 0 | 22 | 228 | 25 | 253 | |||||
Total | 1,543 | 145 | 1,688 | 808 | 44 | 852 | 93 | 1 | 94 | 529 | 45 | 574 | 2,973 | 235 | 3,208 | |||||
Bosnia
|
||||||||||||||||||||
White | 1,213 | 131 | 1,344 | 4 | 0 | 4 | 30 | 0 | 30 | 224 | 24 | 248 | 1,471 | 155 | 1,626 | |||||
Black | 89 | 24 | 113 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | 10 | 100 | 26 | 126 | |||||
Hispanic | 73 | 7 | 80 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 76 | 8 | 84 | |||||
Other | 104 | 16 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 118 | 17 | 135 | |||||
Total | 1,479 | 178 | 1,657 | 4 | 0 | 4 | 35 | 0 | 35 | 247 | 28 | 275 | 1,765 | 206 | 1,971 | |||||
Persian Gulf
|
||||||||||||||||||||
White | 117 | 27 | 144 | 1,114 | 90 | 1,204 | 210 | 2 | 212 | 455 | 40 | 495 | 1,896 | 159 | 2,055 | |||||
Black | 24 | 5 | 29 | 81 | 12 | 93 | 10 | 0 | 10 | 19 | 2 | 21 | 134 | 19 | 153 | |||||
Hispanic | 9 | 3 | 12 | 47 | 3 | 50 | 9 | 0 | 9 | 9 | 1 | 10 | 74 | 7 | 81 | |||||
Other | 5 | 7 | 12 | 65 | 6 | 71 | 7 | 0 | 7 | 17 | 1 | 18 | 94 | 14 | 108 | |||||
Total | 155 | 42 | 197 | 1,307 | 111 | 1,418 | 236 | 2 | 238 | 500 | 44 | 544 | 2,198 | 199 | 2,397 | |||||
All Locations
|
||||||||||||||||||||
White | 2,552 | 261 | 2,813 | 1,808 | 120 | 1,928 | 318 | 3 | 321 | 1,164 | 105 | 1,269 | 5,842 | 489 | 6,331 | |||||
Black | 209 | 40 | 249 | 128 | 21 | 149 | 21 | 0 | 21 | 39 | 8 | 47 | 397 | 69 | 466 | |||||
Hispanic | 136 | 19 | 155 | 84 | 5 | 89 | 17 | 0 | 17 | 20 | 2 | 22 | 257 | 26 | 283 | |||||
Other | 280 | 45 | 325 | 99 | 9 | 108 | 8 | 0 | 8 | 53 | 2 | 55 | 440 | 56 | 496 | |||||
Total | 3,177 | 365 | 3,542 | 2,119 | 155 | 2,274 | 364 | 3 | 367 | 1,276 | 117 | 1,393 | 6,936 | 640 | 7,576 | |||||
Table F-6
(Continued). FY 2000 Deployed
Active Component Officers by Location, Race/Ethnicity, Service, and
Gender
|
||||||||||||||||||||
b. Percent | ||||||||||||||||||||
SERVICE
| ||||||||||||||||||||
RACE/
|
ARMY
|
NAVY
|
MARINE CORPS
|
AIR FORCE
|
TOTAL DoD
| |||||||||||||||
ETHNICITY
| Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
Kosovo
|
||||||||||||||||||||
White | 79.20% | 71.03% | 78.50% | 85.40% | 68.18% | 84.51% | 83.87% | 100.00% | 84.04% | 91.68% | 91.11% | 91.64% | 83.25% | 74.47% | 82.61% | |||||
Black | 6.22% | 7.59% | 6.34% | 5.82% | 20.45% | 6.57% | 8.60% | 0.00% | 8.51% | 2.27% | 8.89% | 2.79% | 5.48% | 10.21% | 5.83% | |||||
Hispanic | 3.50% | 6.21% | 3.73% | 4.58% | 4.55% | 4.58% | 6.45% | 0.00% | 6.38% | 1.89% | 0.00% | 1.74% | 3.60% | 4.68% | 3.68% | |||||
Other | 11.08% | 15.17% | 11.43% | 4.21% | 6.82% | 4.34% | 1.08% | 0.00% | 1.06% | 4.16% | 0.00% | 3.83% | 7.67% | 10.64% | 7.89% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Bosnia
|
||||||||||||||||||||
White | 82.01% | 73.60% | 81.11% | 100.00% | 0.00% | 100.00% | 85.71% |
NA
| 85.71% | 90.69% | 85.71% | 90.18% | 83.34% | 75.24% | 82.50% | |||||
Black | 6.02% | 13.48% | 6.82% | 0.00% | 0.00% | 0.00% | 8.57% |
NA
| 8.57% | 3.24% | 7.14% | 3.64% | 5.67% | 12.62% | 6.39% | |||||
Hispanic | 4.94% | 3.93% | 4.83% | 0.00% | 0.00% | 0.00% | 5.71% |
NA
| 5.71% | 0.40% | 3.57% | 0.73% | 4.31% | 3.88% | 4.26% | |||||
Other | 7.03% | 8.99% | 7.24% | 0.00% | 0.00% | 0.00% | 0.00% |
NA
| 0.00% | 5.67% | 3.57% | 5.45% | 6.69% | 8.25% | 6.85% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% |
NA
| 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Persian Gulf
|
||||||||||||||||||||
White | 75.48% | 64.29% | 73.10% | 85.23% | 81.08% | 84.91% | 88.98% | 100.00% | 89.08% | 91.00% | 90.91% | 90.99% | 86.26% | 79.90% | 85.73% | |||||
Black | 15.48% | 11.90% | 14.72% | 6.20% | 10.81% | 6.56% | 4.24% | 0.00% | 4.20% | 3.80% | 4.55% | 3.86% | 6.10% | 9.55% | 6.38% | |||||
Hispanic | 5.81% | 7.14% | 6.09% | 3.60% | 2.70% | 3.53% | 3.81% | 0.00% | 3.78% | 1.80% | 2.27% | 1.84% | 3.37% | 3.52% | 3.38% | |||||
Other | 3.23% | 16.67% | 6.09% | 4.97% | 5.41% | 5.01% | 2.97% | 0.00% | 2.94% | 3.40% | 2.27% | 3.31% | 4.28% | 7.04% | 4.51% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
All Locations
|
||||||||||||||||||||
White | 80.33% | 71.51% | 79.42% | 85.32% | 77.42% | 84.78% | 87.36% | 100.00% | 87.47% | 91.22% | 89.74% | 91.10% | 84.23% | 76.41% | 83.57% | |||||
Black | 6.58% | 10.96% | 7.03% | 6.04% | 13.55% | 6.55% | 5.77% | 0.00% | 5.72% | 3.06% | 6.84% | 3.37% | 5.72% | 10.78% | 6.15% | |||||
Hispanic | 4.28% | 5.21% | 4.38% | 3.96% | 3.23% | 3.91% | 4.67% | 0.00% | 4.63% | 1.57% | 1.71% | 1.58% | 3.71% | 4.06% | 3.74% | |||||
Other | 8.81% | 12.33% | 9.18% | 4.67% | 5.81% | 4.75% | 2.20% | 0.00% | 2.18% | 4.15% | 1.71% | 3.95% | 6.34% | 8.75% | 6.55% | |||||
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Columns may not add to totals due to rounding. | ||||||||||||||||||||