Table A-3. FY 2001 Applicants* for Active Component Enlistment by Race/Ethnicity, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE |
|||||||||||||||||||||||
RACE/ |
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
18-24 YR OLD CIVILIANS |
|||||||||||||||||
ETHNICITY |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
|||||
a. Number | |||||||||||||||||||||||
White | 74,977 | 18,225 | 93,202 | 41,107 | 9,587 | 50,694 | 34,079 | 2,806 | 36,885 | 30,751 | 10,501 | 41,252 | 180,914 | 41,119 | 222,033 | 8,247,730 | 8,153,207 | 16,400,938 | |||||
Black | 24,024 | 13,862 | 37,886 | 16,018 | 5,697 | 21,715 | 6,966 | 954 | 7,920 | 7,973 | 5,385 | 13,358 | 54,981 | 25,898 | 80,879 | 1,686,097 | 1,941,241 | 3,627,338 | |||||
Hispanic | 14,097 | 4,821 | 18,918 | 8,831 | 2,583 | 11,414 | 7,070 | 712 | 7,782 | 2,896 | 1,277 | 4,173 | 32,894 | 9,393 | 42,287 | 2,028,802 | 1,917,994 | 3,946,795 | |||||
Other | 6,394 | 2,516 | 8,910 | 6,695 | 1,967 | 8,662 | 3,016 | 344 | 3,360 | 2,445 | 1,204 | 3,649 | 18,550 | 6,031 | 24,581 | 671,469 | 669,338 | 1,340,807 | |||||
TOTAL | 119,492 | 39,424 | 158,916 | 72,651 | 19,834 | 92,485 | 51,131 | 4,816 | 55,947 | 44,065 | 18,367 | 62,432 | 287,339 | 82,441 | 369,780 | 12,634,098 | 12,681,780 | 25,315,878 | |||||
b. Percent | |||||||||||||||||||||||
White | 62.75% | 46.23% | 58.65% | 56.58% | 48.34% | 54.81% | 66.65% | 58.26% | 65.93% | 69.79% | 57.17% | 66.08% | 62.96% | 49.88% | 60.04% | 65.28% | 64.29% | 64.79% | |||||
Black | 20.11% | 35.16% | 23.84% | 22.05% | 28.72% | 23.48% | 13.62% | 19.81% | 14.16% | 18.09% | 29.32% | 21.40% | 19.13% | 31.41% | 21.87% | 13.35% | 15.31% | 14.33% | |||||
Hispanic | 11.80% | 12.23% | 11.90% | 12.16% | 13.02% | 12.34% | 13.83% | 14.78% | 13.91% | 6.57% | 6.95% | 6.68% | 11.45% | 11.39% | 11.44% | 16.06% | 15.12% | 15.59% | |||||
Other | 5.35% | 6.38% | 5.61% | 9.22% | 9.92% | 9.37% | 5.90% | 7.14% | 6.01% | 5.55% | 6.56% | 5.84% | 6.46% | 7.32% | 6.65% | 5.31% | 5.28% | 5.30% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2001. | |||||||||||||||||||||||
Columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. |