Table A-8. FY 2001 Applicants* for Active Component Enlistment by Education, Service, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||
EDUCATIONAL TIER |
||||||||||||||||
RACE/ |
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||||
ETHNICITY |
# |
% |
# |
% |
# |
% |
# |
% |
||||||||
ARMY | ||||||||||||||||
White | 71,572 | 76.79% | 18,513 | 19.86% | 3,117 | 3.34% |
93,202 | 100.00% | ||||||||
Black | 32,996 | 87.09% | 4,272 | 11.28% | 618 | 1.63% | 37,886 | 100.00% | ||||||||
Hispanic | 16,207 | 85.67% | 2,345 | 12.40% | 366 | 1.93% | 18,918 | 100.00% | ||||||||
Other | 7,679 | 86.18% | 1,083 | 12.15% | 148 | 1.66% | 8,910 | 100.00% | ||||||||
Total | 128,454 | 80.83% | 26,213 | 16.49% | 4,249 | 2.67% | 158,916 | 100.00% | ||||||||
NAVY | ||||||||||||||||
White | 41,316 | 81.50% | 6,518 | 12.86% | 2,860 | 5.64% | 50,694 | 100.00% | ||||||||
Black | 19,107 | 87.99% | 2,055 | 9.46% | 553 | 2.55% | 21,715 | 100.00% | ||||||||
Hispanic | 9,903 | 86.76% | 1,181 | 10.35% | 330 | 2.89% | 11,414 | 100.00% | ||||||||
Other | 7,494 | 86.52% | 822 | 9.49% | 346 | 3.99% | 8,662 | 100.00% | ||||||||
Total | 77,820 | 84.14% | 10,576 | 11.44% | 4,089 | 4.42% | 92,485 | 100.00% | ||||||||
MARINE CORPS | ||||||||||||||||
White | 35,050 | 95.03% | 1,666 | 4.52% | 169 | 0.46% | 36,885 | 100.00% | ||||||||
Black | 7,701 | 97.23% | 198 | 2.50% | 21 | 0.27% | 7,920 | 100.00% | ||||||||
Hispanic | 7,444 | 95.66% | 329 | 4.23% | 9 | 0.12% | 7,782 | 100.00% | ||||||||
Other | 3,227 | 96.04% | 124 | 3.69% | 9 | 0.27% | 3,360 | 100.00% | ||||||||
Total | 53,422 | 95.49% | 2,317 | 4.14% | 208 | 0.37% | 55,947 | 100.00% | ||||||||
AIR FORCE | ||||||||||||||||
White | 38,962 | 94.45% | 1,305 | 3.16% | 985 | 2.39% | 41,252 | 100.00% | ||||||||
Black | 12,886 | 96.47% | 278 | 2.08% | 194 | 1.45% | 13,358 | 100.00% | ||||||||
Hispanic | 4,004 | 95.95% | 94 | 2.25% | 75 | 1.80% | 4,173 | 100.00% | ||||||||
Other | 3,498 | 95.86% | 96 | 2.63% | 55 | 1.51% | 3,649 | 100.00% | ||||||||
Total | 59,350 | 95.06% | 1,773 | 2.84% | 1,309 | 2.10% | 62,432 | 100.00% | ||||||||
TOTAL DoD | ||||||||||||||||
White | 186,900 | 84.18% | 28,002 | 12.61% | 7,131 | 3.21% | 222,033 | 100.00% | ||||||||
Black | 72,690 | 89.87% | 6,803 | 8.41% | 1,386 | 1.71% | 80,879 | 100.00% | ||||||||
Hispanic | 37,558 | 88.82% | 3,949 | 9.34% | 780 | 1.84% | 42,287 | 100.00% | ||||||||
Other | 21,898 | 89.09% | 2,125 | 8.64% | 558 | 2.27% | 24,581 | 100.00% | ||||||||
Total | 319,046 | 86.28% | 40,879 | 11.05% | 9,855 | 2.67% | 369,780 | 100.00% | ||||||||
18-24 YEAR OLD CIVILIANS | ||||||||||||||||
White | 13,902,928 | 84.77% | ** |
** |
2,498,009 | 15.23% | 16,400,938 | 100.00% | ||||||||
Black | 2,693,295 | 74.25% | ** |
** |
934,043 | 25.75% | 3,627,338 | 100.00% | ||||||||
Hispanic | 2,297,335 | 58.21% | ** |
** |
1,649,460 | 41.79% | 3,946,795 | 100.00% | ||||||||
Other | 1,137,263 | 84.82% | ** |
** |
203,544 | 15.18% | 1,340,807 | 100.00% | ||||||||
Total | 20,030,822 | 79.12% | ** |
** |
5,285,057 | 20.88% | 25,315,878 | 100.00% | ||||||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2001. | ||||||||||||||||
** Civilian numbers and percentages combine tiers 1 and 2. | ||||||||||||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. |