Table B-21. FY 2001 PS Active Component Enlisted Accessions by Quality, Service, and Gender | |||||||||||
QUALITY |
|||||||||||
HIGH QUALITY * |
NON-HIGH QUALITY |
TOTAL |
|||||||||
GENDER |
# |
% |
# |
% |
# |
% |
|||||
ARMY | |||||||||||
Males | 3,572 | 58.11% | 2,575 | 41.89% | 6,147 | 100.00% | |||||
Females | 537 | 58.37% | 383 | 41.63% | 920 | 100.00% | |||||
Total | 4,109 | 58.14% | 2,958 | 41.86% | 7,067 | 100.00% | |||||
NAVY | |||||||||||
Males | 965 | 42.72% | 1,294 | 57.28% | 2,259 | 100.00% | |||||
Females | 140 | 49.65% | 142 | 50.35% | 282 | 100.00% | |||||
Total | 1,105 | 43.49% | 1,436 | 56.51% | 2,541 | 100.00% | |||||
MARINE CORPS | |||||||||||
Males | 274 | 71.35% | 110 | 28.65% | 384 | 100.00% | |||||
Females | 17 | 62.96% | 10 | 37.04% | 27 | 100.00% | |||||
Total | 291 | 70.80% | 120 | 29.20% | 411 | 100.00% | |||||
AIR FORCE | |||||||||||
Males | 671 | 40.74% | 976 | 59.26% | 1,647 | 100.00% | |||||
Females | 79 | 26.87% | 215 | 73.13% | 294 | 100.00% | |||||
Total | 750 | 38.64% | 1,191 | 61.36% | 1,941 | 100.00% | |||||
TOTAL DoD | |||||||||||
Males | 5,482 | 52.52% | 4,955 | 47.48% | 10,437 | 100.00% | |||||
Females | 773 | 50.76% | 750 | 49.24% | 1,523 | 100.00% | |||||
Total | 6,255 | 52.30% | 5,705 | 47.70% | 11,960 | 100.00% | |||||
* High quality accessions are AFQT Category I - IIIA, high school graduates. |