Table B-28. FY 2001 Active Component Enlisted Members by Education, Service, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||
EDUCATIONAL TIER |
||||||||||||||||
RACE/ |
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||||
ETHNICITY |
# |
% |
# |
% |
# |
% |
# |
% |
||||||||
ARMY | ||||||||||||||||
White | 197,305 | 89.84% | 20,770 | 9.46% | 1,535 | 0.70% | 219,610 | 100.00% | ||||||||
Black | 111,081 | 96.01% | 4,103 | 3.55% | 514 | 0.44% | 115,698 | 100.00% | ||||||||
Hispanic | 35,812 | 91.97% | 2,901 | 7.45% | 224 | 0.58% | 38,937 | 100.00% | ||||||||
Other | 24,487 | 93.97% | 1,419 | 5.45% | 152 | 0.58% | 26,058 | 100.00% | ||||||||
Total | 368,685 | 92.10% | 29,193 | 7.29% | 2,425 | 0.61% | 400,303 | 100.00% | ||||||||
NAVY | ||||||||||||||||
White | 172,262 | 91.18% | 11,848 | 6.27% | 4,805 | 2.54% | 188,915 | 100.00% | ||||||||
Black | 63,761 | 95.19% | 2,254 | 3.37% | 967 | 1.44% | 66,982 | 100.00% | ||||||||
Hispanic | 30,082 | 90.29% | 2,387 | 7.16% | 847 | 2.54% | 33,316 | 100.00% | ||||||||
Other | 26,730 | 92.42% | 1,669 | 5.77% | 523 | 1.81% | 28,922 | 100.00% | ||||||||
Total | 292,835 | 92.05% | 18,158 | 5.71% | 7,142 | 2.24% | 318,135 | 100.00% | ||||||||
MARINE CORPS | ||||||||||||||||
White | 97,392 | 95.26% | 4,636 | 4.53% | 208 | 0.20% | 102,236 | 100.00% | ||||||||
Black | 23,538 | 96.14% | 916 | 3.74% | 30 | 0.12% | 24,484 | 100.00% | ||||||||
Hispanic | 20,772 | 96.01% | 839 | 3.88% | 25 | 0.12% | 21,636 | 100.00% | ||||||||
Other | 6,070 | 95.83% | 259 | 4.09% | 5 | 0.08% | 6,334 | 100.00% | ||||||||
Total | 147,772 | 95.53% | 6,650 | 4.30% | 268 | 0.17% | 154,690 | 100.00% | ||||||||
AIR FORCE | ||||||||||||||||
White | 202,748 | 99.65% | 714 | 0.35% | 4 | 0.00% | 203,466 | 100.00% | ||||||||
Black | 51,683 | 99.85% | 79 | 0.15% | 0 | 0.00% | 51,762 | 100.00% | ||||||||
Hispanic | 15,553 | 99.71% | 45 | 0.29% | 0 | 0.00% | 15,598 | 100.00% | ||||||||
Other | 9,403 | 99.76% | 23 | 0.24% | 0 | 0.00% | 9,426 | 100.00% | ||||||||
Total | 279,387 | 99.69% | 861 | 0.31% | 4 | 0.00% | 280,252 | 100.00% | ||||||||
TOTAL DoD | ||||||||||||||||
White | 669,707 | 93.77% | 37,968 | 5.32% | 6,552 | 0.92% | 714,227 | 100.00% | ||||||||
Black | 250,063 | 96.58% | 7,352 | 2.84% | 1,511 | 0.58% | 258,926 | 100.00% | ||||||||
Hispanic | 102,219 | 93.36% | 6,172 | 5.64% | 1,096 | 1.00% | 109,487 | 100.00% | ||||||||
Other | 66,690 | 94.27% | 3,370 | 4.76% | 680 | 0.96% | 70,740 | 100.00% | ||||||||
Total | 1,088,679 | 94.39% | 54,862 | 4.76% | 9,839 | 0.85% | 1,153,380 | 100.00% | ||||||||
18-44 YEAR OLD CIVILIAN WORKFORCE | ||||||||||||||||
White | 56,271,851 | 93.18% | * | * | 4,118,240 | 6.82% | 60,390,091 | 100.00% | ||||||||
Black | 9,883,915 | 88.50% | * | * | 1,284,790 | 11.50% | 11,168,705 | 100.00% | ||||||||
Hispanic | 7,482,645 | 63.85% | * | * | 4,235,549 | 36.15% | 11,718,194 | 100.00% | ||||||||
Other | 4,124,777 | 92.17% | * | * | 350,233 | 7.83% | 4,475,010 | 100.00% | ||||||||
Total | 77,763,187 | 88.62% | * | * | 9,988,812 | 11.38% | 87,751,999 | 100.00% | ||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | ||||||||||||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2001. |