Table B-30. FY 2001 Active Component Enlisted Members by Occupational Area, Service, and Race/Ethnicity | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA* |
||||||||||||||
Infantry, |
||||||||||||||
RACE/ |
Gun Crews, & |
Commu- |
Other |
Admin- |
Non- |
|||||||||
ETHNICITY |
Seamanship** |
Electronics |
nications |
Medical |
Technical |
istrators |
Electrical |
Craftsman |
Supply |
Occupational*** |
TOTAL |
|||
ARMY | ||||||||||||||
White | 64,046 | 14,884 | 29,340 | 14,297 | 7,450 | 22,005 | 34,338 | 4,377 | 24,349 | 4,524 | 219,610 |
|||
Black | 16,917 | 7,196 | 8,180 | 10,428 | 3,889 | 32,599 | 14,465 | 2,629 | 18,558 | 837 | 115,698 |
|||
Hispanic | 9,623 | 2,404 | 3,321 | 3,475 | 1,290 | 7,643 | 5,580 | 685 | 4,011 | 905 | 38,937 |
|||
Other | 6,116 | 1,551 | 2,380 | 2,593 | 965 | 5,166 | 3,989 | 515 | 2,478 | 305 | 26,058 |
|||
Total | 96,702 |
26,035 |
43,221 |
30,793 |
13,594 |
67,413 |
58,372 |
8,206 |
49,396 |
6,571 |
400,303 |
|||
NAVY | ||||||||||||||
White | 18,720 | 33,457 | 17,395 | 12,491 | 4,921 | 15,711 | 52,656 | 11,401 | 5,746 | 16,417 | 188,915 |
|||
Black | 7,437 | 7,085 | 6,460 | 5,702 | 843 | 11,047 | 13,497 | 2,439 | 4,706 | 7,766 | 66,982 |
|||
Hispanic | 3,855 | 3,933 | 2,272 | 3,213 | 467 | 3,477 | 8,764 | 1,539 | 1,232 | 4,564 | 33,316 |
|||
Other | 2,381 | 2,773 | 1,300 | 3,672 | 395 | 3,771 | 8,386 | 1,476 | 2,138 | 2,630 | 28,922 |
|||
Total | 32,393 | 47,248 | 27,427 | 25,078 | 6,626 | 34,006 | 83,303 | 16,855 | 13,822 | 31,377 | 318,135 |
|||
MARINE CORPS | ||||||||||||||
White | 25,072 | 7,630 | 7,067 | 0 | 2,999 | 12,228 | 18,347 | 2,573 | 11,186 | 15,134 | 102,236 |
|||
Black | 2,861 | 1,080 | 2,038 | 0 | 361 | 7,285 | 2,864 | 616 | 4,860 | 2,519 | 24,484 |
|||
Hispanic | 4,256 | 1,002 | 1,266 | 0 | 373 | 4,756 | 3,246 | 509 | 3,383 | 2,845 | 21,636 |
|||
Other | 1,309 | 361 | 371 | 0 | 122 | 1,312 | 995 | 175 | 837 | 852 | 6,334 |
|||
Total | 33,498 | 10,073 | 10,742 | 0 | 3,855 | 25,581 | 25,452 | 3,873 | 20,266 | 21,350 | 154,690 |
|||
AIR FORCE | ||||||||||||||
White | 21,770 | 21,969 | 17,328 | 13,754 | 8,632 | 36,739 | 54,876 | 9,495 | 9,878 | 9,025 | 203,466 |
|||
Black | 4,400 | 2,820 | 3,609 | 5,293 | 1,393 | 18,737 | 8,053 | 2,198 | 3,376 | 1,883 | 51,762 |
|||
Hispanic | 1,691 | 1,254 | 1,274 | 1,492 | 501 | 3,878 | 3,245 | 717 | 829 | 717 | 15,598 |
|||
Other | 634 | 828 | 633 | 1,213 | 315 | 2,605 | 1,811 | 457 | 518 | 412 | 9,426 |
|||
Total | 28,495 | 26,871 | 22,844 | 21,752 | 10,841 | 61,959 | 67,985 | 12,867 | 14,601 | 12,037 | 280,252 |
|||
TOTAL DoD | ||||||||||||||
White | 129,608 | 77,940 | 71,130 | 40,542 | 24,002 | 86,683 | 160,217 | 27,846 | 51,159 | 45,100 | 714,227 |
|||
Black | 31,615 | 18,181 | 20,287 | 21,423 | 6,486 | 69,668 | 38,879 | 7,882 | 31,500 | 13,005 | 258,926 |
|||
Hispanic | 19,425 | 8,593 | 8,133 | 8,180 | 2,631 | 19,754 | 20,835 | 3,450 | 9,455 | 9,031 | 109,487 |
|||
Other | 10,440 | 5,513 | 4,684 | 7,478 | 1,797 | 12,854 | 15,181 | 2,623 | 5,971 | 4,199 | 70,740 |
|||
Total | 191,088 | 110,227 | 104,234 | 77,623 | 34,916 | 188,959 | 235,112 | 41,801 | 98,085 | 71,335 | 1,153,380 |
|||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Table B-30 (Continued). FY 2001 Active Component Enlisted Members by Occupational Area, Service, and Race/Ethnicity | ||||||||||||||
b. Percent | ||||||||||||||
OCCUPATIONAL AREA* |
||||||||||||||
Infantry, |
||||||||||||||
RACE/ |
Gun Crews, & |
Commu- |
Other |
Admin- |
Non- |
|||||||||
ETHNICITY |
Seamanship** |
Electronics |
nications |
Medical |
Technical |
istrators |
Electrical |
Craftsman |
Supply |
Occupational*** |
TOTAL |
|||
ARMY | ||||||||||||||
White | 29.16% | 6.78% | 13.36% | 6.51% | 3.39% | 10.02% | 15.64% | 1.99% | 11.09% | 2.06% | 100.00% |
|||
Black | 14.62% | 6.22% | 7.07% | 9.01% | 3.36% | 28.18% | 12.50% | 2.27% | 16.04% | 0.72% | 100.00% |
|||
Hispanic | 24.71% | 6.17% | 8.53% | 8.92% | 3.31% | 19.63% | 14.33% | 1.76% | 10.30% | 2.32% | 100.00% |
|||
Other | 23.47% | 5.95% | 9.13% | 9.95% | 3.70% | 19.83% | 15.31% | 1.98% | 9.51% | 1.17% | 100.00% |
|||
Total | 24.16% | 6.50% | 10.80% | 7.69% | 3.40% | 16.84% | 14.58% | 2.05% | 12.34% | 1.64% | 100.00% |
|||
NAVY | ||||||||||||||
White | 9.91% | 17.71% | 9.21% | 6.61% | 2.60% | 8.32% | 27.87% | 6.03% | 3.04% | 8.69% | 100.00% |
|||
Black | 11.10% | 10.58% | 9.64% | 8.51% | 1.26% | 16.49% | 20.15% | 3.64% | 7.03% | 11.59% | 100.00% |
|||
Hispanic | 11.57% | 11.81% | 6.82% | 9.64% | 1.40% | 10.44% | 26.31% | 4.62% | 3.70% | 13.70% | 100.00% |
|||
Other | 8.23% | 9.59% | 4.49% | 12.70% | 1.37% | 13.04% | 29.00% | 5.10% | 7.39% | 9.09% | 100.00% |
|||
Total | 10.18% | 14.85% | 8.62% | 7.88% | 2.08% | 10.69% | 26.18% | 5.30% | 4.34% | 9.86% | 100.00% |
|||
MARINE CORPS | ||||||||||||||
White | 24.52% | 7.46% | 6.91% | 0.00% | 2.93% | 11.96% | 17.95% | 2.52% | 10.94% | 14.80% | 100.00% |
|||
Black | 11.69% | 4.41% | 8.32% | 0.00% | 1.47% | 29.75% | 11.70% | 2.52% | 19.85% | 10.29% | 100.00% |
|||
Hispanic | 19.67% | 4.63% | 5.85% | 0.00% | 1.72% | 21.98% | 15.00% | 2.35% | 15.64% | 13.15% | 100.00% |
|||
Other | 20.67% | 5.70% | 5.86% | 0.00% | 1.93% | 20.71% | 15.71% | 2.76% | 13.21% | 13.45% | 100.00% |
|||
Total | 21.65% | 6.51% | 6.94% | 0.00% | 2.49% | 16.54% | 16.45% | 2.50% | 13.10% | 13.80% | 100.00% |
|||
AIR FORCE | ||||||||||||||
White | 10.70% | 10.80% | 8.52% | 6.76% | 4.24% | 18.06% | 26.97% | 4.67% | 4.85% | 4.44% | 100.00% |
|||
Black | 8.50% | 5.45% | 6.97% | 10.23% | 2.69% | 36.20% | 15.56% | 4.25% | 6.52% | 3.64% | 100.00% |
|||
Hispanic | 10.84% | 8.04% | 8.17% | 9.57% | 3.21% | 24.86% | 20.80% | 4.60% | 5.31% | 4.60% | 100.00% |
|||
Other | 6.73% | 8.78% | 6.72% | 12.87% | 3.34% | 27.64% | 19.21% | 4.85% | 5.50% | 4.37% | 100.00% |
|||
Total | 10.17% | 9.59% | 8.15% | 7.76% | 3.87% | 22.11% | 24.26% | 4.59% | 5.21% | 4.30% | 100.00% |
|||
TOTAL DoD | ||||||||||||||
White | 18.15% | 10.91% | 9.96% | 5.68% | 3.36% | 12.14% | 22.43% | 3.90% | 7.16% | 6.31% | 100.00% |
|||
Black | 12.21% | 7.02% | 7.84% | 8.27% | 2.50% | 26.91% | 15.02% | 3.04% | 12.17% | 5.02% | 100.00% |
|||
Hispanic | 17.74% | 7.85% | 7.43% | 7.47% | 2.40% | 18.04% | 19.03% | 3.15% | 8.64% | 8.25% | 100.00% |
|||
Other | 14.76% | 7.79% | 6.62% | 10.57% | 2.54% | 18.17% | 21.46% | 3.71% | 8.44% | 5.94% | 100.00% |
|||
Total | 16.57% | 9.56% | 9.04% | 6.73% | 3.03% | 16.38% | 20.38% | 3.62% | 8.50% | 6.18% | 100.00% |
|||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Rows or columns may not add to totals due to rounding. |