Table B-49. FY 2001 Active Component Officer Corps by Pay Grade, Service, and Race/Ethnicity | ||||||||||||||
a. Number | ||||||||||||||
RACE/ |
PAY GRADE |
|||||||||||||
ETHNICITY |
O1 |
O2 |
O3 |
O4 |
O5 |
O6 |
O7 |
O8 |
O9 |
O10 |
Unknown |
TOTAL |
||
ARMY | ||||||||||||||
White | 6,063 | 6,477 | 16,506 | 11,170 | 6,972 | 3,075 | 139 | 91 | 41 | 9 | 0 | 50,543 | ||
Black | 1,082 | 1,057 | 2,571 | 1,736 | 951 | 277 | 10 | 10 | 3 | 0 | 0 | 7,697 | ||
Hispanic | 493 | 472 | 966 | 521 | 239 | 87 | 5 | 1 | 0 | 0 | 0 | 2,784 | ||
Other | 678 | 559 | 1,456 | 642 | 305 | 129 | 2 | 1 | 0 | 1 | 0 | 3,773 | ||
Total | 8,316 |
8,565 |
21,499 |
14,069 |
8,467 |
3,568 |
156 |
103 |
44 |
10 |
0 |
64,797 |
||
NAVY | ||||||||||||||
White | 6,106 | 5,208 | 13,604 | 8,875 | 6,280 | 3,067 | 102 | 70 | 27 | 8 | 0 | 43,347 | ||
Black | 630 | 554 | 1,330 | 614 | 258 | 126 | 2 | 3 | 0 | 0 | 0 | 3,517 | ||
Hispanic | 487 | 454 | 848 | 386 | 203 | 54 | 3 | 1 | 0 | 0 | 0 | 2,436 | ||
Other | 517 | 399 | 1,030 | 411 | 208 | 62 | 0 | 1 | 0 | 0 | 0 | 2,628 | ||
Total | 7,740 | 6,615 | 16,812 | 10,286 | 6,949 | 3,309 | 107 | 75 | 27 | 8 | 0 | 51,928 | ||
MARINE CORPS | ||||||||||||||
White | 2,069 | 2,133 | 4,220 | 3,014 | 1,631 | 575 | 38 | 19 | 13 | 4 | 0 | 13,716 | ||
Black | 146 | 216 | 393 | 179 | 73 | 33 | 1 | 3 | 0 | 0 | 0 | 1,044 | ||
Hispanic | 173 | 197 | 304 | 118 | 41 | 16 | 1 | 1 | 0 | 0 | 0 | 851 | ||
Other | 137 | 121 | 165 | 97 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 549 | ||
Total | 2,525 | 2,667 | 5,082 | 3,408 | 1,769 | 629 | 40 | 23 | 13 | 4 | 0 | 16,160 | ||
AIR FORCE | ||||||||||||||
White | 7,360 | 6,708 | 19,654 | 13,440 | 8,858 | 3,353 | 133 | 80 | 37 | 11 | 81 | 59,715 | ||
Black | 677 | 535 | 1,509 | 899 | 638 | 183 | 5 | 3 | 1 | 1 | 6 | 4,457 | ||
Hispanic | 195 | 200 | 562 | 349 | 261 | 67 | 0 | 0 | 0 | 0 | 5 | 1,639 | ||
Other | 305 | 285 | 865 | 461 | 223 | 82 | 1 | 1 | 0 | 0 | 4 | 2,227 | ||
Total | 8,537 | 7,728 | 22,590 | 15,149 | 9,980 | 3,685 | 139 | 84 | 38 | 12 | 96 | 68,038 | ||
TOTAL DoD | ||||||||||||||
White | 21,598 | 20,526 | 53,984 | 36,499 | 23,741 | 10,070 | 412 | 260 | 118 | 32 | 81 | 167,321 | ||
Black | 2,535 | 2,362 | 5,803 | 3,428 | 1,920 | 619 | 18 | 19 | 4 | 1 | 6 | 16,715 | ||
Hispanic | 1,348 | 1,323 | 2,680 | 1,374 | 744 | 224 | 9 | 3 | 0 | 0 | 5 | 7,710 | ||
Other | 1,637 | 1,364 | 3,516 | 1,611 | 760 | 278 | 3 | 3 | 0 | 1 | 4 | 9,177 | ||
Total | 27,118 | 25,575 | 65,983 | 42,912 | 27,165 | 11,191 | 442 | 285 | 122 | 34 | 96 | 200,923 | ||
Table B-49 (Continued). FY 2001 Active Component Officer Corps by Pay Grade, Service, and Race/Ethnicity | ||||||||||||||
b. Percent | ||||||||||||||
RACE/ |
PAY GRADE |
|||||||||||||
ETHNICITY |
O1 |
O2 |
O3 |
O4 |
O5 |
O6 |
O7 |
O8 |
O9 |
O10 |
Unknown |
TOTAL |
||
ARMY | ||||||||||||||
White | 12.00% | 12.81% | 32.66% | 22.10% | 13.79% | 6.08% | 0.28% | 0.18% | 0.08% | 0.02% | 0.00% | 100.00% | ||
Black | 14.06% | 13.73% | 33.40% | 22.55% | 12.36% | 3.60% | 0.13% | 0.13% | 0.04% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 17.71% | 16.95% | 34.70% | 18.71% | 8.58% | 3.13% | 0.18% | 0.04% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 17.97% | 14.82% | 38.59% | 17.02% | 8.08% | 3.42% | 0.05% | 0.03% | 0.00% | 0.03% | 0.00% | 100.00% | ||
Total | 12.83% | 13.22% | 33.18% | 21.71% | 13.07% | 5.51% | 0.24% | 0.16% | 0.07% | 0.02% | 0.00% | 100.00% | ||
NAVY | ||||||||||||||
White | 14.09% | 12.01% | 31.38% | 20.47% | 14.49% | 7.08% | 0.24% | 0.16% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Black | 17.91% | 15.75% | 37.82% | 17.46% | 7.34% | 3.58% | 0.06% | 0.09% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 19.99% | 18.64% | 34.81% | 15.85% | 8.33% | 2.22% | 0.12% | 0.04% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 19.67% | 15.18% | 39.19% | 15.64% | 7.91% | 2.36% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 14.91% | 12.74% | 32.38% | 19.81% | 13.38% | 6.37% | 0.21% | 0.14% | 0.05% | 0.02% | 0.00% | 100.00% | ||
MARINE CORPS | ||||||||||||||
White | 15.08% | 15.55% | 30.77% | 21.97% | 11.89% | 4.19% | 0.28% | 0.14% | 0.09% | 0.03% | 0.00% | 100.00% | ||
Black | 13.98% | 20.69% | 37.64% | 17.15% | 6.99% | 3.16% | 0.10% | 0.29% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 20.33% | 23.15% | 35.72% | 13.87% | 4.82% | 1.88% | 0.12% | 0.12% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 24.95% | 22.04% | 30.05% | 17.67% | 4.37% | 0.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 15.63% | 16.50% | 31.45% | 21.09% | 10.95% | 3.89% | 0.25% | 0.14% | 0.08% | 0.02% | 0.00% | 100.00% | ||
AIR FORCE | ||||||||||||||
White | 12.33% | 11.23% | 32.91% | 22.51% | 14.83% | 5.62% | 0.22% | 0.13% | 0.06% | 0.02% | 0.14% | 100.00% | ||
Black | 15.19% | 12.00% | 33.86% | 20.17% | 14.31% | 4.11% | 0.11% | 0.07% | 0.02% | 0.02% | 0.13% | 100.00% | ||
Hispanic | 11.90% | 12.20% | 34.29% | 21.29% | 15.92% | 4.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 100.00% | ||
Other | 13.70% | 12.80% | 38.84% | 20.70% | 10.01% | 3.68% | 0.04% | 0.04% | 0.00% | 0.00% | 0.18% | 100.00% | ||
Total | 12.55% | 11.36% | 33.20% | 22.27% | 14.67% | 5.42% | 0.20% | 0.12% | 0.06% | 0.02% | 0.14% | 100.00% | ||
TOTAL DoD | ||||||||||||||
White | 12.91% | 12.27% | 32.26% | 21.81% | 14.19% | 6.02% | 0.25% | 0.16% | 0.07% | 0.02% | 0.05% | 100.00% | ||
Black | 15.17% | 14.13% | 34.72% | 20.51% | 11.49% | 3.70% | 0.11% | 0.11% | 0.02% | 0.01% | 0.04% | 100.00% | ||
Hispanic | 17.48% | 17.16% | 34.76% | 17.82% | 9.65% | 2.91% | 0.12% | 0.04% | 0.00% | 0.00% | 0.06% | 100.00% | ||
Other | 17.84% | 14.86% | 38.31% | 17.55% | 8.28% | 3.03% | 0.03% | 0.03% | 0.00% | 0.01% | 0.04% | 100.00% | ||
Total | 13.50% | 12.73% | 32.84% | 21.36% | 13.52% | 5.57% | 0.22% | 0.14% | 0.06% | 0.02% | 0.05% | 100.00% | ||
Rows or columns may not add to totals due to rounding. |