Table C-6. FY 2001 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Race/Ethnicity | |||||||||
a. Number | |||||||||
AFQT CATEGORY |
|||||||||
RACE/ETHNICITY |
I |
II |
IIIA |
IIIB |
IV |
Other/Unk. |
TOTAL |
||
ARMY NATIONAL GUARD | |||||||||
White | 1,312 |
9,563 |
6,430 |
9,176 |
274 |
203 |
26,958 |
||
Black | 30 |
415 |
585 |
1,681 |
71 |
45 |
2,827 |
||
Hispanic | 24 |
319 |
443 |
1,360 |
91 |
12 |
2,249 |
||
Other | 51 |
367 |
284 |
531 |
51 |
87 |
1,371 |
||
TOTAL | 1,417 |
10,664 |
7,742 |
12,748 |
487 |
347 |
33,405 |
||
ARMY RESERVE | |||||||||
White | 659 |
3,816 |
2,374 |
2,584 |
126 |
2,420 |
11,979 |
||
Black | 57 |
902 |
1,101 |
1,685 |
97 |
1,116 |
4,958 |
||
Hispanic | 27 |
418 |
544 |
910 |
43 |
535 |
2,477 |
||
Other | 65 |
377 |
342 |
323 |
54 |
226 |
1,387 |
||
TOTAL | 808 |
5,513 |
4,361 |
5,502 |
320 |
4,297 |
20,801 |
||
NAVAL RESERVE | |||||||||
White | 8 |
61 |
50 |
35 |
20 |
2,008 |
2,182 |
||
Black | 0 |
10 |
26 |
48 |
2 |
664 |
750 |
||
Hispanic | 0 |
12 |
15 |
16 |
2 |
402 |
447 |
||
Other | 0 |
9 |
4 |
5 |
2 |
253 |
273 |
||
TOTAL | 8 |
92 |
95 |
104 |
26 |
3,327 |
3,652 |
||
MARINE CORPS RESERVE | |||||||||
White | 372 |
1,963 |
896 |
761 |
20 |
35 |
4,047 |
||
Black | 22 |
210 |
167 |
220 |
4 |
9 |
632 |
||
Hispanic | 21 |
270 |
248 |
299 |
1 |
3 |
842 |
||
Other | 36 |
146 |
67 |
71 |
0 |
4 |
324 |
||
TOTAL | 451 |
2,589 |
1,378 |
1,351 |
25 |
51 |
5,845 |
||
AIR NATIONAL GUARD | |||||||||
White | 317 |
1,512 |
675 |
485 |
0 |
1,506 |
4,495 |
||
Black | 6 |
127 |
118 |
160 |
0 |
232 |
643 |
||
Hispanic | 10 |
64 |
50 |
71 |
0 |
115 |
310 |
||
Other | 20 |
113 |
86 |
72 |
0 |
105 |
396 |
||
TOTAL | 353 |
1,816 |
929 |
788 |
0 |
1,958 |
5,844 |
||
AIR FORCE RESERVE | |||||||||
White | 51 |
453 |
252 |
166 |
3 |
620 |
1,545 |
||
Black | 7 |
109 |
114 |
196 |
2 |
289 |
717 |
||
Hispanic | 4 |
28 |
23 |
22 |
0 |
67 |
144 |
||
Other | 4 |
56 |
37 |
35 |
0 |
65 |
197 |
||
TOTAL | 66 |
646 |
426 |
419 |
5 |
1,041 |
2,603 |
||
TOTAL DoD | |||||||||
White | 2,719 |
17,368 |
10,677 |
13,207 |
443 |
6,792 |
51,206 |
||
Black | 122 |
1,773 |
2,111 |
3,990 |
176 |
2,355 |
10,527 |
||
Hispanic | 86 |
1,111 |
1,323 |
2,678 |
137 |
1,134 |
6,469 |
||
Other | 176 |
1,068 |
820 |
1,037 |
107 |
740 |
3,948 |
||
TOTAL | 3,103 |
21,320 |
14,931 |
20,912 |
863 |
11,021 |
72,150 |
||
Table C-6 (Continued). FY 2001 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Race/Ethnicity | |||||||||
b. Percent | |||||||||
AFQT CATEGORY |
|||||||||
RACE/ETHNICITY |
I |
II |
IIIA |
IIIB |
IV |
Other/Unk. |
TOTAL |
||
ARMY NATIONAL GUARD | |||||||||
White | 4.87% | 35.47% | 23.85% | 34.04% | 1.02% | 0.75% | 100.00% | ||
Black | 1.06% | 14.68% | 20.69% | 59.46% | 2.51% | 1.59% | 100.00% | ||
Hispanic | 1.07% | 14.18% | 19.70% | 60.47% | 4.05% | 0.53% | 100.00% | ||
Other | 3.72% | 26.77% | 20.71% | 38.73% | 3.72% | 6.35% | 100.00% | ||
TOTAL | 4.24% | 31.92% | 23.18% | 38.16% | 1.46% | 1.04% | 100.00% | ||
ARMY RESERVE | |||||||||
White | 5.50% | 31.86% | 19.82% | 21.57% | 1.05% | 20.20% | 100.00% | ||
Black | 1.15% | 18.19% | 22.21% | 33.99% | 1.96% | 22.51% | 100.00% | ||
Hispanic | 1.09% | 16.88% | 21.96% | 36.74% | 1.74% | 21.60% | 100.00% | ||
Other | 4.69% | 27.18% | 24.66% | 23.29% | 3.89% | 16.29% | 100.00% | ||
TOTAL | 3.88% | 26.50% | 20.97% | 26.45% | 1.54% | 20.66% | 100.00% | ||
NAVAL RESERVE | |||||||||
White | 0.37% | 2.80% | 2.29% | 1.60% | 0.92% | 92.03% | 100.00% | ||
Black | 0.00% | 1.33% | 3.47% | 6.40% | 0.27% | 88.53% | 100.00% | ||
Hispanic | 0.00% | 2.68% | 3.36% | 3.58% | 0.45% | 89.93% | 100.00% | ||
Other | 0.00% | 3.30% | 1.47% | 1.83% | 0.73% | 92.67% | 100.00% | ||
TOTAL | 0.22% | 2.52% | 2.60% | 2.85% | 0.71% | 91.10% | 100.00% | ||
MARINE CORPS RESERVE | |||||||||
White | 9.19% | 48.51% | 22.14% | 18.80% | 0.49% | 0.86% | 100.00% | ||
Black | 3.48% | 33.23% | 26.42% | 34.81% | 0.63% | 1.42% | 100.00% | ||
Hispanic | 2.49% | 32.07% | 29.45% | 35.51% | 0.12% | 0.36% | 100.00% | ||
Other | 11.11% | 45.06% | 20.68% | 21.91% | 0.00% | 1.23% | 100.00% | ||
TOTAL | 7.72% | 44.29% | 23.58% | 23.11% | 0.43% | 0.87% | 100.00% | ||
AIR NATIONAL GUARD | |||||||||
White | 7.05% | 33.64% | 15.02% | 10.79% | 0.00% | 33.50% | 100.00% | ||
Black | 0.93% | 19.75% | 18.35% | 24.88% | 0.00% | 36.08% | 100.00% | ||
Hispanic | 3.23% | 20.65% | 16.13% | 22.90% | 0.00% | 37.10% | 100.00% | ||
Other | 5.05% | 28.54% | 21.72% | 18.18% | 0.00% | 26.52% | 100.00% | ||
TOTAL | 6.04% | 31.07% | 15.90% | 13.48% | 0.00% | 33.50% | 100.00% | ||
AIR FORCE RESERVE | |||||||||
White | 3.30% | 29.32% | 16.31% | 10.74% | 0.19% | 40.13% | 100.00% | ||
Black | 0.98% | 15.20% | 15.90% | 27.34% | 0.28% | 40.31% | 100.00% | ||
Hispanic | 2.78% | 19.44% | 15.97% | 15.28% | 0.00% | 46.53% | 100.00% | ||
Other | 2.03% | 28.43% | 18.78% | 17.77% | 0.00% | 32.99% | 100.00% | ||
TOTAL | 2.54% | 24.82% | 16.37% | 16.10% | 0.19% | 39.99% | 100.00% | ||
TOTAL DoD | |||||||||
White | 5.31% | 33.92% | 20.85% | 25.79% | 0.87% | 13.26% | 100.00% | ||
Black | 1.16% | 16.84% | 20.05% | 37.90% | 1.67% | 22.37% | 100.00% | ||
Hispanic | 1.33% | 17.17% | 20.45% | 41.40% | 2.12% | 17.53% | 100.00% | ||
Other | 4.46% | 27.05% | 20.77% | 26.27% | 2.71% | 18.74% | 100.00% | ||
TOTAL | 4.30% | 29.55% | 20.69% | 28.98% | 1.20% | 15.28% | 100.00% | ||
Rows may not add to totals due to rounding. |