Table C-17. FY 2001 Selected Reserve Enlisted Members by Race/Ethnicity, Component, and Gender with Civilian Comparison Group | ||||||||||||||||
RACE/ETHNICITY |
||||||||||||||||
WHITE |
BLACK |
HISPANIC |
OTHER |
TOTAL |
||||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
||||||
ARMY NATIONAL GUARD | ||||||||||||||||
Male | 202,622 | 73.36% | 41,560 | 15.05% | 21,353 | 7.73% | 10,655 | 3.86% | 276,190 | 100.00% | ||||||
Female | 23,679 | 60.62% | 10,901 | 27.91% | 2,639 | 6.76% | 1,841 | 4.71% | 39,060 | 100.00% | ||||||
Total | 226,301 | 71.78% | 52,461 | 16.64% | 23,992 | 7.61% | 12,496 | 3.96% | 315,250 | 100.00% | ||||||
ARMY RESERVE | ||||||||||||||||
Male | 72,612 | 58.76% | 29,474 | 23.85% | 13,710 | 11.10% | 7,768 | 6.29% | 123,564 | 100.00% | ||||||
Female | 17,533 | 42.56% | 17,306 | 42.01% | 3,923 | 9.52% | 2,434 | 5.91% | 41,196 | 100.00% | ||||||
Total | 90,145 | 54.71% | 46,780 | 28.39% | 17,633 | 10.70% | 10,202 | 6.19% | 164,760 | 100.00% | ||||||
NAVAL RESERVE | ||||||||||||||||
Male | 39,163 | 71.57% | 8,039 | 14.69% | 4,751 | 8.68% | 2,765 | 5.05% | 54,718 | 100.00% | ||||||
Female | 8,477 | 59.89% | 3,748 | 26.48% | 1,206 | 8.52% | 723 | 5.11% | 14,154 | 100.00% | ||||||
Total | 47,640 | 69.17% | 11,787 | 17.11% | 5,957 | 8.65% | 3,488 | 5.06% | 68,872 | 100.00% | ||||||
MARINE CORPS RESERVE | ||||||||||||||||
Male | 22,885 | 66.92% | 3,964 | 11.59% | 5,121 | 14.98% | 2,225 | 6.51% | 34,195 | 100.00% | ||||||
Female | 970 | 57.53% | 318 | 18.86% | 275 | 16.31% | 123 | 7.30% | 1,686 | 100.00% | ||||||
Total | 23,855 | 66.48% | 4,282 | 11.93% | 5,396 | 15.04% | 2,348 | 6.54% | 35,881 | 100.00% | ||||||
AIR NATIONAL GUARD | ||||||||||||||||
Male | 62,849 | 80.19% | 6,266 | 7.99% | 4,517 | 5.76% | 4,743 | 6.05% | 78,375 | 100.00% | ||||||
Female | 11,809 | 70.78% | 2,739 | 16.42% | 952 | 5.71% | 1,185 | 7.10% | 16,685 | 100.00% | ||||||
Total | 74,658 | 78.54% | 9,005 | 9.47% | 5,469 | 5.75% | 5,928 | 6.24% | 95,060 | 100.00% | ||||||
AIR FORCE RESERVE | ||||||||||||||||
Male | 32,179 | 72.20% | 7,239 | 16.24% | 2,792 | 6.26% | 2,358 | 5.29% | 44,568 | 100.00% | ||||||
Female | 7,226 | 58.98% | 3,595 | 29.34% | 751 | 6.13% | 679 | 5.54% | 12,251 | 100.00% | ||||||
Total | 39,405 | 69.35% | 10,834 | 19.07% | 3,543 | 6.24% | 3,037 | 5.35% | 56,819 | 100.00% | ||||||
TOTAL DoD | ||||||||||||||||
Male | 432,310 | 70.68% | 96,542 | 15.78% | 52,244 | 8.54% | 30,514 | 4.99% | 611,610 | 100.00% | ||||||
Female | 69,694 | 55.74% | 38,607 | 30.88% | 9,746 | 7.79% | 6,985 | 5.59% | 125,032 | 100.00% | ||||||
Total | 502,004 | 68.15% | 135,149 | 18.35% | 61,990 | 8.42% | 37,499 | 5.09% | 736,642 | 100.00% | ||||||
18-49 YR OLD CIVILIAN LABOR FORCE | ||||||||||||||||
Male | 39,507,324 | 70.52% | 6,122,188 | 10.93% | 7,545,378 | 13.47% | 2,851,802 | 5.09% | 56,026,692 | 100.00% | ||||||
Female | 34,098,246 | 69.61% | 6,917,755 | 14.12% | 5,533,380 | 11.30% | 2,434,914 | 4.97% | 48,984,296 | 100.00% | ||||||
Total | 73,605,570 | 70.09% | 13,039,943 | 12.42% | 13,078,758 | 12.45% | 5,286,717 | 5.03% | 105,010,988 | 100.00% | ||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2001. |