Table C-20. FY 2001 Selected Reserve Enlisted Members by Education, Component, and Race/Ethnicity | |||||||||||||
EDUCATIONAL TIER |
|||||||||||||
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||
RACE/ETHNICITY |
# |
% |
# |
% |
# |
% |
# |
% |
|||||
ARMY NATIONAL GUARD | |||||||||||||
White | 207,025 | 91.48% | 2 | 0.00% | 19,274 | 8.52% | 226,301 | 100.00% | |||||
Black | 48,239 | 91.95% | 0 | 0.00% | 4,222 | 8.05% | 52,461 | 100.00% | |||||
Hispanic | 22,270 | 92.82% | 1 | 0.00% | 1,721 | 7.17% | 23,992 | 100.00% | |||||
Other | 11,374 | 91.02% | 85 | 0.68% | 1,037 | 8.30% | 12,496 | 100.00% | |||||
Total | 288,908 | 91.64% | 88 | 0.03% | 26,254 | 8.33% | 315,250 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
White | 76,641 | 85.02% | 11,568 | 12.83% | 1,936 | 2.15% | 90,145 | 100.00% | |||||
Black | 39,482 | 84.40% | 6,711 | 14.35% | 587 | 1.25% | 46,780 | 100.00% | |||||
Hispanic | 14,869 | 84.32% | 2,468 | 14.00% | 296 | 1.68% | 17,633 | 100.00% | |||||
Other | 8,796 | 86.22% | 1,245 | 12.20% | 161 | 1.58% | 10,202 | 100.00% | |||||
Total | 139,788 | 84.84% | 21,992 | 13.35% | 2,980 | 1.81% | 164,760 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
White | 46,645 | 97.91% | 481 | 1.01% | 514 | 1.08% | 47,640 | 100.00% | |||||
Black | 11,588 | 98.31% | 100 | 0.85% | 99 | 0.84% | 11,787 | 100.00% | |||||
Hispanic | 5,754 | 96.59% | 90 | 1.51% | 113 | 1.90% | 5,957 | 100.00% | |||||
Other | 3,419 | 98.02% | 34 | 0.97% | 35 | 1.00% | 3,488 | 100.00% | |||||
Total | 67,406 | 97.87% | 705 | 1.02% | 761 | 1.10% | 68,872 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
White | 23,204 | 97.27% | 618 | 2.59% | 33 | 0.14% | 23,855 | 100.00% | |||||
Black | 4,185 | 97.73% | 91 | 2.13% | 6 | 0.14% | 4,282 | 100.00% | |||||
Hispanic | 5,259 | 97.46% | 129 | 2.39% | 8 | 0.15% | 5,396 | 100.00% | |||||
Other | 2,303 | 98.08% | 43 | 1.83% | 2 | 0.09% | 2,348 | 100.00% | |||||
Total | 34,951 | 97.41% | 881 | 2.46% | 49 | 0.14% | 35,881 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
White | 73,207 | 98.06% | 1,298 | 1.74% | 153 | 0.20% | 74,658 | 100.00% | |||||
Black | 8,847 | 98.25% | 140 | 1.55% | 18 | 0.20% | 9,005 | 100.00% | |||||
Hispanic | 5,374 | 98.26% | 84 | 1.54% | 11 | 0.20% | 5,469 | 100.00% | |||||
Other | 5,820 | 98.18% | 99 | 1.67% | 9 | 0.15% | 5,928 | 100.00% | |||||
Total | 93,248 | 98.09% | 1,621 | 1.71% | 191 | 0.20% | 95,060 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
White | 39,256 | 99.62% | 112 | 0.28% | 37 | 0.09% | 39,405 | 100.00% | |||||
Black | 10,800 | 99.69% | 24 | 0.22% | 10 | 0.09% | 10,834 | 100.00% | |||||
Hispanic | 3,530 | 99.63% | 8 | 0.23% | 5 | 0.14% | 3,543 | 100.00% | |||||
Other | 3,026 | 99.64% | 8 | 0.26% | 3 | 0.10% | 3,037 | 100.00% | |||||
Total | 56,612 | 99.64% | 152 | 0.27% | 55 | 0.10% | 56,819 | 100.00% | |||||
TOTAL DoD | |||||||||||||
White | 465,978 | 92.82% | 14,079 | 2.80% | 21,947 | 4.37% | 502,004 | 100.00% | |||||
Black | 123,141 | 91.11% | 7,066 | 5.23% | 4,942 | 3.66% | 135,149 | 100.00% | |||||
Hispanic | 57,056 | 92.04% | 2,780 | 4.48% | 2,154 | 3.47% | 61,990 | 100.00% | |||||
Other | 34,738 | 92.64% | 1,514 | 4.04% | 1,247 | 3.33% | 37,499 | 100.00% | |||||
TOTAL | 680,913 | 92.43% | 25,439 | 3.45% | 30,290 | 4.11% | 736,642 | 100.00% | |||||
Rows may not add to totals due to rounding. |