Table C-23. FY 2001 Selected Reserve Officer Accessions by Age Group and Component with Civilian Comparison Group | |||||||||
AGE GROUP |
|||||||||
COMPONENT |
17-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50+ |
Unknown |
TOTAL |
a. Number | |||||||||
ARMY NATIONAL GUARD | 436 | 865 | 889 | 338 | 106 | 53 | 24 | 6 | 2,717 |
ARMY RESERVE | 153 | 782 | 1,307 | 1,268 | 726 | 469 | 351 | 232 | 5,288 |
NAVAL RESERVE | 14 | 298 | 913 | 698 | 533 | 366 | 237 | 0 | 3,059 |
MARINE CORPS RESERVE | 56 | 119 | 274 | 179 | 115 | 43 | 17 | 0 | 803 |
AIR NATIONAL GUARD | 58 | 218 | 370 | 207 | 76 | 29 | 21 | 1 | 980 |
AIR FORCE RESERVE | 20 | 276 | 647 | 505 | 206 | 91 | 61 | 0 | 1,806 |
TOTAL DoD | 737 | 2,558 | 4,400 | 3,195 | 1,762 | 1,051 | 711 | 239 | 14,653 |
CIVILIAN COLLEGE GRADUATES, 21-35 | 2,140,885 | 4,852,211 | 5,690,111 | 1,177,149 | 0 | 0 | 0 | 0 | 13,860,356 |
b. Percent | |||||||||
ARMY NATIONAL GUARD | 16.05% | 31.84% | 32.72% | 12.44% | 3.90% | 1.95% | 0.88% | 0.22% | 100.00% |
ARMY RESERVE | 2.89% | 14.79% | 24.72% | 23.98% | 13.73% | 8.87% | 6.64% | 4.39% | 100.00% |
NAVAL RESERVE | 0.46% | 9.74% | 29.85% | 22.82% | 17.42% | 11.96% | 7.75% | 0.00% | 100.00% |
MARINE CORPS RESERVE | 6.97% | 14.82% | 34.12% | 22.29% | 14.32% | 5.35% | 2.12% | 0.00% | 100.00% |
AIR NATIONAL GUARD | 5.92% | 22.24% | 37.76% | 21.12% | 7.76% | 2.96% | 2.14% | 0.10% | 100.00% |
AIR FORCE RESERVE | 1.11% | 15.28% | 35.83% | 27.96% | 11.41% | 5.04% | 3.38% | 0.00% | 100.00% |
TOTAL DoD | 5.03% | 17.46% | 30.03% | 21.80% | 12.02% | 7.17% | 4.85% | 1.63% | 100.00% |
CIVILIAN COLLEGE GRADUATES, 21-35 | 15.45% | 35.01% | 41.05% | 8.49% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Rows may not add to totals due to rounding. | |||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. |