Table B-30. FY 2002 Active Component Enlisted Members by Occupational Area, Service, and Race/Ethnicity | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA* | ||||||||||||||
Infantry, | ||||||||||||||
RACE/ | Gun Crews, & | Commu- | Other | Admin- | Non- | |||||||||
ETHNICITY | Seamanship** | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational*** | TOTAL | |||
ARMY | ||||||||||||||
White | 70,753 | 15,145 | 30,759 | 14,644 | 7,498 | 21,428 | 34,251 | 4,275 | 26,215 | 1,139 | 226,107 | |||
Black | 16,214 | 7,145 | 8,089 | 9,765 | 3,916 | 31,609 | 13,792 | 2,307 | 18,868 | 98 | 111,803 | |||
Hispanic | 11,107 | 2,606 | 3,726 | 3,686 | 1,455 | 8,122 | 6,024 | 671 | 4,702 | 255 | 42,354 | |||
Other | 6,405 | 1,557 | 2,508 | 2,516 | 942 | 5,011 | 3,857 | 457 | 2,585 | 81 | 25,919 | |||
Total | 104,479 | 26,453 | 45,082 | 30,611 | 13,811 | 66,170 | 57,924 | 7,710 | 52,370 | 1,573 | 406,183 | |||
NAVY | ||||||||||||||
White | 17,575 | 33,379 | 18,524 | 12,896 | 3,117 | 15,466 | 55,663 | 12,996 | 7,081 | 14,438 | 191,135 | |||
Black | 6,798 | 6,950 | 7,077 | 6,059 | 592 | 11,509 | 14,981 | 2,691 | 5,421 | 5,965 | 68,043 | |||
Hispanic | 3,808 | 4,135 | 2,635 | 3,579 | 368 | 3,740 | 9,936 | 1,815 | 1,570 | 3,771 | 35,357 | |||
Other | 2,282 | 2,983 | 1,432 | 3,922 | 224 | 3,957 | 9,247 | 1,663 | 2,310 | 2,136 | 30,156 | |||
Total | 30,463 | 47,447 | 29,668 | 26,456 | 4,301 | 34,672 | 89,827 | 19,165 | 16,382 | 26,310 | 324,691 | |||
MARINE CORPS | ||||||||||||||
White | 25,400 | 7,820 | 7,316 | 0 | 3,066 | 12,280 | 17,947 | 2,624 | 11,070 | 15,706 | 103,229 | |||
Black | 2,754 | 1,173 | 2,074 | 0 | 341 | 7,076 | 2,766 | 609 | 4,647 | 2,159 | 23,599 | |||
Hispanic | 4,437 | 1,203 | 1,350 | 0 | 392 | 4,786 | 3,260 | 528 | 3,426 | 2,774 | 22,156 | |||
Other | 1,349 | 401 | 384 | 0 | 139 | 1,379 | 997 | 193 | 872 | 901 | 6,615 | |||
Total | 33,940 | 10,597 | 11,124 | 0 | 3,938 | 25,521 | 24,970 | 3,954 | 20,015 | 21,540 | 155,599 | |||
AIR FORCE | ||||||||||||||
White | 21,251 | 21,488 | 17,911 | 13,459 | 8,611 | 36,109 | 54,673 | 9,460 | 9,895 | 17,267 | 210,124 | |||
Black | 4,326 | 2,751 | 3,686 | 5,242 | 1,364 | 18,433 | 8,004 | 2,281 | 3,369 | 3,550 | 53,006 | |||
Hispanic | 1,789 | 1,297 | 1,375 | 1,575 | 543 | 4,081 | 3,523 | 817 | 890 | 1,701 | 17,591 | |||
Other | 739 | 970 | 802 | 1,364 | 377 | 3,009 | 2,149 | 530 | 590 | 1,277 | 11,807 | |||
Total | 28,105 | 26,506 | 23,774 | 21,640 | 10,895 | 61,632 | 68,349 | 13,088 | 14,744 | 23,795 | 292,528 | |||
TOTAL DoD | ||||||||||||||
White | 134,979 | 77,832 | 74,510 | 40,999 | 22,292 | 85,283 | 162,534 | 29,355 | 54,261 | 48,550 | 730,595 | |||
Black | 30,092 | 18,019 | 20,926 | 21,066 | 6,213 | 68,627 | 39,543 | 7,888 | 32,305 | 11,772 | 256,451 | |||
Hispanic | 21,141 | 9,241 | 9,086 | 8,840 | 2,758 | 20,729 | 22,743 | 3,831 | 10,588 | 8,501 | 117,458 | |||
Other | 10,775 | 5,911 | 5,126 | 7,802 | 1,682 | 13,356 | 16,250 | 2,843 | 6,357 | 4,395 | 74,497 | |||
Total | 196,987 | 111,003 | 109,648 | 78,707 | 32,945 | 187,995 | 241,070 | 43,917 | 103,511 | 73,218 | 1,179,001 | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. |
|