Table B-31. FY 2002 Active Component Officer Accessions and Officer Corps by Age and Service with Civilian Comparison Groups | ||||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||||
ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADUATES* | |||||||||||||
AGE | # | % | # | % | # | % | # | % | # | % | # | % | ||||||
a. FY 2002 Active Component Officer Accessions | ||||||||||||||||||
17-20 | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% | 8 | 0.10% | 10 | 0.05% | NA | NA | ||||||
21 | 115 | 1.79% | 91 | 1.70% | 15 | 0.73% | 142 | 1.84% | 363 | 1.69% | 89,680 | 0.64% | ||||||
22 | 1,397 | 21.75% | 1,050 | 19.66% | 248 | 12.14% | 1,286 | 16.67% | 3,981 | 18.50% | 411,220 | 2.91% | ||||||
23 | 991 | 15.43% | 710 | 13.30% | 273 | 13.37% | 1,175 | 15.23% | 3,149 | 14.63% | 737,169 | 5.22% | ||||||
24 | 497 | 7.74% | 409 | 7.66% | 241 | 11.80% | 566 | 7.34% | 1,713 | 7.96% | 880,414 | 6.24% | ||||||
25 | 344 | 5.36% | 318 | 5.96% | 190 | 9.30% | 420 | 5.45% | 1,272 | 5.91% | 911,857 | 6.46% | ||||||
26 | 388 | 6.04% | 337 | 6.31% | 164 | 8.03% | 424 | 5.50% | 1,313 | 6.10% | 955,037 | 6.77% | ||||||
27 | 314 | 4.89% | 284 | 5.32% | 172 | 8.42% | 394 | 5.11% | 1,164 | 5.41% | 1,008,302 | 7.15% | ||||||
28 | 291 | 4.53% | 221 | 4.14% | 169 | 8.28% | 324 | 4.20% | 1,005 | 4.67% | 981,410 | 6.96% | ||||||
29 | 286 | 4.45% | 208 | 3.90% | 157 | 7.69% | 386 | 5.00% | 1,037 | 4.82% | 1,076,979 | 7.63% | ||||||
30 | 253 | 3.94% | 220 | 4.12% | 136 | 6.66% | 353 | 4.58% | 962 | 4.47% | 1,126,096 | 7.98% | ||||||
31 | 244 | 3.80% | 235 | 4.40% | 90 | 4.41% | 315 | 4.08% | 884 | 4.11% | 1,237,278 | 8.77% | ||||||
32 | 203 | 3.16% | 181 | 3.39% | 50 | 2.45% | 309 | 4.01% | 743 | 3.45% | 1,215,249 | 8.61% | ||||||
33 | 176 | 2.74% | 189 | 3.54% | 27 | 1.32% | 284 | 3.68% | 676 | 3.14% | 1,150,621 | 8.15% | ||||||
34 | 146 | 2.27% | 149 | 2.79% | 15 | 0.73% | 290 | 3.76% | 600 | 2.79% | 1,139,860 | 8.08% | ||||||
35 | 101 | 1.57% | 139 | 2.60% | 11 | 0.54% | 242 | 3.14% | 493 | 2.29% | 1,189,407 | 8.43% | ||||||
36+ | 645 | 10.04% | 579 | 10.84% | 82 | 4.02% | 793 | 10.28% | 2,099 | 9.75% | NA | NA | ||||||
Unknown | 31 | 0.48% | 19 | 0.36% | 2 | 0.10% | 2 | 0.03% | 54 | 0.25% | 0 | 0.00% | ||||||
TOTAL | 6,423 | 100.00% | 5,340 | 100.00% | 2,042 | 100.00% | 7,713 | 100.00% | 21,518 | 100.00% | 14,110,579 | 100.00% | ||||||
b. FY 2002 Active Component Officer Corps | ||||||||||||||||||
17-19 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.00% | 6 | 0.00% | NA | NA | ||||||
20-24 | 7,002 | 10.52% | 5,002 | 9.44% | 1,552 | 9.46% | 6,615 | 9.23% | 20,171 | 9.71% | 1,911,339 | 4.78% | ||||||
25-29 | 15,150 | 22.75% | 11,535 | 21.78% | 4,553 | 27.76% | 15,701 | 21.90% | 46,939 | 22.61% | 4,641,279 | 11.60% | ||||||
30-34 | 14,168 | 21.28% | 11,626 | 21.95% | 4,541 | 27.69% | 15,637 | 21.81% | 45,972 | 22.14% | 5,362,589 | 13.40% | ||||||
35-39 | 12,603 | 18.93% | 10,027 | 18.93% | 2,715 | 16.55% | 13,879 | 19.36% | 39,224 | 18.89% | 5,384,687 | 13.46% | ||||||
40-44 | 9,578 | 14.39% | 7,956 | 15.02% | 1,806 | 11.01% | 11,019 | 15.37% | 30,359 | 14.62% | 5,750,530 | 14.37% | ||||||
45-49 | 5,057 | 7.60% | 4,601 | 8.69% | 863 | 5.26% | 6,141 | 8.57% | 16,662 | 8.02% | 5,624,455 | 14.06% | ||||||
50+ | 2,576 | 3.87% | 2,182 | 4.12% | 370 | 2.26% | 2,686 | 3.75% | 7,814 | 3.76% | 11,336,043 | 28.33% | ||||||
Unknown | 445 | 0.67% | 32 | 0.06% | 2 | 0.01% | 7 | 0.01% | 486 | 0.23% | 0 | 0.00% | ||||||
TOTAL | 66,583 | 100.00% | 52,961 | 100.00% | 16,402 | 100.00% | 71,687 | 100.00% | 207,633 | 100.00% | 40,010,921 | 100.00% | ||||||
* Comparison group for officer accessions includes 21-35 year old college graduates in the non-institutional civilian population, October 2001-September 2002. | ||||||||||||||||||
Comparison group for active component officer corps includes college graduates in the civilian workforce (21 years and older), September 2002. | ||||||||||||||||||
Columns may not add to totals due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |
|