Table B-42 (Continued). FY 2002 Active Component Officer Accessions by Source of Commission, Service, and Race/Ethnicity | ||||||||||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
RACE/ | ROTC | ROTC Non- | Direct | |||||||
ETHNICITY | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
White | 18.84% | 34.47% | 11.78% | 16.30% | 4.50% | 13.98% | 0.13% | 100.00% | ||
Black | 9.47% | 29.25% | 20.39% | 26.82% | 1.82% | 12.26% | 0.00% | 100.00% | ||
Hispanic | 11.26% | 27.49% | 32.46% | 16.23% | 3.93% | 8.64% | 0.00% | 100.00% | ||
Other | 15.18% | 29.32% | 12.57% | 9.77% | 3.49% | 29.67% | 0.00% | 100.00% | ||
Total | 16.86% | 32.93% | 14.18% | 17.06% | 4.03% | 14.84% | 0.09% | 100.00% | ||
NAVY | ||||||||||
White | 17.96% | 15.96% | 1.48% | 25.48% | 20.36% | 18.15% | 0.61% | 100.00% | ||
Black | 10.78% | 16.04% | 2.26% | 24.31% | 18.05% | 28.57% | 0.00% | 100.00% | ||
Hispanic | 19.56% | 25.24% | 1.58% | 25.24% | 16.72% | 11.36% | 0.32% | 100.00% | ||
Other | 12.43% | 19.19% | 1.62% | 20.81% | 30.00% | 15.41% | 0.54% | 100.00% | ||
Total | 17.13% | 16.74% | 1.55% | 25.06% | 20.64% | 18.33% | 0.54% | 100.00% | ||
MARINE CORPS | ||||||||||
White | 9.95% | 1.93% | 0.00% | 77.09% | 0.36% | 10.55% | 0.12% | 100.00% | ||
Black | 8.20% | 0.82% | 0.00% | 77.87% | 0.82% | 12.30% | 0.00% | 100.00% | ||
Hispanic | 5.33% | 2.00% | 0.00% | 84.00% | 1.33% | 6.67% | 0.67% | 100.00% | ||
Other | 5.41% | 2.70% | 0.00% | 87.39% | 0.00% | 4.50% | 0.00% | 100.00% | ||
Total | 9.26% | 1.91% | 0.00% | 78.21% | 0.44% | 10.04% | 0.15% | 100.00% | ||
AIR FORCE | ||||||||||
White | 14.52% | 4.31% | 33.85% | 29.87% | 13.37% | 4.04% | 0.03% | 100.00% | ||
Black | 7.97% | 2.11% | 38.86% | 32.20% | 13.17% | 5.69% | 0.00% | 100.00% | ||
Hispanic | 3.60% | 2.16% | 46.04% | 35.97% | 5.40% | 6.83% | 0.00% | 100.00% | ||
Other | 15.68% | 2.57% | 32.39% | 24.16% | 20.82% | 4.37% | 0.00% | 100.00% | ||
Total | 13.67% | 3.97% | 34.62% | 29.99% | 13.44% | 4.29% | 0.03% | 100.00% | ||
TOTAL DoD | ||||||||||
White | 16.12% | 15.24% | 16.41% | 29.67% | 11.43% | 10.93% | 0.21% | 100.00% | ||
Black | 9.18% | 16.28% | 21.22% | 31.17% | 8.62% | 13.52% | 0.00% | 100.00% | ||
Hispanic | 10.91% | 17.21% | 22.80% | 32.65% | 7.54% | 8.70% | 0.18% | 100.00% | ||
Other | 13.86% | 17.46% | 14.14% | 22.45% | 14.69% | 17.26% | 0.14% | 100.00% | ||
Total | 15.06% | 15.59% | 17.03% | 29.48% | 11.19% | 11.47% | 0.19% | 100.00% | ||
Rows may not add to totals due to rounding. |
|