Table B-43 (Continued). FY 2002 Active Component Officer Corps by Source of Commission, Service, and Race/Ethnicity | ||||||||||
b. Percent | ||||||||||
SOURCE OF COMMISSION | ||||||||||
RACE/ | ROTC | ROTC Non- | Direct | |||||||
ETHNICITY | Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||
ARMY | ||||||||||
White | 17.99% | 37.60% | 18.71% | 9.74% | 8.31% | 7.58% | 0.06% | 100.00% | ||
Black | 7.63% | 32.99% | 32.10% | 13.87% | 7.10% | 6.30% | 0.01% | 100.00% | ||
Hispanic | 12.47% | 30.27% | 32.29% | 12.27% | 6.98% | 5.69% | 0.03% | 100.00% | ||
Other | 15.26% | 30.66% | 19.81% | 8.25% | 9.13% | 16.83% | 0.05% | 100.00% | ||
Total | 16.32% | 36.27% | 21.02% | 10.26% | 8.16% | 7.92% | 0.05% | 100.00% | ||
NAVY | ||||||||||
White | 19.83% | 17.94% | 2.25% | 21.65% | 20.92% | 17.41% | 0.00% | 100.00% | ||
Black | 12.39% | 17.21% | 2.00% | 25.60% | 19.93% | 22.86% | 0.00% | 100.00% | ||
Hispanic | 18.87% | 23.14% | 1.84% | 27.75% | 17.26% | 11.15% | 0.00% | 100.00% | ||
Other | 17.94% | 18.26% | 1.93% | 20.51% | 27.53% | 13.84% | 0.00% | 100.00% | ||
Total | 19.17% | 18.16% | 2.19% | 22.16% | 21.02% | 17.29% | 0.00% | 100.00% | ||
MARINE CO | ||||||||||
White | 12.54% | 14.74% | 0.00% | 63.96% | 1.33% | 7.43% | 0.00% | 100.00% | ||
Black | 11.06% | 9.53% | 0.00% | 68.45% | 2.29% | 8.67% | 0.00% | 100.00% | ||
Hispanic | 11.43% | 7.77% | 0.00% | 71.92% | 0.67% | 8.21% | 0.00% | 100.00% | ||
Other | 9.06% | 8.19% | 0.00% | 74.39% | 0.70% | 7.67% | 0.00% | 100.00% | ||
Total | 12.26% | 13.80% | 0.00% | 65.05% | 1.34% | 7.56% | 0.00% | 100.00% | ||
AIR FORCE | ||||||||||
White | 19.20% | 20.34% | 21.93% | 21.44% | 16.29% | 0.80% | 0.00% | 100.00% | ||
Black | 14.30% | 18.53% | 27.93% | 18.32% | 19.84% | 1.08% | 0.00% | 100.00% | ||
Hispanic | 21.50% | 12.55% | 26.25% | 24.70% | 13.50% | 1.50% | 0.00% | 100.00% | ||
Other | 21.77% | 14.01% | 18.70% | 19.97% | 24.47% | 1.09% | 0.00% | 100.00% | ||
Total | 19.03% | 19.77% | 22.33% | 21.27% | 16.76% | 0.85% | 0.00% | 100.00% | ||
TOTAL DoD | ||||||||||
White | 18.46% | 24.44% | 14.14% | 21.43% | 13.88% | 7.62% | 0.02% | 100.00% | ||
Black | 10.65% | 24.35% | 22.78% | 20.79% | 12.97% | 8.46% | 0.01% | 100.00% | ||
Hispanic | 16.43% | 21.56% | 18.17% | 26.21% | 10.98% | 6.64% | 0.01% | 100.00% | ||
Other | 17.34% | 21.67% | 13.51% | 18.37% | 17.69% | 11.40% | 0.02% | 100.00% | ||
Total | 17.66% | 24.18% | 15.01% | 21.42% | 13.87% | 7.84% | 0.02% | 100.00% | ||
Rows may not add to totals due to rounding. |
|