Table B-47 (Continued). FY 2002 Active Component Enlisted Members by Pay Grade, Service, and Race/Ethnicity | |||||||||||||
b. Percent | |||||||||||||
RACE/ | PAY GRADE | ||||||||||||
ETHNICITY | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL | ||
ARMY | |||||||||||||
White | 5.82% | 9.26% | 17.97% | 25.91% | 17.17% | 12.78% | 8.01% | 2.46% | 0.62% | 0.00% | 100.00% | ||
Black | 3.70% | 5.49% | 13.52% | 23.22% | 19.27% | 17.86% | 12.35% | 3.43% | 1.17% | 0.00% | 100.00% | ||
Hispanic | 6.74% | 9.21% | 19.28% | 28.26% | 17.15% | 10.32% | 6.35% | 2.11% | 0.56% | 0.00% | 100.00% | ||
Other | 4.15% | 6.28% | 14.00% | 24.98% | 20.19% | 16.30% | 10.44% | 2.86% | 0.79% | 0.00% | 100.00% | ||
Total | 5.23% | 8.02% | 16.63% | 25.36% | 17.94% | 14.14% | 9.19% | 2.72% | 0.78% | 0.00% | 100.00% | ||
NAVY | |||||||||||||
White | 4.51% | 7.84% | 14.87% | 19.17% | 22.30% | 18.18% | 8.96% | 2.82% | 1.32% | 0.03% | 100.00% | ||
Black | 5.09% | 8.21% | 18.75% | 20.50% | 24.33% | 15.83% | 5.57% | 1.27% | 0.44% | 0.02% | 100.00% | ||
Hispanic | 6.39% | 10.10% | 21.68% | 23.31% | 22.40% | 11.27% | 3.69% | 0.83% | 0.30% | 0.03% | 100.00% | ||
Other | 3.99% | 7.62% | 18.18% | 22.41% | 22.36% | 15.37% | 7.25% | 1.82% | 0.99% | 0.00% | 100.00% | ||
Total | 4.79% | 8.14% | 16.73% | 20.20% | 22.74% | 16.67% | 7.52% | 2.19% | 0.99% | 0.03% | 100.00% | ||
MARINE CORPS | |||||||||||||
White | 8.76% | 13.76% | 28.79% | 18.60% | 13.92% | 8.19% | 5.42% | 1.86% | 0.71% | 0.00% | 100.00% | ||
Black | 6.05% | 9.54% | 23.83% | 15.54% | 16.49% | 13.05% | 9.47% | 4.11% | 1.91% | 0.00% | 100.00% | ||
Hispanic | 7.60% | 12.49% | 29.87% | 20.86% | 16.32% | 7.49% | 3.47% | 1.32% | 0.60% | 0.00% | 100.00% | ||
Other | 7.82% | 14.20% | 29.72% | 20.45% | 15.00% | 7.15% | 3.78% | 1.19% | 0.70% | 0.00% | 100.00% | ||
Total | 8.14% | 12.96% | 28.23% | 18.53% | 14.69% | 8.78% | 5.69% | 2.10% | 0.87% | 0.00% | 100.00% | ||
AIR FORCE | |||||||||||||
White | 5.44% | 4.31% | 18.25% | 16.80% | 25.42% | 15.71% | 10.92% | 2.02% | 1.05% | 0.08% | 100.00% | ||
Black | 4.34% | 4.49% | 18.12% | 17.97% | 23.43% | 16.22% | 12.23% | 2.14% | 0.97% | 0.09% | 100.00% | ||
Hispanic | 6.61% | 4.51% | 20.64% | 23.76% | 25.15% | 10.76% | 6.71% | 1.16% | 0.69% | 0.00% | 100.00% | ||
Other | 6.57% | 5.78% | 19.35% | 20.55% | 24.99% | 11.77% | 8.60% | 1.57% | 0.73% | 0.09% | 100.00% | ||
Total | 5.36% | 4.42% | 18.42% | 17.58% | 25.02% | 15.34% | 10.81% | 1.97% | 1.00% | 0.08% | 100.00% | ||
TOTAL DoD | |||||||||||||
White | 5.78% | 8.10% | 18.77% | 20.50% | 20.42% | 14.38% | 8.73% | 2.34% | 0.94% | 0.03% | 100.00% | ||
Black | 4.42% | 6.38% | 16.81% | 20.70% | 21.22% | 16.54% | 10.26% | 2.65% | 1.00% | 0.02% | 100.00% | ||
Hispanic | 6.78% | 9.39% | 22.20% | 24.70% | 19.77% | 10.14% | 5.06% | 1.43% | 0.51% | 0.01% | 100.00% | ||
Other | 4.80% | 7.45% | 17.94% | 22.84% | 21.37% | 14.39% | 8.27% | 2.09% | 0.85% | 0.01% | 100.00% | ||
Total | 5.52% | 7.81% | 18.63% | 21.11% | 20.59% | 14.43% | 8.67% | 2.30% | 0.90% | 0.03% | 100.00% | ||
Rows or columns may not add to totals due to rounding. |
|