Table B-48 (Continued). FY 2002 Active Component Officer Corps by Pay Grade, Service, and Gender | ||||||||||||||
b. Percent | ||||||||||||||
PAY GRADE | ||||||||||||||
GENDER | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
Males | 12.05% | 12.70% | 33.08% | 22.03% | 13.76% | 5.83% | 0.26% | 0.18% | 0.08% | 0.02% | 0.01% | 100.00% | ||
Females | 16.29% | 17.05% | 33.80% | 18.77% | 10.50% | 3.49% | 0.08% | 0.02% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 12.73% | 13.40% | 33.20% | 21.51% | 13.24% | 5.45% | 0.23% | 0.15% | 0.06% | 0.02% | 0.01% | 100.00% | ||
NAVY | ||||||||||||||
Males | 14.22% | 13.58% | 31.51% | 19.55% | 13.73% | 6.94% | 0.23% | 0.14% | 0.06% | 0.02% | 0.01% | 100.00% | ||
Females | 15.96% | 15.17% | 32.42% | 19.69% | 11.70% | 4.95% | 0.07% | 0.04% | 0.01% | 0.00% | 0.00% | 100.00% | ||
Total | 14.49% | 13.83% | 31.65% | 19.57% | 13.42% | 6.63% | 0.21% | 0.13% | 0.06% | 0.02% | 0.01% | 100.00% | ||
MARINE CORPS | ||||||||||||||
Males | 13.75% | 18.16% | 31.07% | 21.55% | 11.07% | 3.89% | 0.24% | 0.15% | 0.09% | 0.03% | 0.00% | 100.00% | ||
Females | 24.13% | 28.07% | 31.34% | 8.79% | 5.41% | 2.14% | 0.11% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 14.31% | 18.70% | 31.09% | 20.86% | 10.76% | 3.79% | 0.24% | 0.15% | 0.09% | 0.02% | 0.00% | 100.00% | ||
AIR FORCE | ||||||||||||||
Males | 13.46% | 11.47% | 30.69% | 22.46% | 15.74% | 5.72% | 0.22% | 0.14% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Females | 17.35% | 14.64% | 35.65% | 18.50% | 10.64% | 3.12% | 0.07% | 0.02% | 0.01% | 0.00% | 0.00% | 100.00% | ||
Total | 14.16% | 12.03% | 31.58% | 21.76% | 14.83% | 5.26% | 0.19% | 0.12% | 0.05% | 0.02% | 0.00% | 100.00% | ||
TOTAL DoD | ||||||||||||||
Males | 13.23% | 13.00% | 31.70% | 21.50% | 14.18% | 5.90% | 0.24% | 0.15% | 0.07% | 0.02% | 0.01% | 100.00% | ||
Females | 16.84% | 15.93% | 34.12% | 18.62% | 10.72% | 3.67% | 0.08% | 0.02% | 0.01% | 0.00% | 0.00% | 100.00% | ||
Total | 13.80% | 13.45% | 32.08% | 21.05% | 13.64% | 5.56% | 0.21% | 0.13% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Rows may not add to totals due to rounding. |
|