Table B-49 (Continued). FY 2002 Active Component Officer Corps by Pay Grade, Service, and Race/Ethnicity | ||||||||||||||
b. Percent | ||||||||||||||
RACE/ | PAY GRADE | |||||||||||||
ETHNICITY | O1 | O2 | O3 | O4 | O5 | O6 | O7 | O8 | O9 | O10 | Unknown | TOTAL | ||
ARMY | ||||||||||||||
White | 11.74% | 12.89% | 32.66% | 22.01% | 14.10% | 6.07% | 0.27% | 0.17% | 0.08% | 0.02% | 0.01% | 100.00% | ||
Black | 14.26% | 14.17% | 32.72% | 22.41% | 12.37% | 3.76% | 0.16% | 0.11% | 0.02% | 0.01% | 0.00% | 100.00% | ||
Hispanic | 17.00% | 18.23% | 35.66% | 17.66% | 8.40% | 2.84% | 0.10% | 0.10% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 18.84% | 14.66% | 38.91% | 16.52% | 7.89% | 3.05% | 0.07% | 0.00% | 0.02% | 0.02% | 0.00% | 100.00% | ||
Total | 12.73% | 13.40% | 33.20% | 21.51% | 13.24% | 5.45% | 0.23% | 0.15% | 0.06% | 0.02% | 0.01% | 100.00% | ||
NAVY | ||||||||||||||
White | 13.74% | 13.20% | 30.62% | 20.08% | 14.51% | 7.37% | 0.24% | 0.14% | 0.07% | 0.02% | 0.01% | 100.00% | ||
Black | 16.78% | 17.00% | 35.80% | 18.86% | 7.73% | 3.67% | 0.08% | 0.08% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 18.99% | 17.95% | 36.24% | 15.64% | 8.46% | 2.61% | 0.04% | 0.08% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 19.01% | 15.69% | 38.16% | 16.16% | 8.27% | 2.67% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 14.49% | 13.83% | 31.65% | 19.57% | 13.42% | 6.63% | 0.21% | 0.13% | 0.06% | 0.02% | 0.01% | 100.00% | ||
MARINE CORPS | ||||||||||||||
White | 13.83% | 17.87% | 30.37% | 21.54% | 11.76% | 4.10% | 0.26% | 0.14% | 0.10% | 0.03% | 0.00% | 100.00% | ||
Black | 12.77% | 20.11% | 37.75% | 19.45% | 6.48% | 2.86% | 0.29% | 0.29% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 19.20% | 25.42% | 34.85% | 13.87% | 4.66% | 1.89% | 0.00% | 0.11% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 21.08% | 25.61% | 30.31% | 17.94% | 4.01% | 1.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 14.31% | 18.70% | 31.09% | 20.86% | 10.76% | 3.79% | 0.24% | 0.15% | 0.09% | 0.02% | 0.00% | 100.00% | ||
AIR FORCE | ||||||||||||||
White | 13.68% | 11.79% | 31.27% | 22.15% | 15.20% | 5.50% | 0.20% | 0.13% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Black | 16.55% | 13.78% | 32.47% | 19.36% | 13.46% | 4.11% | 0.17% | 0.04% | 0.04% | 0.02% | 0.00% | 100.00% | ||
Hispanic | 18.60% | 13.00% | 31.95% | 18.75% | 14.05% | 3.50% | 0.15% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 17.65% | 13.83% | 36.79% | 19.11% | 9.44% | 3.11% | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 14.16% | 12.03% | 31.58% | 21.76% | 14.83% | 5.26% | 0.19% | 0.12% | 0.05% | 0.02% | 0.00% | 100.00% | ||
TOTAL DoD | ||||||||||||||
White | 13.13% | 12.97% | 31.45% | 21.53% | 14.41% | 6.03% | 0.24% | 0.15% | 0.07% | 0.02% | 0.01% | 100.00% | ||
Black | 15.32% | 15.01% | 33.59% | 20.66% | 11.35% | 3.78% | 0.15% | 0.10% | 0.02% | 0.01% | 0.00% | 100.00% | ||
Hispanic | 18.21% | 17.68% | 34.88% | 16.90% | 9.35% | 2.83% | 0.08% | 0.07% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Other | 18.70% | 15.34% | 37.67% | 17.18% | 8.18% | 2.85% | 0.04% | 0.02% | 0.01% | 0.01% | 0.00% | 100.00% | ||
Total | 13.80% | 13.45% | 32.08% | 21.05% | 13.64% | 5.56% | 0.21% | 0.13% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Rows or columns may not add to totals due to rounding. |
|