Table C-28. FY 2002 Selected Reserve Officer Accessions and Officers by Education and Component | ||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
a. FY 2002 Reserve Officer Accessions | ||||||||||||||
ARMY NATIONAL GUARD | 963 | 30.77% | 1,850 | 59.11% | 317 | 10.13% | 0 | 0.00% | 3,130 | 100.00% | ||||
ARMY RESERVE | 923 | 16.79% | 2,653 | 48.27% | 1,172 | 21.32% | 748 | 13.61% | 5,496 | 100.00% | ||||
NAVAL RESERVE | 21 | 0.72% | 897 | 30.59% | 406 | 13.85% | 1,608 | 54.84% | 2,932 | 100.00% | ||||
MARINE CORPS RESERVE | 41 | 5.50% | 594 | 79.73% | 110 | 14.77% | 0 | 0.00% | 745 | 100.00% | ||||
AIR NATIONAL GUARD | 313 | 22.90% | 618 | 45.21% | 320 | 23.41% | 116 | 8.49% | 1,367 | 100.00% | ||||
AIR FORCE RESERVE | 126 | 7.03% | 891 | 49.69% | 648 | 36.14% | 128 | 7.14% | 1,793 | 100.00% | ||||
TOTAL DoD | 2,387 | 15.44% | 7,503 | 48.52% | 2,973 | 19.23% | 2,600 | 16.81% | 15,463 | 100.00% | ||||
b. FY 2002 Reserve Component Officers | ||||||||||||||
ARMY NATIONAL GUARD | 3,655 | 12.59% | 18,854 | 64.96% | 6,512 | 22.44% | 2 | 0.01% | 29,023 | 100.00% | ||||
ARMY RESERVE | 5,213 | 13.82% | 18,529 | 49.14% | 13,093 | 34.72% | 875 | 2.32% | 37,710 | 100.00% | ||||
NAVAL RESERVE | 227 | 1.26% | 8,026 | 44.44% | 5,634 | 31.20% | 4,173 | 23.11% | 18,060 | 100.00% | ||||
MARINE CORPS RESERVE | 15 | 0.45% | 2,318 | 68.78% | 1,036 | 30.74% | 1 | 0.03% | 3,370 | 100.00% | ||||
AIR NATIONAL GUARD | 679 | 4.87% | 8,942 | 64.19% | 4,146 | 29.76% | 163 | 1.17% | 13,930 | 100.00% | ||||
AIR FORCE RESERVE | 483 | 2.79% | 8,171 | 47.23% | 8,480 | 49.01% | 168 | 0.97% | 17,302 | 100.00% | ||||
TOTAL DoD | 10,272 | 8.60% | 64,840 | 54.31% | 38,901 | 32.58% | 5,382 | 4.51% | 119,395 | 100.00% | ||||
Rows may not add to totals due to rounding. |
|