Table D-2. Ratio of NPS Active Component Enlisted Accessions to Applicants, FYs 1976-2002 | |||||
FISCAL | |||||
YEAR | ACCESSIONS* | APPLICANTS | RATIO | ||
1976 | 282,985 | 609,054 | 0.465 | ||
1977 | 374,828 | 762,086 | 0.492 | ||
1978 | 303,734 | 585,820 | 0.518 | ||
1979 | 306,758 | 609,361 | 0.503 | ||
1980 | 351,693 | 768,532 | 0.458 | ||
1981 | 300,970 | 800,103 | 0.376 | ||
1982 | 300,955 | 793,738 | 0.379 | ||
1983 | 299,455 | 728,657 | 0.411 | ||
1984 | 305,063 | 629,281 | 0.485 | ||
1985 | 297,354 | 626,218 | 0.475 | ||
1986 | 312,621 | 628,532 | 0.497 | ||
1987 | 295,225 | 600,769 | 0.491 | ||
1988 | 270,994 | 509,172 | 0.532 | ||
1989 | 277,113 | 571,884 | 0.485 | ||
1990 | 223,401 | 487,819 | 0.458 | ||
1991 | 204,882 | 428,321 | 0.478 | ||
1992 | 201,565 | 372,554 | 0.541 | ||
1993 | 202,909 | 379,291 | 0.535 | ||
1994 | 176,409 | 343,176 | 0.514 | ||
1995 | 167,287 | 355,641 | 0.470 | ||
1996 | 179,133 | 373,473 | 0.480 | ||
1997 | 188,895 | 391,666 | 0.482 | ||
1998 | 180,031 | 346,735 | 0.519 | ||
1999 | 183,768 | 343,945 | 0.534 | ||
2000 | 178,833 | 365,348 | 0.489 | ||
2001 | 182,976 | 369,780 | 0.495 | ||
2002 | 181,510 | 380,996 | 0.476 | ||
* Accessions are based on the DMDC edit version of the MEPCOM file. | |||||
Before FY 1994, these numbers differ from accessions reported in Tables D3-D14, which are based on the unedited file received from MEPCOM. |
|