Table D-17. Black Active Component Enlisted Members by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | 18-44 YR OLD | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 125,538 | 18.41% | 37,569 | 7.67% | 29,862 | 16.92% | 76,614 | 13.40% | 269,583 | 14.04% | NA | |||||
1974 | 143,449 | 21.27% | 39,905 | 8.41% | 30,757 | 18.08% | 75,225 | 14.22% | 289,336 | 15.65% | NA | |||||
1975 | 150,458 | 22.19% | 36,593 | 7.86% | 32,128 | 18.11% | 73,209 | 14.55% | 292,388 | 16.03% | NA | |||||
1976 | 159,531 | 23.55% | 35,940 | 7.87% | 29,366 | 16.92% | 70,435 | 14.64% | 295,272 | 16.50% | NA | |||||
1977 | 178,945 | 26.31% | 39,755 | 8.61% | 30,194 | 17.44% | 68,569 | 14.59% | 317,463 | 17.79% | 10.6% | |||||
1978 | 194,700 | 29.09% | 43,209 | 9.35% | 32,597 | 18.91% | 69,619 | 14.82% | 340,125 | 19.17% | 10.8% | |||||
1979 | 210,802 | 32.09% | 48,417 | 10.61% | 35,693 | 21.38% | 72,224 | 15.74% | 367,136 | 21.11% | 10.7% | |||||
1980 | 221,442 | 32.87% | 52,687 | 11.49% | 38,161 | 22.41% | 74,495 | 16.33% | 386,785 | 21.99% | 10.7% | |||||
1981 | 223,817 | 33.17% | 56,292 | 12.00% | 37,919 | 22.00% | 77,800 | 16.65% | 395,828 | 22.20% | 10.7% | |||||
1982 | 220,129 | 32.73% | 59,832 | 12.47% | 37,499 | 21.40% | 81,291 | 17.05% | 398,751 | 22.10% | 10.9% | |||||
1983 | 210,345 | 31.43% | 62,072 | 12.84% | 35,830 | 20.47% | 82,190 | 17.00% | 390,437 | 21.56% | 11.1% | |||||
1984 | 203,669 | 30.51% | 64,322 | 13.13% | 35,057 | 19.93% | 82,429 | 16.95% | 385,477 | 21.18% | 11.1% | |||||
1985 | 198,981 | 29.87% | 67,020 | 13.52% | 36,112 | 20.30% | 83,751 | 17.14% | 385,864 | 21.11% | 11.1% | |||||
1986 | 197,820 | 29.67% | 71,719 | 14.22% | 36,717 | 20.55% | 85,525 | 17.29% | 391,781 | 21.24% | 11.2% | |||||
1987 | 200,243 | 29.96% | 77,366 | 15.09% | 37,217 | 20.73% | 85,755 | 17.32% | 400,581 | 21.59% | 11.2% | |||||
1988 | 201,049 | 30.45% | 81,784 | 15.90% | 37,023 | 20.88% | 82,028 | 17.57% | 401,884 | 22.10% | 11.2% | |||||
1989 | 205,808 | 31.27% | 87,286 | 16.97% | 36,700 | 20.76% | 80,457 | 17.38% | 410,251 | 22.64% | 11.3% | |||||
1990 | 200,300 | 32.12% | 88,904 | 17.73% | 36,482 | 20.66% | 76,047 | 17.65% | 401,733 | 23.19% | 13.9% | |||||
1991 | 191,516 | 31.79% | 87,807 | 17.76% | 34,801 | 19.99% | 71,074 | 17.36% | 385,198 | 22.92% | 11.5% | |||||
1992 | 161,237 | 31.53% | 83,442 | 17.85% | 31,319 | 18.95% | 64,394 | 17.14% | 340,392 | 22.40% | 11.5% | |||||
1993 | 147,526 | 30.71% | 78,456 | 17.88% | 28,747 | 17.96% | 60,158 | 16.89% | 314,887 | 21.94% | 11.6% | |||||
1994 | 136,800 | 30.31% | 72,712 | 18.10% | 27,038 | 17.29% | 57,418 | 16.82% | 293,968 | 21.76% | 11.8% | |||||
1995 | 127,056 | 30.14% | 69,285 | 18.68% | 26,654 | 17.00% | 53,811 | 16.92% | 276,806 | 21.84% | 12.1% | |||||
1996 | 121,085 | 29.89% | 67,591 | 19.09% | 26,329 | 16.77% | 52,592 | 17.04% | 267,597 | 21.85% | 12.0% | |||||
1997 | 121,138 | 29.68% | 65,276 | 19.53% | 26,205 | 16.78% | 52,069 | 17.39% | 264,688 | 22.10% | 12.3% | |||||
1998 | 118,420 | 29.46% | 64,148 | 19.92% | 25,837 | 16.64% | 51,793 | 17.76% | 260,198 | 22.22% | 12.3% | |||||
1999 | 116,391 | 29.38% | 63,645 | 20.25% | 25,591 | 16.53% | 51,597 | 18.03% | 257,224 | 22.34% | 12.6% | |||||
2000 | 116,925 | 29.07% | 64,813 | 20.64% | 25,119 | 16.20% | 51,988 | 18.42% | 258,845 | 22.44% | 12.4% | |||||
2001 | 115,698 | 28.90% | 66,982 | 21.05% | 24,484 | 15.83% | 51,762 | 18.47% | 258,926 | 22.45% | 12.7% | |||||
2002 | 111,803 | 27.53% | 68,043 | 20.96% | 23,599 | 15.17% | 53,006 | 18.12% | 256,451 | 21.75% | 12.6% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|