Table E-2. FY 2002 Coast Guard Applicants* for Active Component Enlistment by Race/Ethnicity and Gender | |||||||||
RACE/ | NUMBER | PERCENT | |||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | |||
White | 7,362 | 1,158 | 8,520 | 77.70% | 73.95% | 77.17% | |||
Black | 533 | 129 | 662 | 5.63% | 8.24% | 6.00% | |||
Hispanic | 937 | 116 | 1,053 | 9.89% | 7.41% | 9.54% | |||
Other | 643 | 163 | 806 | 6.79% | 10.41% | 7.30% | |||
TOTAL | 9,475 | 1,566 | 11,041 | 100.00% | 100.00% | 100.00% | |||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2002. | |||||||||
Columns may not add to totals due to rounding. |
|