Table E-20. FY 2002 Coast Guard Active Component Officer Accessions and Officer Corps by Source of Commission, Gender, and Race/Ethnicity | |||||||||||||||||||||||||
a. FY 2002 Active Component Officer Accession | |||||||||||||||||||||||||
SOURCE OF COMMISSION | |||||||||||||||||||||||||
ROTC | ROTC Non- | Direct | |||||||||||||||||||||||
Academy | Scholarship | Scholarship | OCS/OTS | Appointment* | Other | Unknown | TOTAL | ||||||||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||||||
Males | 108 | 23.43% | 0 | 0.00% | 0 | 0.00% | 110 | 23.86% | 55 | 11.93% | 179 | 38.83% | 9 | 1.95% | 461 | 100.00% | |||||||||
Females | 46 | 41.44% | 0 | 0.00% | 0 | 0.00% | 24 | 21.62% | 1 | 0.90% | 39 | 35.14% | 1 | 0.90% | 111 | 100.00% | |||||||||
RACE/ETHNICITY | |||||||||||||||||||||||||
White | 127 | 27.02% | 0 | 0.00% | 0 | 0.00% | 106 | 22.55% | 49 | 10.43% | 180 | 38.30% | 8 | 1.70% | 470 | 100.00% | |||||||||
Black | 9 | 27.27% | 0 | 0.00% | 0 | 0.00% | 10 | 30.30% | 2 | 6.06% | 12 | 36.36% | 0 | 0.00% | 33 | 100.00% | |||||||||
Hispanic | 8 | 19.05% | 0 | 0.00% | 0 | 0.00% | 13 | 30.95% | 5 | 11.90% | 15 | 35.71% | 1 | 2.38% | 42 | 100.00% | |||||||||
Other | 10 | 37.04% | 0 | 0.00% | 0 | 0.00% | 5 | 18.52% | 0 | 0.00% | 11 | 40.74% | 1 | 3.70% | 27 | 100.00% | |||||||||
Total | 154 | 26.92% | 0 | 0.00% | 0 | 0.00% | 134 | 23.43% | 56 | 9.79% | 218 | 38.11% | 10 | 1.75% | 572 | 100.00% | |||||||||
b. FY 2002 Active Component Officers | |||||||||||||||||||||||||
SOURCE OF COMMISSION | |||||||||||||||||||||||||
ROTC | ROTC Non- | Direct | |||||||||||||||||||||||
Academy | Scholarship | Scholarship | OCS/OTS | Appointment* | Other | Unknown | TOTAL | ||||||||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||||||
Males | 2,302 | 46.28% | 0 | 0.00% | 0 | 0.00% | 1,587 | 31.91% | 291 | 5.85% | 794 | 15.96% | 0 | 0.00% | 4,974 | 100.00% | |||||||||
Females | 367 | 46.57% | 0 | 0.00% | 0 | 0.00% | 290 | 36.80% | 11 | 1.40% | 120 | 15.23% | 0 | 0.00% | 788 | 100.00% | |||||||||
RACE/ETH | |||||||||||||||||||||||||
White | 2,395 | 48.42% | 0 | 0.00% | 0 | 0.00% | 1,484 | 30.00% | 272 | 5.50% | 795 | 16.07% | 0 | 0.00% | 4,946 | 100.00% | |||||||||
Black | 65 | 22.73% | 0 | 0.00% | 0 | 0.00% | 175 | 61.19% | 10 | 3.50% | 36 | 12.59% | 0 | 0.00% | 286 | 100.00% | |||||||||
Hispanic | 75 | 27.68% | 0 | 0.00% | 0 | 0.00% | 135 | 49.82% | 12 | 4.43% | 49 | 18.08% | 0 | 0.00% | 271 | 100.00% | |||||||||
Other | 134 | 51.74% | 0 | 0.00% | 0 | 0.00% | 83 | 32.05% | 8 | 3.09% | 34 | 13.13% | 0 | 0.00% | 259 | 100.00% | |||||||||
Total | 2,669 | 46.32% | 0 | 0.00% | 0 | 0.00% | 1,877 | 32.58% | 302 | 5.24% | 914 | 15.86% | 0 | 0.00% | 5,762 | 100.00% | |||||||||
* Although the Coast Guard has a direct commissioning program, Coast Guard data provided to DMDC do not allow calculation of direct appointment by gender and race/ethnicity. | |||||||||||||||||||||||||
Rows may not add to totals due to rounding. |
|