Table E-23. FY 2002 NPS Coast Guard Reserve Enlisted Accessions by Race/Ethnicity and Gender | ||||||||||||||
RACE/ETHNICITY | ||||||||||||||
WHITE | BLACK | HISPANIC | OTHER | TOTAL | ||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | ||||
Male | 181 | 80.09% | 15 | 6.64% | 21 | 9.29% | 9 | 3.98% | 226 | 100.00% | ||||
Female | 55 | 78.57% | 11 | 15.71% | 2 | 2.86% | 2 | 2.86% | 70 | 100.00% | ||||
Total | 236 | 79.73% | 26 | 8.78% | 23 | 7.77% | 11 | 3.72% | 296 | 100.00% | ||||
Rows may not add to totals due to rounding. |
|