Table E-29. FY 2002 Coast Guard Reserve Officer Accessions and Officer Corps by Race/Ethnicity and Gender | |||||||||||||||
RACE | |||||||||||||||
WHITE | BLACK | HISPANIC | OTHER | TOTAL | |||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | |||||
a. FY 2002 Reserve Officer Accessions | |||||||||||||||
Male | 173 | 90.58% | 3 | 1.57% | 8 | 4.19% | 7 | 3.66% | 191 | 100.00% | |||||
Female | 37 | 88.10% | 1 | 2.38% | 2 | 4.76% | 2 | 4.76% | 42 | 100.00% | |||||
Total | 210 | 90.13% | 4 | 1.72% | 10 | 4.29% | 9 | 3.86% | 233 | 100.00% | |||||
b. FY 2002 Reserve Component Officers | |||||||||||||||
Male | 755 | 88.82% | 31 | 3.65% | 30 | 3.53% | 34 | 4.00% | 850 | 100.00% | |||||
Female | 165 | 89.19% | 4 | 2.16% | 6 | 3.24% | 10 | 5.41% | 185 | 100.00% | |||||
Total | 920 | 88.89% | 35 | 3.38% | 36 | 3.48% | 44 | 4.25% | 1,035 | 100.00% | |||||
Rows may not add to totals due to rounding. |
|