Table B-11 (Continued).   FY 2003 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity* with Civilian Comparison Group (see continued)
                             
CENSUS REGION 18-24 YEAR OLD CIVILIANS
   CENSUS DIVISION WHITE BLACK AIAN ASIAN NHPI TWO OR MORE TOTAL
   STATE # % # % # % # % # % # % # %
WEST REGION 5,140,246 79.80% 334,899 5.20% 142,064 2.21% 516,332 8.02% 68,837 1.07% 238,783 3.71% 6,441,160 100.00%
                             
   Mountain Division 1,689,063 88.94% 54,297 2.86% 54,053 2.85% 32,220 1.70% 12,688 0.67% 56,680 2.98% 1,899,002 100.00%
   Montana 75,070 86.62% 780 0.90% 3,937 4.54% 763 0.88% 1,100 1.27% 5,014 5.79% 86,664 100.00%
   Idaho 131,375 95.29% 0 0.00% 2,829 2.05% 882 0.64% 0 0.00% 2,788 2.02% 137,875 100.00%
   Wyoming 43,792 95.16% 74 0.16% 521 1.13% 284 0.62% 143 0.31% 1,204 2.62% 46,017 100.00%
   Colorado 394,198 90.53% 14,423 3.31% 2,695 0.62% 5,058 1.16% 958 0.22% 18,087 4.15% 435,418 100.00%
   New Mexico 160,832 84.94% 2,012 1.06% 21,280 11.24% 2,840 1.50% 0 0.00% 2,378 1.26% 189,341 100.00%
   Arizona 459,371 87.34% 19,805 3.77% 18,844 3.58% 13,533 2.57% 5,475 1.04% 8,901 1.69% 525,931 100.00%
   Utah 272,321 92.95% 3,381 1.15% 353 0.12% 1,300 0.44% 4,006 1.37% 11,617 3.97% 292,977 100.00%
   Nevada 152,104 82.32% 13,822 7.48% 3,594 1.95% 7,560 4.09% 1,006 0.54% 6,691 3.62% 184,778 100.00%
                             
   Pacific Division 3,451,183 75.98% 280,602 6.18% 88,011 1.94% 484,111 10.66% 56,148 1.24% 182,102 4.01% 4,542,159 100.00%
   Washington 509,848 84.25% 25,231 4.17% 13,978 2.31% 32,132 5.31% 3,430 0.57% 20,575 3.40% 605,194 100.00%
   Oregon 300,290 89.11% 4,853 1.44% 5,088 1.51% 12,940 3.84% 3,894 1.16% 9,907 2.94% 336,972 100.00%
   California 2,590,430 75.48% 246,043 7.17% 58,819 1.71% 392,479 11.44% 31,974 0.93% 111,976 3.26% 3,431,720 100.00%
   Alaska 35,656 61.98% 1,245 2.16% 9,978 17.34% 3,116 5.42% 1,060 1.84% 6,478 11.26% 57,532 100.00%
   Hawaii 14,960 13.51% 3,231 2.92% 150 0.14% 43,444 39.23% 15,790 14.26% 33,166 29.95% 110,740 100.00%
                             
UNITED STATES 21,442,379 78.40% 3,855,865 14.10% 260,808 0.95% 1,140,574 4.17% 95,512 0.35% 554,833 2.03% 27,349,971 100.00%
TOTAL                            
                             
* New race and ethnicity data were not available for all Services until after the first quarter of FY03. Therefore, DOD and civilian race and ethnicity data only represent the last three quarters of FY03.
   First quarter totals, (represented by Q1) are added to DOD second through fourth quarter subtotals for comparison purposes.
   Rows may not add to 100 percent due to rounding.
   Source:   Civilian data from Bureau of Labor Statistics Current Population Survey File, January 2003-September 2003.