Table B-13 (Continued).   FY 2003 PS Active Component Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
                                       
b.   Percent                                    
                                       
  MILITARY   17-35 YEAR OLD        
  MARRIED   UNMARRIED   TOTAL DoD   MARRIED CIVILIANS*        
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total        
17 0.00% 0.00% 0.00%   0.21% 0.36% 0.23%   0.11% 0.19% 0.12%   4.64% 5.47% 5.03%        
18 0.36% 0.60% 0.39%   3.27% 4.55% 3.43%   1.85% 2.67% 1.95%   6.00% 6.28% 6.13%        
19 0.99% 2.01% 1.11%   6.29% 11.64% 6.96%   3.71% 7.06% 4.12%   6.27% 6.75% 6.49%        
20 2.23% 5.02% 2.57%   9.01% 11.82% 9.36%   5.71% 8.59% 6.06%   7.35% 7.26% 7.31%        
21 3.25% 5.82% 3.56%   8.43% 9.64% 8.59%   5.91% 7.82% 6.14%   7.37% 7.22% 7.30%        
22 5.62% 5.02% 5.55%   8.41% 7.64% 8.31%   7.05% 6.39% 6.97%   7.40% 7.36% 7.38%        
23 9.06% 8.84% 9.03%   10.45% 11.27% 10.55%   9.77% 10.11% 9.82%   7.18% 6.94% 7.07%        
24 8.18% 9.24% 8.31%   9.61% 8.18% 9.43%   8.91% 8.68% 8.89%   6.77% 6.75% 6.76%        
25 8.87% 9.04% 8.89%   7.99% 6.00% 7.74%   8.42% 7.44% 8.30%   6.00% 5.48% 5.76%        
26 8.48% 8.03% 8.43%   5.95% 5.82% 5.93%   7.18% 6.87% 7.14%   5.63% 5.41% 5.53%        
27 8.10% 7.63% 8.04%   5.58% 4.55% 5.45%   6.81% 6.01% 6.71%   4.99% 4.56% 4.79%        
28 7.35% 8.84% 7.53%   5.19% 3.27% 4.95%   6.24% 5.92% 6.20%   4.45% 4.37% 4.41%        
29 7.30% 5.22% 7.05%   4.19% 3.27% 4.08%   5.71% 4.20% 5.52%   4.15% 3.87% 4.02%        
30 5.81% 4.42% 5.64%   3.06% 1.82% 2.91%   4.40% 3.05% 4.24%   4.03% 3.79% 3.92%        
31 5.95% 6.22% 5.98%   2.99% 1.27% 2.77%   4.43% 3.63% 4.33%   3.85% 4.05% 3.94%        
32 3.94% 3.82% 3.92%   2.38% 0.73% 2.17%   3.14% 2.19% 3.02%   4.01% 3.99% 4.00%        
33 3.64% 2.81% 3.54%   2.17% 2.18% 2.17%   2.89% 2.48% 2.84%   3.47% 3.73% 3.59%        
34 3.06% 2.81% 3.03%   1.70% 0.55% 1.56%   2.36% 1.62% 2.27%   3.37% 3.16% 3.27%        
35 2.92% 1.41% 2.74%   0.97% 1.82% 1.08%   1.92% 1.62% 1.88%   3.05% 3.57% 3.29%        
36+ 4.90% 3.21% 4.70%   2.15% 3.64% 2.34%   3.49% 3.44% 3.48%      NA    NA    NA        
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%        
                                       
   *Comparison group includes civilians in the work force.                            
     Rows may not add to totals due to rounding.                              
     Source:   Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.