Table B-41 (Continued). Jan- Sep 2003 NPS Active Component Enlisted Accessions by Gender, Race, Hispanic and Service with Civilian Comparison Group (see continued) | |||||||||||||||||||
SERVICE | |||||||||||||||||||
GENDER/RACE | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 18-24 YR OLD CIVILIANS | |||||||||||||
ETHNICITY* | # | % | # | % | # | % | # | % | # | % | # | % | |||||||
b. Male | |||||||||||||||||||
White | 35,914 | 64.51% | 18,088 | 56.97% | 18,754 | 75.55% | 16,373 | 61.39% | 89,129 | 64.16% | 10,882,125 | 39.79% | |||||||
Black | 5,980 | 10.74% | 4,840 | 15.24% | 2,019 | 8.13% | 2,515 | 9.43% | 15,354 | 11.05% | 1,809,409 | 6.62% | |||||||
AIAN | 475 | 0.85% | 1,149 | 3.62% | 256 | 1.03% | 136 | 0.51% | 2,016 | 1.45% | 136,063 | 0.50% | |||||||
Asian | 520 | 0.93% | 477 | 1.50% | 209 | 0.84% | 244 | 0.91% | 1,450 | 1.04% | 560,977 | 2.05% | |||||||
NHPI | 204 | 0.37% | 141 | 0.44% | 77 | 0.31% | 79 | 0.30% | 501 | 0.36% | 44,059 | 0.16% | |||||||
Two or more | 1,062 | 1.91% | 894 | 2.82% | 451 | 1.82% | 607 | 2.28% | 3,014 | 2.17% | 259,838 | 0.95% | |||||||
Unknown | 917 | 1.65% | 932 | 2.94% | 1,294 | 5.21% | 388 | 1.45% | 3,531 | 2.54% | 0 | 0.00% | |||||||
TOTAL | 45,072 | 80.96% | 26,521 | 83.53% | 23,060 | 92.90% | 20,342 | 76.28% | 114,995 | 82.78% | 13,692,472 | 50.06% | |||||||
Male - Not Hispanic** | |||||||||||||||||||
White | 32,084 | 64.56% | 15,658 | 56.83% | 16,192 | 76.41% | 15,121 | 61.70% | 79,055 | 64.30% | 8,526,719 | 37.71% | |||||||
Black | 5,792 | 11.66% | 4,670 | 16.95% | 1,936 | 9.14% | 2,435 | 9.94% | 14,833 | 12.06% | 1,739,272 | 7.69% | |||||||
AIAN | 449 | 0.90% | 1,067 | 3.87% | 240 | 1.13% | 127 | 0.52% | 1,883 | 1.53% | 94,568 | 0.42% | |||||||
Asian | 513 | 1.03% | 435 | 1.58% | 205 | 0.97% | 238 | 0.97% | 1,391 | 1.13% | 538,368 | 2.38% | |||||||
NHPI | 190 | 0.38% | 116 | 0.42% | 66 | 0.31% | 70 | 0.29% | 442 | 0.36% | 37,751 | 0.17% | |||||||
Two or more | 1,011 | 2.03% | 834 | 3.03% | 418 | 1.97% | 577 | 2.35% | 2,840 | 2.31% | 214,512 | 0.95% | |||||||
Unknown | 404 | 0.81% | 350 | 1.27% | 681 | 3.21% | 192 | 0.78% | 1,627 | 1.32% | 0 | 0.00% | |||||||
TOTAL | 40,443 | 81.38% | 23,130 | 83.95% | 19,738 | 93.15% | 18,760 | 76.55% | 102,071 | 83.02% | 11,151,190 | 49.32% | |||||||
Male - Hispanic | |||||||||||||||||||
White | 3,830 | 64.06% | 2,430 | 57.91% | 2,562 | 70.52% | 1,252 | 57.91% | 10,074 | 63.08% | 2,355,407 | 49.71% | |||||||
Black | 188 | 3.14% | 170 | 4.05% | 83 | 2.28% | 80 | 3.70% | 521 | 3.26% | 70,137 | 1.48% | |||||||
AIAN | 26 | 0.43% | 82 | 1.95% | 16 | 0.44% | 9 | 0.42% | 133 | 0.83% | 41,495 | 0.88% | |||||||
Asian | 7 | 0.12% | 42 | 1.00% | 4 | 0.11% | 6 | 0.28% | 59 | 0.37% | 22,609 | 0.48% | |||||||
NHPI | 14 | 0.23% | 25 | 0.60% | 11 | 0.30% | 9 | 0.42% | 59 | 0.37% | 6,308 | 0.13% | |||||||
Two or more | 51 | 0.85% | 60 | 1.43% | 33 | 0.91% | 30 | 1.39% | 174 | 1.09% | 45,326 | 0.96% | |||||||
Unknown | 513 | 8.58% | 582 | 13.87% | 613 | 16.87% | 196 | 9.07% | 1,904 | 11.92% | 0 | 0.00% | |||||||
TOTAL | 4,629 | 77.42% | 3,391 | 80.82% | 3,322 | 91.44% | 1,582 | 73.17% | 12,924 | 80.93% | 2,541,282 | 53.63% | |||||||
* New race and ethnicity data were not available for all Services until after the first quarter of FY03. Therefore, DOD and civilian race and ethnicity data only represent the last | |||||||||||||||||||
three quarters of FY03 (January 2003-September 2003). | |||||||||||||||||||
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, January 2003-September 2003. |