Table C-10 (Continued).   FY 2003 Prior Service Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
b.   Percent                                    
                                       
  MILITARY   20-39 YEAR OLD MARRIED        
  MARRIED   UNMARRIED   TOTAL DoD   CIVILIANS IN LABOR FORCE        
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total        
17 0.07% 0.12% 0.08%   6.57% 10.36% 7.28%   4.11% 7.13% 4.63%   NA NA NA        
18 0.11% 0.33% 0.14%   7.01% 7.90% 7.17%   4.39% 5.51% 4.58%   NA NA NA        
19 0.21% 1.10% 0.34%   4.91% 6.11% 5.13%   3.12% 4.53% 3.37%   NA NA NA        
20 0.41% 2.09% 0.66%   4.34% 5.01% 4.46%   2.85% 4.09% 3.06%   0.52% 0.89% 0.68%        
21 1.06% 3.00% 1.35%   5.34% 5.40% 5.35%   3.72% 4.65% 3.88%   0.79% 1.32% 1.03%        
22 2.22% 5.65% 2.72%   7.19% 6.69% 7.09%   5.30% 6.36% 5.49%   1.37% 1.80% 1.56%        
23 3.33% 6.79% 3.84%   7.43% 6.84% 7.32%   5.88% 6.82% 6.04%   1.84% 2.30% 2.05%        
24 4.06% 7.39% 4.55%   6.55% 6.21% 6.49%   5.61% 6.58% 5.78%   2.40% 3.22% 2.77%        
25 4.80% 6.64% 5.07%   5.97% 5.90% 5.96%   5.53% 6.14% 5.63%   2.89% 3.32% 3.08%        
26 4.84% 6.43% 5.08%   4.96% 4.64% 4.90%   4.92% 5.21% 4.97%   3.59% 4.04% 3.79%        
27 4.99% 5.26% 5.03%   3.99% 3.77% 3.95%   4.37% 4.24% 4.35%   4.37% 4.47% 4.42%        
28 5.07% 5.32% 5.11%   3.50% 3.15% 3.43%   4.10% 3.84% 4.05%   4.66% 5.22% 4.92%        
29 4.86% 5.44% 4.95%   3.06% 2.38% 2.94%   3.75% 3.35% 3.68%   5.02% 5.15% 5.08%        
30 5.27% 4.51% 5.15%   2.78% 2.30% 2.69%   3.72% 3.00% 3.60%   5.99% 5.61% 5.82%        
31 5.45% 4.22% 5.26%   2.89% 2.31% 2.78%   3.86% 2.91% 3.70%   6.36% 6.22% 6.29%        
32 5.46% 3.95% 5.23%   2.84% 2.26% 2.73%   3.83% 2.80% 3.65%   6.85% 6.92% 6.88%        
33 5.20% 4.22% 5.06%   2.36% 2.19% 2.33%   3.44% 2.83% 3.33%   7.19% 6.90% 7.06%        
34 4.79% 3.19% 4.55%   2.26% 1.72% 2.16%   3.22% 2.18% 3.04%   7.17% 6.80% 7.00%        
35 4.23% 3.00% 4.04%   2.01% 1.83% 1.98%   2.85% 2.20% 2.74%   7.73% 6.71% 7.27%        
36 3.88% 2.63% 3.69%   1.69% 1.45% 1.65%   2.52% 1.82% 2.40%   7.37% 6.68% 7.06%        
37 3.59% 2.13% 3.38%   1.54% 1.22% 1.48%   2.32% 1.51% 2.18%   7.21% 7.06% 7.14%        
38 3.58% 2.38% 3.40%   1.42% 1.22% 1.39%   2.24% 1.59% 2.13%   8.38% 7.77% 8.10%        
39 3.00% 2.15% 2.87%   1.47% 1.17% 1.41%   2.05% 1.48% 1.95%   8.30% 7.61% 7.99%        
40 3.08% 2.07% 2.93%   1.19% 1.00% 1.15%   1.91% 1.34% 1.81%   NA NA NA        
41 2.50% 1.86% 2.40%   1.00% 1.18% 1.03%   1.56% 1.40% 1.54%   NA NA NA        
42 2.37% 1.68% 2.27%   0.91% 0.82% 0.90%   1.47% 1.09% 1.40%   NA NA NA        
43 1.92% 1.26% 1.83%   0.75% 0.63% 0.73%   1.20% 0.83% 1.13%   NA NA NA        
44 1.67% 1.08% 1.58%   0.56% 0.43% 0.53%   0.98% 0.63% 0.92%   NA NA NA        
45+ 7.77% 3.99% 7.21%   2.17% 2.74% 2.28%   4.29% 3.14% 4.09%   NA NA NA        
Unknown 0.23% 0.12% 0.21%   1.33% 1.15% 1.30%   0.92% 0.82% 0.90%   0.00% 0.00% 0.00%        
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%        
                                       
Columns may not add to totals due to rounding.        
Source:   Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.