Table C-17.   FY 2003 Selected Reserve Enlisted Members by Ethnicity and Component
                                         
                                         
  COMPONENT      
  ARNG   USAR   USNR   USMCR   ANG   USAFR   TOTAL DoD
ETHNICITY    #    %      #    %      #    %      #    %      #    %      #    %      #    %
MEXICAN 5,209 1.66%   6,901 4.02%   1,959 2.82%   3,277 8.77%   2,174 2.30%   1,993 3.44%   21,513 2.89%
PUERTO RICAN 9,946 3.17%   7,297 4.25%   861 1.24%   448 1.20%   1,910 2.02%   596 1.03%   21,058 2.83%
CUBAN 150 0.05%   221 0.13%   68 0.10%   51 0.14%   56 0.06%   80 0.14%   626 0.08%
LATIN AMER. 1,043 0.33%   2,158 1.26%   1,150 1.66%   487 1.30%   308 0.33%   178 0.31%   5,324 0.71%
OTHER HISP. 8,266 2.63%   3,597 2.10%   2,533 3.65%   1,390 3.72%   1,209 1.28%   1,220 2.11%   18,215 2.45%
ALEUTIAN 70 0.02%   30 0.02%   14 0.02%   6 0.02%   6 0.01%   3 0.01%   129 0.02%
ESKIMO 469 0.15%   35 0.02%   12 0.02%   7 0.02%   17 0.02%   10 0.02%   550 0.07%
N. AMER. INDIAN 1,631 0.52%   1,126 0.66%   964 1.39%   141 0.38%   1,285 1.36%   464 0.80%   5,611 0.75%
CHINESE 267 0.08%   589 0.34%   106 0.15%   187 0.50%   173 0.18%   79 0.14%   1,401 0.19%
JAPANESE 415 0.13%   272 0.16%   70 0.10%   52 0.14%   636 0.67%   87 0.15%   1,532 0.21%
KOREAN 369 0.12%   711 0.41%   76 0.11%   171 0.46%   149 0.16%   74 0.13%   1,550 0.21%
INDIAN 182 0.06%   303 0.18%   74 0.11%   71 0.19%   181 0.19%   35 0.06%   846 0.11%
FILIPINO 1,812 0.58%   1,739 1.01%   1,280 1.85%   371 0.99%   1,104 1.17%   905 1.56%   7,211 0.97%
VIETNAMESE 220 0.07%   456 0.27%   152 0.22%   128 0.34%   62 0.07%   24 0.04%   1,042 0.14%
OTHER ASIAN 805 0.26%   835 0.49%   294 0.42%   233 0.62%   360 0.38%   363 0.63%   2,890 0.39%
MELANESIAN 48 0.02%   23 0.01%   14 0.02%   5 0.01%   14 0.01%   11 0.02%   115 0.02%
MICRONESIAN 99 0.03%   159 0.09%   11 0.02%   6 0.02%   7 0.01%   9 0.02%   291 0.04%
POLYNESIAN 532 0.17%   827 0.48%   33 0.05%   11 0.03%   264 0.28%   26 0.04%   1,693 0.23%
GUAMANIAN 540 0.17%   130 0.08%   9 0.01%   0 0.00%   226 0.24%   171 0.30%   1,076 0.14%
OTHER PACIFIC 337 0.11%   435 0.25%   227 0.33%   92 0.25%   199 0.21%   146 0.25%   1,436 0.19%
OTHER/NONE * 281,835 89.69%   143,695 83.74%   48,891 70.48%   29,714 79.48%   83,890 88.83%   50,864 87.77%   638,889 85.76%
UNKNOWN 1 0.00%   54 0.03%   10,572 15.24%   538 1.44%   205 0.22%   611 1.05%   11,981 1.61%
                                         
TOTAL 314,246 100.00%   171,593 100.00%   69,370 100.00%   37,386 100.00%   94,435 100.00%   57,949 100.00%   744,979 100.00%
                                         
* "Other/None" includes Whites and Blacks who claim no other ethnic category.
   Columns may not add to totals due to rounding.