Table B-11. FY 2004 NPS Active
Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity
with Civilian Comparison Group (see continued) |
|||||||||||||||||||||||
CENSUS REGION | DoD | ||||||||||||||||||||||
CENSUS DIVISION | WHITE | BLACK | AIAN | ASIAN | NHPI | TWO OR MORE | UNKNOWN | TOTAL | |||||||||||||||
STATE | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||||
NORTHEAST REGION | 16,798 | 69.63% | 3,347 | 13.87% | 240 | 0.99% | 468 | 1.94% | 156 | 0.65% | 812 | 3.37% | 2,303 | 9.55% | 24,124 | 100.00% | |||||||
New England Division | 4,948 | 84.32% | 368 | 6.27% | 114 | 1.94% | 112 | 1.91% | 23 | 0.39% | 38 | 0.65% | 265 | 4.52% | 5,868 | 100.00% | |||||||
Maine | 838 | 91.09% | 12 | 1.30% | 40 | 4.35% | 11 | 1.20% | 6 | 0.65% | 3 | 0.33% | 10 | 1.09% | 920 | 100.00% | |||||||
New Hampshire | 650 | 91.42% | 8 | 1.13% | 11 | 1.55% | 4 | 0.56% | 5 | 0.70% | 5 | 0.70% | 28 | 3.94% | 711 | 100.00% | |||||||
Vermont | 260 | 92.86% | 4 | 1.43% | 2 | 0.71% | 3 | 1.07% | 0 | 0.00% | 3 | 1.07% | 8 | 2.86% | 280 | 100.00% | |||||||
Massachusetts | 1,867 | 81.89% | 162 | 7.11% | 32 | 1.40% | 54 | 2.37% | 7 | 0.31% | 17 | 0.75% | 141 | 6.18% | 2,280 | 100.00% | |||||||
Rhode Island | 291 | 79.08% | 23 | 6.25% | 12 | 3.26% | 15 | 4.08% | 0 | 0.00% | 4 | 1.09% | 23 | 6.25% | 368 | 100.00% | |||||||
Connecticut | 1,042 | 79.60% | 159 | 12.15% | 17 | 1.30% | 25 | 1.91% | 5 | 0.38% | 6 | 0.46% | 55 | 4.20% | 1,309 | 100.00% | |||||||
Middle Atlantic Division | 11,850 | 64.91% | 2,979 | 16.32% | 126 | 0.69% | 356 | 1.95% | 133 | 0.73% | 774 | 4.24% | 2,038 | 11.16% | 18,256 | 100.00% | |||||||
New York | 4,953 | 56.53% | 1,627 | 18.57% | 83 | 0.95% | 193 | 2.20% | 53 | 0.60% | 537 | 6.13% | 1,316 | 15.02% | 8,762 | 100.00% | |||||||
New Jersey | 1,763 | 53.42% | 700 | 21.21% | 16 | 0.48% | 94 | 2.85% | 49 | 1.48% | 195 | 5.91% | 483 | 14.64% | 3,300 | 100.00% | |||||||
Pennsylvania | 5,134 | 82.89% | 652 | 10.53% | 27 | 0.44% | 69 | 1.11% | 31 | 0.50% | 42 | 0.68% | 239 | 3.86% | 6,194 | 100.00% | |||||||
NORTH CENTRAL REGION | 30,839 | 83.63% | 3,511 | 9.52% | 432 | 1.17% | 463 | 1.26% | 139 | 0.38% | 298 | 0.81% | 1,192 | 3.23% | 36,874 | 100.00% | |||||||
East North Central Division | 20,800 | 82.06% | 2,835 | 11.19% | 188 | 0.74% | 322 | 1.27% | 99 | 0.39% | 179 | 0.71% | 923 | 3.64% | 25,346 | 100.00% | |||||||
Ohio | 5,704 | 83.69% | 722 | 10.59% | 49 | 0.72% | 47 | 0.69% | 26 | 0.38% | 49 | 0.72% | 219 | 3.21% | 6,816 | 100.00% | |||||||
Indiana | 3,370 | 88.10% | 288 | 7.53% | 28 | 0.73% | 27 | 0.71% | 8 | 0.21% | 20 | 0.52% | 84 | 2.20% | 3,825 | 100.00% | |||||||
Illinois | 4,892 | 72.82% | 1,057 | 15.73% | 25 | 0.37% | 127 | 1.89% | 49 | 0.73% | 62 | 0.92% | 506 | 7.53% | 6,718 | 100.00% | |||||||
Michigan | 4,296 | 83.19% | 628 | 12.16% | 48 | 0.93% | 77 | 1.49% | 13 | 0.25% | 37 | 0.72% | 65 | 1.26% | 5,164 | 100.00% | |||||||
Wisconsin | 2,538 | 89.90% | 140 | 4.96% | 38 | 1.35% | 44 | 1.56% | 3 | 0.11% | 11 | 0.39% | 49 | 1.74% | 2,823 | 100.00% | |||||||
West North Central Division | 10,039 | 87.08% | 676 | 5.86% | 244 | 2.12% | 141 | 1.22% | 40 | 0.35% | 119 | 1.03% | 269 | 2.33% | 11,528 | 100.00% | |||||||
Minnesota | 1,800 | 88.37% | 59 | 2.90% | 30 | 1.47% | 42 | 2.06% | 7 | 0.34% | 44 | 2.16% | 55 | 2.70% | 2,037 | 100.00% | |||||||
Iowa | 1,551 | 93.66% | 39 | 2.36% | 11 | 0.66% | 17 | 1.03% | 2 | 0.12% | 12 | 0.72% | 24 | 1.45% | 1,656 | 100.00% | |||||||
Missouri | 3,262 | 83.83% | 373 | 9.59% | 61 | 1.57% | 29 | 0.75% | 15 | 0.39% | 39 | 1.00% | 112 | 2.88% | 3,891 | 100.00% | |||||||
North Dakota | 287 | 86.97% | 4 | 1.21% | 27 | 8.18% | 4 | 1.21% | 2 | 0.61% | 1 | 0.30% | 5 | 1.52% | 330 | 100.00% | |||||||
South Dakota | 431 | 84.68% | 7 | 1.38% | 56 | 11.00% | 5 | 0.98% | 2 | 0.39% | 1 | 0.20% | 7 | 1.38% | 509 | 100.00% | |||||||
Nebraska | 1,055 | 91.18% | 55 | 4.75% | 11 | 0.95% | 19 | 1.64% | 2 | 0.17% | 4 | 0.35% | 11 | 0.95% | 1,157 | 100.00% | |||||||
Kansas | 1,653 | 84.86% | 139 | 7.14% | 48 | 2.46% | 25 | 1.28% | 10 | 0.51% | 18 | 0.92% | 55 | 2.82% | 1,948 | 100.00% | |||||||
Rows may not add to totals due to rounding. |