Table B-12. 2004
NPS Active Component Enlisted Accessions by Gender, Race, Hispanic and
Service with Civilian Comparison Group (see continued) |
||||||||||||||||||
SERVICE | ||||||||||||||||||
GENDER/RACE | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 18-24 YR OLD CIVILIANS | ||||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | # | % | # | % | ||||||
a. Male & Female Combined | ||||||||||||||||||
White | 52,735 | 72.53% | 25,497 | 64.69% | 24,597 | 81.57% | 25,847 | 76.72% | 128,676 | 73.12% | 21,801,448 | 78.52% | ||||||
Black | 10,359 | 14.25% | 7,777 | 19.73% | 2,516 | 8.34% | 4,933 | 14.64% | 25,585 | 14.54% | 3,875,080 | 13.96% | ||||||
AIAN | 830 | 1.14% | 2,115 | 5.37% | 339 | 1.12% | 252 | 0.75% | 3,536 | 2.01% | 273,644 | 0.99% | ||||||
Asian | 1,738 | 2.39% | 1,589 | 4.03% | 611 | 2.03% | 1,025 | 3.04% | 4,963 | 2.82% | 1,148,380 | 4.14% | ||||||
NHPI | 674 | 0.93% | 499 | 1.27% | 272 | 0.90% | 397 | 1.18% | 1,842 | 1.05% | 79,856 | 0.29% | ||||||
Two or more | 844 | 1.16% | 887 | 2.25% | 314 | 1.04% | 631 | 1.87% | 2,676 | 1.52% | 587,634 | 2.12% | ||||||
Unknown | 5,530 | 7.61% | 1,052 | 2.67% | 1,507 | 5.00% | 605 | 1.80% | 8,694 | 4.94% | 0 | 0.00% | ||||||
TOTAL | 72,710 | 100.00% | 39,416 | 100.00% | 30,156 | 100.00% | 33,690 | 100.00% | 175,972 | 100.00% | 27,766,042 | 100.00% | ||||||
Male & Female - Not Hispanic* | ||||||||||||||||||
White | 45,964 | 72.34% | 21,427 | 64.03% | 20,685 | 81.76% | 23,326 | 76.54% | 111,402 | 72.92% | 17,293,453 | 75.66% | ||||||
Black | 10,016 | 15.76% | 7,355 | 21.98% | 2,420 | 9.56% | 4,764 | 15.63% | 24,555 | 16.07% | 3,722,272 | 16.28% | ||||||
AIAN | 769 | 1.21% | 1,798 | 5.37% | 297 | 1.17% | 221 | 0.73% | 3,085 | 2.02% | 192,905 | 0.84% | ||||||
Asian | 1,711 | 2.69% | 1,420 | 4.24% | 591 | 2.34% | 991 | 3.25% | 4,713 | 3.08% | 1,124,074 | 4.92% | ||||||
NHPI | 589 | 0.93% | 404 | 1.21% | 238 | 0.94% | 344 | 1.13% | 1,575 | 1.03% | 69,908 | 0.31% | ||||||
Two or more | 773 | 1.22% | 723 | 2.16% | 267 | 1.06% | 586 | 1.92% | 2,349 | 1.54% | 455,382 | 1.99% | ||||||
Unknown | 3,721 | 5.86% | 335 | 1.00% | 803 | 3.17% | 244 | 0.80% | 5,103 | 3.34% | 0 | 0.00% | ||||||
TOTAL | 63,543 | 100.00% | 33,462 | 100.00% | 25,301 | 100.00% | 30,476 | 100.00% | 152,782 | 100.00% | 22,857,994 | 100.00% | ||||||
Male & Female - Hispanic | ||||||||||||||||||
White | 6,771 | 73.86% | 4,070 | 68.36% | 3,912 | 80.58% | 2,521 | 78.44% | 17,274 | 74.49% | 4,507,995 | 91.85% | ||||||
Black | 343 | 3.74% | 422 | 7.09% | 96 | 1.98% | 169 | 5.26% | 1,030 | 4.44% | 152,808 | 3.11% | ||||||
AIAN | 61 | 0.67% | 317 | 5.32% | 42 | 0.87% | 31 | 0.96% | 451 | 1.94% | 80,739 | 1.65% | ||||||
Asian | 27 | 0.29% | 169 | 2.84% | 20 | 0.41% | 34 | 1.06% | 250 | 1.08% | 24,306 | 0.50% | ||||||
NHPI | 85 | 0.93% | 95 | 1.60% | 34 | 0.70% | 53 | 1.65% | 267 | 1.15% | 9,948 | 0.20% | ||||||
Two or more | 71 | 0.77% | 164 | 2.75% | 47 | 0.97% | 45 | 1.40% | 327 | 1.41% | 132,252 | 2.69% | ||||||
Unknown | 1,809 | 19.73% | 717 | 12.04% | 704 | 14.50% | 361 | 11.23% | 3,591 | 15.49% | 0 | 0.00% | ||||||
TOTAL | 9,167 | 100.00% | 5,954 | 100.00% | 4,855 | 100.00% | 3,214 | 100.00% | 23,190 | 100.00% | 4,908,048 | 100.00% | ||||||
* Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | ||||||||||||||||||
Rows and columns may not add to totals due to rounding. | ||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2003-September 2004. |