Table B-24.  FY 2004 Active Component Enlisted Members by Race/Ethnicity, Service, and Gender with Civilian Comparison Group
                                               
                                               
  SERVICE                
RACE/ ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   18-44 YEAR OLD CIVILIANS
ETHNICITY Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number                                              
                                               
White 235,098 27,508 262,606   177,831 24,735 202,566   106,441 5,722 112,163   180,000 36,670 216,670   699,370 94,635 794,005   38,863,487 31,322,541 70,186,028
Black 78,007 25,749 103,756   53,287 14,237 67,524   18,694 1,840 20,534   36,071 15,601 51,672   186,059 57,427 243,486   5,183,764 5,881,125 11,064,889
AIAN 3,000 844 3,844   7,777 1,742 9,519   1,644 181 1,825   1,099 392 1,491   13,520 3,159 16,679   383,073 347,792 730,865
Asian 10,154 2,124 12,278   16,573 2,136 18,709   3,057 246 3,303   4,241 1,274 5,515   34,025 5,780 39,805   2,210,706 1,788,267 3,998,973
NHPI 0 0 0   884 161 1,045   767 49 816   1,225 398 1,623   2,876 608 3,484   107,337 133,299 240,636
Two or more 0 0 0   1,962 398 2,360   1,101 77 1,178   2,425 863 3,288   5,488 1,338 6,826   780,862 610,013 1,390,875
Unknown 26,895 4,136 31,031   10,261 1,909 12,170   17,020 1,539 18,559   13,819 4,238 18,057   67,995 11,822 79,817   0 0 0
TOTAL 353,154 60,361 413,515   268,575 45,318 313,893   148,724 9,654 158,378   238,880 59,436 298,316   1,009,333 174,769 1,184,102   47,529,229 40,083,037 87,612,265
                                               
Hispanic 39,370 7,389 46,759   24,251 4,604 28,855   21,184 1,855 23,039   13,778 3,979 17,757   98,583 17,827 116,410   8,827,608 5,552,060 14,379,669
Not Hispanic* 313,784 52,972 366,756   244,324 40,714 285,038   127,540 7,799 135,339   225,102 55,457 280,559   910,750 156,942 1,067,692   38,701,620 34,530,976 73,232,597
TOTAL 353,154 60,361 413,515   268,575 45,318 313,893   148,724 9,654 158,378   238,880 59,436 298,316   1,009,333 174,769 1,184,102   47,529,229 40,083,037 87,612,265
                                               
b.  Percent                                              
                                               
White 66.57% 45.57% 63.51%   66.21% 54.58% 64.53%   71.57% 59.27% 70.82%   75.35% 61.70% 72.63%   69.29% 54.15% 67.06%   81.77% 78.14% 80.11%
Black 22.09% 42.66% 25.09%   19.84% 31.42% 21.51%   12.57% 19.06% 12.97%   15.10% 26.25% 17.32%   18.43% 32.86% 20.56%   10.91% 14.67% 12.63%
AIAN 0.85% 1.40% 0.93%   2.90% 3.84% 3.03%   1.11% 1.87% 1.15%   0.46% 0.66% 0.50%   1.34% 1.81% 1.41%   0.81% 0.87% 0.83%
Asian 2.88% 3.52% 2.97%   6.17% 4.71% 5.96%   2.06% 2.55% 2.09%   1.78% 2.14% 1.85%   3.37% 3.31% 3.36%   4.65% 4.46% 4.56%
NHPI 0.00% 0.00% 0.00%   0.33% 0.36% 0.33%   0.52% 0.51% 0.52%   0.51% 0.67% 0.54%   0.28% 0.35% 0.29%   0.23% 0.33% 0.27%
Two or more 0.00% 0.00% 0.00%   0.73% 0.88% 0.75%   0.74% 0.80% 0.74%   1.02% 1.45% 1.10%   0.54% 0.77% 0.58%   1.64% 1.52% 1.59%
Unknown 7.62% 6.85% 7.50%   3.82% 4.21% 3.88%   11.44% 15.94% 11.72%   5.78% 7.13% 6.05%   6.74% 6.76% 6.74%   NA NA NA
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
Hispanic 11.15% 12.24% 11.31%   9.03% 10.16% 9.19%   14.24% 19.21% 14.55%   5.77% 6.69% 5.95%   9.77% 10.20% 9.83%   18.57% 13.85% 16.41%
Not Hispanic* 88.85% 87.76% 88.69%   90.97% 89.84% 90.81%   85.76% 80.79% 85.45%   94.23% 93.31% 94.05%   90.23% 89.80% 90.17%   81.43% 86.15% 83.59%
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
*  Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
  Columns may not add to totals due to rounding.
  Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2004.