Table B-29 (Continued).  FY 2004 Active Component Enlisted Members by Occupational Area, Service, and Race/Ethnicity
                             
  b. Percent                          
                             
    OCCUPATIONAL AREA*      
    Infantry,                        
  RACE/ Gun Crews, &   Commu-   Other Admin-       Non-    
  ETHNICITY Seamanship** Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational*** TOTAL  
  ARMY                          
  White 30.46% 6.48% 13.16% 7.20% 3.40% 9.73% 14.95% 1.77% 11.68% 1.18%   100.00%  
  Black 14.04% 6.44% 7.24% 8.80% 3.53% 28.94% 11.91% 1.89% 17.03% 0.18%   100.00%  
  AIAN 30.28% 7.08% 10.38% 6.63% 3.90% 12.85% 15.09% 2.21% 10.90% 0.68%   100.00%  
  Asian 23.67% 6.02% 10.31% 11.02% 3.36% 19.20% 14.13% 1.34% 9.91% 1.04%   100.00%  
  NHPI 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%  
  Two or more 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%   0.00%  
  Unknown 27.04% 5.93% 8.11% 9.37% 3.45% 20.63% 13.19% 1.60% 10.39% 0.28%   100.00%  
  TOTAL 25.88% 6.42% 11.19% 7.87% 3.44% 15.67% 14.03% 1.78% 12.87% 0.85%   100.00%  
  Hispanic 26.35% 6.10% 8.85% 8.76% 3.53% 18.68% 14.02% 1.55% 11.49% 0.68%   100.00%  
  Not Hispanic**** 25.82% 6.46% 11.48% 7.76% 3.43% 15.29% 14.03% 1.81% 13.04% 0.88%   100.00%  
  TOTAL 25.88% 6.42% 11.19% 7.87% 3.44% 15.67% 14.03% 1.78% 12.87% 0.85%   100.00%  
                             
  NAVY                          
  White 9.32% 15.01% 9.61% 7.32% 1.40% 8.98% 29.91% 6.48% 5.46% 6.52%   100.00%  
  Black 10.40% 7.92% 10.52% 9.11% 0.76% 17.85% 22.02% 3.82% 9.60% 8.00%   100.00%  
  AIAN 9.99% 14.17% 7.98% 6.86% 0.60% 6.50% 29.41% 5.57% 4.87% 14.04%   100.00%  
  Asian 6.01% 6.96% 4.05% 16.32% 0.60% 16.08% 31.09% 4.83% 10.08% 3.99%   100.00%  
  NHPI 13.11% 9.09% 4.40% 9.95% 0.38% 9.19% 18.66% 2.87% 5.26% 27.08%   100.00%  
  Two or more 9.96% 12.42% 8.05% 10.30% 0.55% 10.13% 21.57% 3.64% 7.42% 15.97%   100.00%  
  Unknown 9.65% 9.73% 7.86% 10.16% 0.90% 14.76% 30.48% 4.68% 7.67% 4.12%   100.00%  
  TOTAL 9.40% 12.74% 9.33% 8.37% 1.16% 11.47% 28.19% 5.68% 6.70% 6.96%   100.00%  
  Hispanic 9.63% 11.42% 8.84% 11.37% 1.04% 13.73% 31.06% 5.83% 6.67% 0.42%   100.00%  
  Not Hispanic**** 9.38% 12.87% 9.38% 8.07% 1.17% 11.24% 27.90% 5.66% 6.71% 7.62%   100.00%  
  TOTAL 9.40% 12.74% 9.33% 8.37% 1.16% 11.47% 28.19% 5.68% 6.70% 6.96%   100.00%  
                             
  MARINE CORPS                          
  White 25.63% 7.05% 6.79% 0.00% 2.89% 12.53% 16.86% 2.49% 10.86% 14.90%   100.00%  
  Black 11.83% 5.27% 9.03% 0.00% 1.45% 29.64% 12.41% 2.73% 20.17% 7.47%   100.00%  
  AIAN 23.40% 6.74% 7.51% 0.00% 1.86% 16.16% 17.53% 2.85% 15.84% 8.11%   100.00%  
  Asian 18.35% 7.27% 6.27% 0.00% 2.00% 22.52% 14.83% 2.66% 13.38% 12.72%   100.00%  
  NHPI 17.03% 7.48% 6.99% 0.00% 2.57% 19.98% 16.42% 2.70% 14.46% 12.38%   100.00%  
  Two or more 14.52% 12.14% 9.17% 0.00% 3.14% 21.14% 20.97% 2.72% 10.87% 5.35%   100.00%  
  Unknown 21.39% 6.58% 7.55% 0.00% 2.18% 21.30% 15.64% 2.68% 14.16% 8.51%   100.00%  
  TOTAL 23.04% 6.81% 7.19% 0.00% 2.59% 16.13% 16.14% 2.55% 12.58% 12.98%   100.00%  
  Hispanic 20.63% 6.48% 7.07% 0.00% 1.88% 21.77% 16.09% 2.66% 16.19% 7.24%   100.00%  
  Not Hispanic**** 23.45% 6.86% 7.21% 0.00% 2.71% 15.17% 16.14% 2.53% 11.97% 13.96%   100.00%  
  TOTAL 23.04% 6.81% 7.19% 0.00% 2.59% 16.13% 16.14% 2.55% 12.58% 12.98%   100.00%  
                             
  AIR FORCE                          
  White 10.26% 10.08% 8.46% 6.20% 4.32% 16.78% 27.13% 4.73% 4.63% 7.41%   100.00%  
  Black 9.03% 5.02% 6.79% 10.34% 2.73% 34.25% 15.88% 4.82% 6.24% 4.89%   100.00%  
  AIAN 8.79% 7.91% 7.65% 7.18% 4.16% 19.52% 26.69% 4.56% 5.30% 8.25%   100.00%  
  Asian 5.51% 7.96% 6.31% 11.97% 3.63% 27.09% 17.97% 5.20% 4.81% 9.56%   100.00%  
  NHPI 7.46% 6.65% 5.91% 8.07% 3.39% 19.29% 25.26% 4.62% 4.74% 14.60%   100.00%  
  Two or more 8.15% 10.07% 8.88% 7.66% 3.53% 21.56% 21.08% 4.26% 4.17% 10.64%   100.00%  
  Unknown 8.69% 8.45% 8.63% 10.66% 3.27% 26.34% 21.44% 4.99% 5.26% 2.28%   100.00%  
  TOTAL 9.82% 9.03% 8.13% 7.33% 3.96% 20.66% 24.59% 4.76% 4.95% 6.78%   100.00%  
  Hispanic 10.32% 8.05% 8.53% 9.93% 3.37% 25.18% 23.51% 5.29% 5.14% 0.69%   100.00%  
  Not Hispanic**** 9.79% 9.09% 8.10% 7.16% 3.99% 20.37% 24.66% 4.73% 4.94% 7.17%   100.00%  
  TOTAL 9.82% 9.03% 8.13% 7.33% 3.96% 20.66% 24.59% 4.76% 4.95% 6.78%   100.00%  
                             
  TOTAL DoD                          
  White 18.87% 9.72% 10.07% 5.94% 3.07% 11.86% 22.36% 3.88% 8.05% 6.18%   100.00%  
  Black 11.78% 6.45% 8.21% 8.47% 2.42% 27.05% 15.60% 3.12% 12.94% 3.96%   100.00%  
  AIAN 16.03% 11.16% 8.45% 6.09% 1.82% 10.19% 24.57% 4.41% 7.50% 9.79%   100.00%  
  Asian 12.41% 6.83% 6.48% 12.73% 1.99% 19.10% 22.69% 3.63% 9.57% 4.57%   100.00%  
  NHPI 11.39% 7.58% 5.71% 6.75% 2.30% 16.42% 21.21% 3.65% 7.18% 17.82%   100.00%  
  Two or more 9.87% 11.24% 8.64% 7.25% 2.43% 17.54% 21.23% 3.78% 6.45% 11.57%   100.00%  
  Unknown 18.92% 7.23% 8.06% 7.60% 2.73% 21.18% 18.26% 3.09% 9.69% 3.23%   100.00%  
  TOTAL 17.08% 8.80% 9.39% 6.81% 2.85% 15.88% 20.73% 3.67% 9.20% 5.59%   100.00%  
  Hispanic 18.63% 7.79% 8.45% 7.85% 2.56% 19.06% 20.10% 3.40% 10.25% 1.91%   100.00%  
  Not Hispanic**** 16.92% 8.92% 9.49% 6.70% 2.88% 15.53% 20.79% 3.70% 9.09% 5.99%   100.00%  
  TOTAL 17.08% 8.80% 9.39% 6.81% 2.85% 15.88% 20.73% 3.67% 9.20% 5.59%   100.00%  
                             
  *  Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports.  
  **  Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area.  
  ***  Non-occupational includes patients, students, those with unassigned duties, and unknowns.  
  ****Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.  
    Rows or columns may not add to totals due to rounding.