Table B-33. FY 2004 Active Component Officer Accessions and Officer Corps by Race/Ethnicity and Service with Civilian Comparison Groups | |||||||||||||||||
SERVICE | CIVILIAN | ||||||||||||||||
RACE/ | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADUATES* |
|||||||||||
ETHNICITY | # | % | # | % | # | % | # | % | # | % | # | % | |||||
a. FY 2004 Active Component Officer Accessions | |||||||||||||||||
White | 4,704 | 74.63% | 4,652 | 81.61% | 775 | 61.95% | 4,513 | 77.41% | 14,644 | 76.73% | 12,402,144 | 79.07% | |||||
Black | 770 | 12.22% | 445 | 7.81% | 48 | 3.84% | 377 | 6.47% | 1,640 | 8.59% | 1,323,546 | 8.44% | |||||
AIAN | 33 | 0.52% | 29 | 0.51% | 6 | 0.48% | 24 | 0.41% | 92 | 0.48% | 56,928 | 0.36% | |||||
Asian | 296 | 4.70% | 213 | 3.74% | 26 | 2.08% | 231 | 3.96% | 766 | 4.01% | 1,685,407 | 10.75% | |||||
NHPI | 0 | 0.00% | 14 | 0.25% | 2 | 0.16% | 14 | 0.24% | 30 | 0.16% | 48,280 | 0.31% | |||||
Two or more | 0 | 0.00% | 129 | 2.26% | 13 | 1.04% | 132 | 2.26% | 274 | 1.44% | 168,813 | 1.08% | |||||
Unknown | 500 | 7.93% | 218 | 3.82% | 381 | 30.46% | 539 | 9.25% | 1,638 | 8.58% | 0 | NA | |||||
TOTAL | 6,303 | 100.00% | 5,700 | 100.00% | 1,251 | 100.00% | 5,830 | 100.00% | 19,084 | 100.00% | 15,685,118 | 100.00% | |||||
Hispanic | 367 | 5.82% | 295 | 5.18% | 93 | 7.43% | 203 | 3.48% | 958 | 5.02% | 1,087,231 | 6.93% | |||||
Not Hispanic* | 5,936 | 94.18% | 5,405 | 94.82% | 1,158 | 92.57% | 5,627 | 96.52% | 18,126 | 94.98% | 14,597,887 | 93.07% | |||||
TOTAL | 6,303 | 100.00% | 5,700 | 100.00% | 1,251 | 100.00% | 5,830 | 100.00% | 19,084 | 100.00% | 15,685,118 | 100.00% | |||||
a. FY 2004 Active Component Officer Corps | |||||||||||||||||
White | 53,403 | 77.81% | 44,354 | 84.15% | 13,566 | 81.03% | 62,148 | 83.64% | 173,471 | 81.68% | 23,950,421 | 81.41% | |||||
Black | 8,513 | 12.40% | 3,902 | 7.40% | 973 | 5.81% | 4,938 | 6.65% | 18,326 | 8.63% | 2,483,371 | 8.44% | |||||
AIAN | 329 | 0.48% | 207 | 0.39% | 101 | 0.60% | 242 | 0.33% | 879 | 0.41% | 113,514 | 0.39% | |||||
Asian | 2,366 | 3.45% | 1,740 | 3.30% | 287 | 1.71% | 1,561 | 2.10% | 5,954 | 2.80% | 2,511,743 | 8.54% | |||||
NHPI | 0 | 0.00% | 53 | 0.10% | 50 | 0.30% | 106 | 0.14% | 209 | 0.10% | 63,890 | 0.22% | |||||
Two or more | 0 | 0.00% | 309 | 0.59% | 158 | 0.94% | 507 | 0.68% | 974 | 0.46% | 296,515 | 1.01% | |||||
Unknown | 4,023 | 5.86% | 2,142 | 4.06% | 1,607 | 9.60% | 4,802 | 6.46% | 12,574 | 5.92% | 0 | NA | |||||
TOTAL | 68,634 | 100.00% | 52,707 | 100.00% | 16,742 | 100.00% | 74,304 | 100.00% | 212,387 | 100.00% | 29,419,453 | 100.00% | |||||
Hispanic | 3,410 | 4.97% | 2,744 | 5.21% | 1,033 | 6.17% | 2,716 | 3.66% | 9,903 | 4.66% | 1,925,081 | 6.54% | |||||
Not Hispanic* | 65,224 | 95.03% | 49,963 | 94.79% | 15,709 | 93.83% | 71,588 | 96.34% | 202,484 | 95.34% | 27,494,372 | 93.46% | |||||
TOTAL | 68,634 | 100.00% | 52,707 | 100.00% | 16,742 | 100.00% | 74,304 | 100.00% | 212,387 | 100.00% | 29,419,453 | 100.00% | |||||
* Comparison group for accessions includes 21-35 year old college graduates in the non-institutional civilian population, October 2003-September 2004. | |||||||||||||||||
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||
Columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |