Table B-38. FY 2004 Active Component Officer Corps by Occupational Area, Service, and Race/Ethnicity (see continued) | ||||||||||
a. Number | ||||||||||
OCCUPATIONAL AREA | ||||||||||
Engineering | Scientists | Supply, | ||||||||
RACE/ | General | Tactical | and | and | Health | Admin- | Procurement, | Non- | ||
ETHNICITY | Officers* | Operations | Intelligence | Maintenance | Professionals | Care | istration | and Allied | Occupational** | TOTAL |
ARMY | ||||||||||
White | 280 | 19,677 | 3,340 | 6,588 | 4,021 | 10,523 | 3,358 | 5,024 | 586 | 53,397 |
Black | 24 | 2,026 | 485 | 1,472 | 400 | 1,571 | 969 | 1,489 | 77 | 8,513 |
AIAN | 1 | 121 | 23 | 42 | 27 | 58 | 26 | 29 | 2 | 329 |
Asian | 1 | 675 | 169 | 354 | 141 | 686 | 134 | 188 | 18 | 2,366 |
NHPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 7 | 1,136 | 244 | 545 | 211 | 1,151 | 304 | 398 | 27 | 4,023 |
TOTAL | 313 | 23,635 | 4,261 | 9,001 | 4,800 | 13,989 | 4,791 | 7,128 | 710 | 68,628 |
Hispanic | 5 | 1,132 | 234 | 535 | 211 | 559 | 267 | 435 | 31 | 3,409 |
Not Hispanic*** |
308 | 22,503 | 4,027 | 8,466 | 4,589 | 13,430 | 4,524 | 6,693 | 679 | 65,219 |
TOTAL | 313 | 23,635 | 4,261 | 9,001 | 4,800 | 13,989 | 4,791 | 7,128 | 710 | 68,628 |
NAVY | ||||||||||
White | 203 | 18,323 | 1,873 | 4,478 | 1,814 | 8,643 | 1,255 | 2,571 | 5,194 | 44,354 |
Black | 7 | 1,075 | 156 | 483 | 153 | 857 | 317 | 473 | 380 | 3,901 |
AIAN | 1 | 82 | 11 | 21 | 7 | 41 | 4 | 15 | 25 | 207 |
Asian | 0 | 428 | 61 | 174 | 65 | 598 | 59 | 145 | 210 | 1,740 |
NHPI | 0 | 16 | 0 | 6 | 0 | 12 | 5 | 2 | 12 | 53 |
Two or more | 0 | 50 | 12 | 39 | 7 | 87 | 13 | 20 | 81 | 309 |
Unknown | 1 | 811 | 77 | 137 | 86 | 581 | 65 | 115 | 269 | 2,142 |
TOTAL | 212 | 20,785 | 2,190 | 5,338 | 2,132 | 10,819 | 1,718 | 3,341 | 6,171 | 52,706 |
Hispanic | 2 | 1,135 | 132 | 205 | 104 | 507 | 75 | 211 | 373 | 2,744 |
Not Hispanic*** |
210 | 19,650 | 2,058 | 5,133 | 2,028 | 10,312 | 1,643 | 3,130 | 5,798 | 49,962 |
TOTAL | 212 | 20,785 | 2,190 | 5,338 | 2,132 | 10,819 | 1,718 | 3,341 | 6,171 | 52,706 |
MARINE CORPS | ||||||||||
White | 77 | 7,161 | 674 | 1,051 | 378 | 0 | 710 | 1,630 | 1,306 | 12,987 |
Black | 4 | 290 | 44 | 127 | 21 | 0 | 140 | 263 | 57 | 946 |
AIAN | 0 | 47 | 10 | 9 | 1 | 0 | 12 | 11 | 10 | 100 |
Asian | 0 | 109 | 16 | 31 | 13 | 0 | 26 | 45 | 43 | 283 |
NHPI | 0 | 23 | 7 | 7 | 0 | 0 | 2 | 9 | 1 | 49 |
Two or more | 0 | 61 | 10 | 16 | 9 | 0 | 13 | 29 | 18 | 156 |
Unknown | 0 | 563 | 76 | 124 | 25 | 0 | 95 | 182 | 516 | 1,581 |
TOTAL | 81 | 8,254 | 837 | 1,365 | 447 | 0 | 998 | 2,169 | 1,951 | 16,102 |
Hispanic | 1 | 405 | 50 | 118 | 28 | 0 | 91 | 189 | 137 | 1,019 |
Not Hispanic*** |
80 | 7,849 | 787 | 1,247 | 419 | 0 | 907 | 1,980 | 1,814 | 15,083 |
TOTAL | 81 | 8,254 | 837 | 1,365 | 447 | 0 | 998 | 2,169 | 1,951 | 16,102 |
AIR FORCE | ||||||||||
White | 262 | 21,624 | 3,058 | 8,851 | 3,934 | 9,563 | 4,028 | 5,038 | 5,416 | 61,774 |
Black | 12 | 802 | 176 | 929 | 263 | 937 | 735 | 772 | 300 | 4,926 |
AIAN | 0 | 69 | 10 | 31 | 17 | 38 | 22 | 20 | 35 | 242 |
Asian | 0 | 246 | 67 | 278 | 110 | 485 | 86 | 113 | 174 | 1,559 |
NHPI | 0 | 14 | 4 | 31 | 5 | 20 | 7 | 14 | 11 | 106 |
Two or more | 0 | 107 | 25 | 111 | 26 | 38 | 55 | 55 | 90 | 507 |
Unknown | 0 | 1,152 | 286 | 752 | 253 | 826 | 389 | 542 | 595 | 4,795 |
TOTAL | 274 | 24,014 | 3,626 | 10,983 | 4,608 | 11,907 | 5,322 | 6,554 | 6,621 | 73,909 |
Hispanic | 3 | 800 | 157 | 482 | 145 | 355 | 246 | 307 | 211 | 2,706 |
Not Hispanic*** |
271 | 23,214 | 3,469 | 10,501 | 4,463 | 11,552 | 5,076 | 6,247 | 6,410 | 71,203 |
TOTAL | 274 | 24,014 | 3,626 | 10,983 | 4,608 | 11,907 | 5,322 | 6,554 | 6,621 | 73,909 |
TOTAL DoD | ||||||||||
White | 822 | 66,785 | 8,945 | 20,968 | 10,147 | 28,729 | 9,351 | 14,263 | 12,502 | 172,512 |
Black | 47 | 4,193 | 861 | 3,011 | 837 | 3,365 | 2,161 | 2,997 | 814 | 18,286 |
AIAN | 2 | 319 | 54 | 103 | 52 | 137 | 64 | 75 | 72 | 878 |
Asian | 1 | 1,458 | 313 | 837 | 329 | 1,769 | 305 | 491 | 445 | 5,948 |
NHPI | 0 | 53 | 11 | 44 | 5 | 32 | 14 | 25 | 24 | 208 |
Two or more | 0 | 218 | 47 | 166 | 42 | 125 | 81 | 104 | 189 | 972 |
Unknown | 8 | 3,662 | 683 | 1,558 | 575 | 2,558 | 853 | 1,237 | 1,407 | 12,541 |
TOTAL | 880 | 76,688 | 10,914 | 26,687 | 11,987 | 36,715 | 12,829 | 19,192 | 15,453 | 211,345 |
Hispanic | 11 | 3,472 | 573 | 1,340 | 488 | 1,421 | 679 | 1,142 | 752 | 9,878 |
Not Hispanic*** |
869 | 73,216 | 10,341 | 25,347 | 11,499 | 35,294 | 12,150 | 18,050 | 14,701 | 201,467 |
TOTAL | 880 | 76,688 | 10,914 | 26,687 | 11,987 | 36,715 | 12,829 | 19,192 | 15,453 | 211,345 |
* Calculations do not include 959 White, 40 Black, 1 AIAN, 6 Asian, 1 NHPI, 2 Two or more races, 33 unknown race, for a total of 1,042 O-6 (25 Hispanic and 1,017 non-Hispanic O-6 officers | ||||||||||
classified as general officers by the Services. | ||||||||||
** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||
***Includes individuals who indicated non-Hipanic ethnicity or did not respond to ethnicity question. |