Table B-46. FY 2004 Active Component Enlisted
Members by Pay Grade, Service, and Race/Ethnicity (see continued) |
||||||||||||
a. Number | ||||||||||||
RACE/ | PAY GRADE | |||||||||||
ETHNICITY | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | Unknown | TOTAL | |
ARMY | ||||||||||||
White | 15,000 | 23,967 | 46,310 | 78,929 | 43,338 | 30,134 | 18,034 | 5,357 | 1,533 | 4 | 262,606 | |
Black | 3,097 | 5,155 | 10,442 | 25,468 | 21,033 | 19,388 | 13,927 | 3,874 | 1,372 | 0 | 103,756 | |
AIAN | 238 | 349 | 657 | 1,137 | 552 | 465 | 337 | 84 | 25 | 0 | 3,844 | |
Asian | 752 | 1,066 | 2,318 | 4,088 | 2,029 | 1,232 | 610 | 154 | 29 | 0 | 12,278 | |
NHPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 140 | 275 | 2,015 | 7,977 | 7,683 | 6,933 | 4,298 | 1,302 | 408 | 0 | 31,031 | |
TOTAL | 19,227 | 30,812 | 61,742 | 117,599 | 74,635 | 58,152 | 37,206 | 10,771 | 3,367 | 4 | 413,515 | |
Hispanic | 2,575 | 3,784 | 7,691 | 14,719 | 8,534 | 5,417 | 2,874 | 886 | 278 | 1 | 46,759 | |
Not Hispanic* | 16,652 | 27,028 | 54,051 | 102,880 | 66,101 | 52,735 | 34,332 | 9,885 | 3,089 | 3 | 366,756 | |
TOTAL | 19,227 | 30,812 | 61,742 | 117,599 | 74,635 | 58,152 | 37,206 | 10,771 | 3,367 | 4 | 413,515 | |
NAVY | ||||||||||||
White | 6,921 | 14,236 | 33,076 | 39,643 | 47,443 | 36,498 | 17,052 | 5,226 | 2,467 | 4 | 202,566 | |
Black | 2,894 | 4,728 | 12,343 | 12,817 | 17,616 | 11,589 | 4,259 | 949 | 328 | 1 | 67,524 | |
AIAN | 714 | 1,365 | 2,246 | 2,332 | 2,076 | 587 | 160 | 27 | 12 | 0 | 9,519 | |
Asian | 381 | 726 | 2,543 | 3,641 | 5,143 | 4,080 | 1,744 | 376 | 75 | 0 | 18,709 | |
NHPI | 159 | 262 | 320 | 67 | 101 | 86 | 37 | 12 | 1 | 0 | 1,045 | |
Two or more | 240 | 362 | 725 | 316 | 270 | 282 | 130 | 28 | 7 | 0 | 2,360 | |
Unknown | 251 | 506 | 2,163 | 3,458 | 3,145 | 1,233 | 882 | 307 | 225 | 0 | 12,170 | |
TOTAL | 11,560 | 22,185 | 53,416 | 62,274 | 75,794 | 54,355 | 24,264 | 6,925 | 3,115 | 5 | 313,893 | |
Hispanic | 68 | 208 | 4,587 | 7,858 | 9,143 | 4,849 | 1,666 | 357 | 118 | 1 | 28,855 | |
Not Hispanic* | 11,492 | 21,977 | 48,829 | 54,416 | 66,651 | 49,506 | 22,598 | 6,568 | 2,997 | 4 | 285,038 | |
TOTAL | 11,560 | 22,185 | 53,416 | 62,274 | 75,794 | 54,355 | 24,264 | 6,925 | 3,115 | 5 | 313,893 | |
MARINE CORPS | ||||||||||||
White | 10,575 | 15,391 | 34,421 | 19,968 | 14,851 | 8,831 | 5,404 | 1,966 | 756 | 0 | 112,163 | |
Black | 1,061 | 1,646 | 4,549 | 3,205 | 3,763 | 2,831 | 2,053 | 971 | 455 | 0 | 20,534 | |
AIAN | 108 | 173 | 599 | 366 | 295 | 157 | 92 | 25 | 10 | 0 | 1,825 | |
Asian | 271 | 388 | 1,015 | 702 | 506 | 260 | 125 | 30 | 6 | 0 | 3,303 | |
NHPI | 69 | 86 | 230 | 159 | 127 | 74 | 48 | 15 | 8 | 0 | 816 | |
Two or more | 33 | 86 | 377 | 238 | 220 | 108 | 79 | 27 | 10 | 0 | 1,178 | |
Unknown | 1,032 | 1,802 | 5,315 | 3,592 | 3,530 | 1,908 | 924 | 310 | 146 | 0 | 18,559 | |
TOTAL | 13,149 | 19,572 | 46,506 | 28,230 | 23,292 | 14,169 | 8,725 | 3,344 | 1,391 | 0 | 158,378 | |
Hispanic | 1,142 | 1,931 | 7,122 | 4,945 | 4,253 | 2,212 | 955 | 325 | 154 | 0 | 23,039 | |
Not Hispanic* | 12,007 | 17,641 | 39,384 | 23,285 | 19,039 | 11,957 | 7,770 | 3,019 | 1,237 | 0 | 135,339 | |
TOTAL | 13,149 | 19,572 | 46,506 | 28,230 | 23,292 | 14,169 | 8,725 | 3,344 | 1,391 | 0 | 158,378 | |
AIR FORCE | ||||||||||||
White | 9,389 | 8,437 | 44,820 | 38,567 | 53,805 | 34,086 | 21,011 | 4,339 | 2,210 | 6 | 216,670 | |
Black | 1,546 | 1,831 | 8,731 | 10,363 | 13,305 | 8,201 | 6,023 | 1,171 | 501 | 0 | 51,672 | |
AIAN | 81 | 75 | 410 | 296 | 355 | 168 | 92 | 14 | 0 | 0 | 1,491 | |
Asian | 280 | 304 | 1,632 | 1,347 | 1,108 | 502 | 290 | 38 | 14 | 0 | 5,515 | |
NHPI | 124 | 119 | 358 | 363 | 399 | 138 | 89 | 22 | 11 | 0 | 1,623 | |
Two or more | 213 | 219 | 1,115 | 601 | 744 | 257 | 116 | 18 | 5 | 0 | 3,288 | |
Unknown | 244 | 274 | 1,188 | 4,554 | 7,272 | 2,683 | 1,523 | 220 | 96 | 3 | 18,057 | |
TOTAL | 11,877 | 11,259 | 58,254 | 56,091 | 76,988 | 46,035 | 29,144 | 5,822 | 2,837 | 9 | 298,316 | |
Hispanic | 81 | 140 | 2,623 | 4,823 | 6,101 | 2,351 | 1,304 | 240 | 93 | 1 | 17,757 | |
Not Hispanic* | 11,796 | 11,119 | 55,631 | 51,268 | 70,887 | 43,684 | 27,840 | 5,582 | 2,744 | 8 | 280,559 | |
TOTAL | 11,877 | 11,259 | 58,254 | 56,091 | 76,988 | 46,035 | 29,144 | 5,822 | 2,837 | 9 | 298,316 | |
TOTAL DoD | ||||||||||||
White | 41,885 | 62,031 | 158,627 | 177,107 | 159,437 | 109,549 | 61,501 | 16,888 | 6,966 | 14 | 794,005 | |
Black | 8,598 | 13,360 | 36,065 | 51,853 | 55,717 | 42,009 | 26,262 | 6,965 | 2,656 | 1 | 243,486 | |
AIAN | 1,141 | 1,962 | 3,912 | 4,131 | 3,278 | 1,377 | 681 | 150 | 47 | 0 | 16,679 | |
Asian | 1,684 | 2,484 | 7,508 | 9,778 | 8,786 | 6,074 | 2,769 | 598 | 124 | 0 | 39,805 | |
NHPI | 352 | 467 | 908 | 589 | 627 | 298 | 174 | 49 | 20 | 0 | 3,484 | |
Two or more | 486 | 667 | 2,217 | 1,155 | 1,234 | 647 | 325 | 73 | 22 | 0 | 6,826 | |
Unknown | 1,667 | 2,857 | 10,681 | 19,581 | 21,630 | 12,757 | 7,627 | 2,139 | 875 | 3 | 79,817 | |
TOTAL | 55,813 | 83,828 | 219,918 | 264,194 | 250,709 | 172,711 | 99,339 | 26,862 | 10,710 | 18 | 1,184,102 | |
Hispanic | 3,866 | 6,063 | 22,023 | 32,345 | 28,031 | 14,829 | 6,799 | 1,808 | 643 | 3 | 116,410 | |
Not Hispanic* | 51,947 | 77,765 | 197,895 | 231,849 | 222,678 | 157,882 | 92,540 | 25,054 | 10,067 | 15 | 1,067,692 | |
TOTAL | 55,813 | 83,828 | 219,918 | 264,194 | 250,709 | 172,711 | 99,339 | 26,862 | 10,710 | 18 | 1,184,102 | |
* Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. |