Table C-1. FY 2004 NPS Selected
Reserve Enlisted Accessions by Age Group, Component, and Gender with Civilian
Comparison Group (see continued) |
||||||||||||
a. Number | ||||||||||||
AGE GROUP | ||||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL | ||
ARMY NATIONAL GUARD | ||||||||||||
Male | 12,666 | 4,676 | 1,353 | 702 | 240 | 85 | 31 | 8 | 8 | 19,769 | ||
Female | 3,832 | 985 | 292 | 168 | 55 | 4 | 5 | 1 | 2 | 5,344 | ||
Total | 16,498 | 5,661 | 1,645 | 870 | 295 | 89 | 36 | 9 | 10 | 25,113 | ||
ARMY RESERVE | ||||||||||||
Male | 5,643 | 2,280 | 547 | 286 | 17 | 3 | 3 | 2 | 160 | 8,941 | ||
Female | 2,337 | 774 | 186 | 90 | 3 | 0 | 0 | 0 | 62 | 3,452 | ||
Total | 7,980 | 3,054 | 733 | 376 | 20 | 3 | 3 | 2 | 222 | 12,393 | ||
NAVAL RESERVE | ||||||||||||
Male | 8 | 530 | 512 | 445 | 423 | 17 | 2 | 1 | 0 | 1,938 | ||
Female | 2 | 272 | 224 | 159 | 151 | 9 | 0 | 0 | 1 | 818 | ||
Total | 10 | 802 | 736 | 604 | 574 | 26 | 2 | 1 | 1 | 2,756 | ||
MARINE CORPS RESERVE | ||||||||||||
Male | 3,769 | 1,768 | 274 | 25 | 3 | 0 | 0 | 0 | 2 | 5,841 | ||
Female | 186 | 93 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 293 | ||
Total | 3,955 | 1,861 | 287 | 26 | 3 | 0 | 0 | 0 | 2 | 6,134 | ||
AIR NATIONAL GUARD | ||||||||||||
Male | 1,707 | 1,003 | 306 | 141 | 12 | 2 | 0 | 0 | 0 | 3,171 | ||
Female | 555 | 271 | 86 | 45 | 2 | 2 | 0 | 0 | 0 | 961 | ||
Total | 2,262 | 1,274 | 392 | 186 | 14 | 4 | 0 | 0 | 0 | 4,132 | ||
AIR FORCE RESERVE | ||||||||||||
Male | 794 | 745 | 250 | 135 | 9 | 1 | 0 | 0 | 1 | 1,935 | ||
Female | 435 | 356 | 115 | 68 | 5 | 1 | 0 | 0 | 0 | 980 | ||
Total | 1,229 | 1,101 | 365 | 203 | 14 | 2 | 0 | 0 | 1 | 2,915 | ||
TOTAL DoD | ||||||||||||
Male | 24,587 | 11,002 | 3,242 | 1,734 | 704 | 108 | 36 | 11 | 171 | 41,595 | ||
Female | 7,347 | 2,751 | 916 | 531 | 216 | 16 | 5 | 1 | 65 | 11,848 | ||
Total | 31,934 | 13,753 | 4,158 | 2,265 | 920 | 124 | 41 | 12 | 236 | 53,443 | ||
17-35 YR OLD CIVILIANS | ||||||||||||
Male | 6,053,132 | 10,067,318 | 9,419,194 | 9,938,218 | 2,104,107 | NA | NA | NA | 0 | 37,581,968 | ||
Female | 5,846,476 | 10,040,458 | 9,466,658 | 10,142,097 | 2,115,147 | NA | NA | NA | 0 | 37,610,835 | ||
Total | 11,899,607 | 20,107,776 | 18,885,852 | 20,080,315 | 4,219,254 | NA | NA | NA | 0 | 75,192,804 | ||
Rows and Columns may not add to totals
due to rounding. Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2003-September 2004. |