Table C-5. FY 2004 NPS Selected Reserve Enlisted
Accessions by AFQT Category, Component, and Gender with Civilian Comparison
Group (see continued) |
|||||||||
a. Number | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | Other/Unk. | TOTAL | I-IIIA Subtotal | |
ARMY NATIONAL GUARD | |||||||||
Male | 1,047 | 6,019 | 4,400 | 7,143 | 794 | 366 | 19,769 | 11,466 | |
Female | 155 | 1,396 | 1,223 | 2,428 | 75 | 67 | 5,344 | 2,774 | |
Total | 1,202 | 7,415 | 5,623 | 9,571 | 869 | 433 | 25,113 | 14,240 | |
ARMY RESERVE | |||||||||
Male | 734 | 3,394 | 2,175 | 1,956 | 111 | 571 | 8,941 | 6,303 | |
Female | 153 | 1,139 | 983 | 935 | 39 | 203 | 3,452 | 2,275 | |
Total | 887 | 4,533 | 3,158 | 2,891 | 150 | 774 | 12,393 | 8,578 | |
NAVAL RESERVE | |||||||||
Male | 4 | 44 | 27 | 45 | 4 | 1,814 | 1,938 | 75 | |
Female | 0 | 17 | 12 | 35 | 0 | 754 | 818 | 29 | |
Total | 4 | 61 | 39 | 80 | 4 | 2,568 | 2,756 | 104 | |
MARINE CORPS RESERVE | |||||||||
Male | 653 | 2,603 | 1,295 | 1,262 | 27 | 1 | 5,841 | 4,551 | |
Female | 17 | 156 | 72 | 48 | 0 | 0 | 293 | 245 | |
Total | 670 | 2,759 | 1,367 | 1,310 | 27 | 1 | 6,134 | 4,796 | |
AIR NATIONAL GUARD | |||||||||
Male | 283 | 1,346 | 555 | 477 | 1 | 509 | 3,171 | 2,184 | |
Female | 38 | 335 | 230 | 207 | 2 | 149 | 961 | 603 | |
Total | 321 | 1,681 | 785 | 684 | 3 | 658 | 4,132 | 2,787 | |
AIR FORCE RESERVE | |||||||||
Male | 69 | 316 | 183 | 161 | 2 | 1,204 | 1,935 | 568 | |
Female | 21 | 114 | 113 | 138 | 2 | 592 | 980 | 248 | |
Total | 90 | 430 | 296 | 299 | 4 | 1,796 | 2,915 | 816 | |
TOTAL DoD | |||||||||
Male | 2,790 | 13,722 | 8,635 | 11,044 | 939 | 4,465 | 41,595 | 25,147 | |
Female | 384 | 3,157 | 2,633 | 3,791 | 118 | 1,765 | 11,848 | 6,174 | |
Total | 3,174 | 16,879 | 11,268 | 14,835 | 1,057 | 6,230 | 53,443 | 31,321 | |
1997, 18-23 YEAR OLD CIVILIANS | |||||||||
Males | 858,426 | 3,063,109 | 1,619,470 | 1,943,276 | 2,075,562 | 1,012,481 | 10,572,324 | 5,541,005 | |
Females | 800,745 | 2,775,846 | 1,661,068 | 2,021,007 | 2,303,734 | 972,965 | 10,535,365 | 5,237,659 | |
Total | 1,659,171 | 5,838,955 | 3,280,538 | 3,964,283 | 4,379,296 | 1,985,446 | 21,107,689 | 10,778,664 | |
* Service numbers include unknowns. Civilian numbers include AFQT Category V. | |||||||||
Source: Defense Manpower Data Center |