Table C-6.  FY 2004 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Race/Ethnicity (see continued)
a.  Number                
                 
RACE/ AFQT CATEGORY    
ETHNICITY I   II   IIIA   IIIB   IV   Other/Unk. TOTAL   I-IIIA Subtotal
ARMY NATIONAL GUARD
  White 1,089 6,514 4,564 6,746 572 318 19,803 12,167
  Black 32 466 650 1,970 118 58 3,294 1,148
  AIAN 4 41 50 92 7 12 206 95
  Asian 31 153 113 191 18 10 516 297
  NHPI 0 0 0 0 0 0 0 0
  Two or more 0 0 0 0 0 0 0 0
  Unknown 46 241 246 572 154 35 1,294 533
  TOTAL 1,202 7,415 5,623 9,571 869 433 25,113 14,240
  Hispanic 19 288 394 960 184 35 1,880 701
  Not Hispanic* 1,183 7,127 5,229 8,611 685 398 23,233 13,539
  TOTAL 1,202 7,415 5,623 9,571 869 433 25,113 14,240
ARMY RESERVE                
  White 768 3,774 2,402 1,898 56 594 9,492 6,944
  Black 39 463 544 756 60 116 1,978 1,046
  AIAN 3 30 21 25 0 3 82 54
  Asian 70 213 142 129 6 39 599 425
  NHPI 1 32 27 67 25 13 165 60
  Two or more 0 0 0 0 0 0 0 0
  Unknown 6 21 22 16 3 9 77 49
  TOTAL 887 4,533 3,158 2,891 150 774 12,393 8,578
  Hispanic 42 430 400 494 16 83 1,465 872
  Not Hispanic* 845 4,103 2,758 2,397 134 691 10,928 7,706
  TOTAL 887 4,533 3,158 2,891 150 774 12,393 8,578
NAVAL RESERVE                
  White 3 41 20 28 1 1,577 1,670 64
  Black 0 11 14 40 2 566 633 25
  AIAN 0 0 0 1 0 30 31 0
  Asian 0 2 2 5 0 129 138 4
  NHPI 0 0 0 0 0 29 29 0
  Two or more 0 5 1 2 0 110 118 6
  Unknown 1 2 2 4 1 127 137 5
  TOTAL 4 61 39 80 4 2,568 2,756 104
  Hispanic 0 6 6 8 0 375 395 12
  Not Hispanic* 4 55 33 72 4 2,193 2,361 92
  TOTAL 4 61 39 80 4 2,568 2,756 104
MARINE CORPS RESERVE                
  White 536 2,257 1,059 980 20 0 4,852 3,852
  Black 22 103 91 128 4 0 348 216
  AIAN 4 10 2 7 0 0 23 16
  Asian 42 87 39 19 0 0 187 168
  NHPI 2 15 5 5 1 0 28 22
  Two or more 1 5 4 5 0 1 16 10
  Unknown 63 282 167 166 2 0 680 512
  TOTAL 670 2,759 1,367 1,310 27 1 6,134 4,796
  Hispanic 22 128 94 116 1 0 361 244
  Not Hispanic* 648 2,631 1,273 1,194 26 1 5,773 4,552
  TOTAL 670 2,759 1,367 1,310 27 1 6,134 4,796
AIR NATIONAL GUARD                
  White 307 1,454 629 478 2 536 3,406 2,390
  Black 4 70 82 104 1 81 342 156
  AIAN 2 6 6 7 0 1 22 14
  Asian 0 22 11 17 0 3 53 33
  NHPI 1 21 18 25 0 0 65 40
  Two or more 6 78 25 31 0 13 153 109
  Unknown 1 30 14 22 0 24 91 45
  TOTAL 321 1,681 785 684 3 658 4,132 2,787
  Hispanic 8 53 41 57 0 52 211 102
  Not Hispanic* 313 1,628 744 627 3 606 3,921 2,685
  TOTAL 321 1,681 785 684 3 658 4,132 2,787
AIR FORCE RESERVE                
  White 69 299 186 129 2 1,249 1,934 554
  Black 8 69 78 129 1 379 664 155
  AIAN 0 2 0 3 0 4 9 2
  Asian 8 22 5 5 0 47 87 35
  NHPI 2 17 18 19 0 6 62 37
  Two or more 2 9 3 5 0 87 106 14
  Unknown 1 12 6 9 1 24 53 19
  TOTAL 90 430 296 299 4 1,796 2,915 816
  Hispanic 4 28 16 28 1 113 190 48
  Not Hispanic* 86 402 280 271 3 1,683 2,725 768
  TOTAL 90 430 296 299 4 1,796 2,915 816
TOTAL DoD                
  White 2,772 14,339 8,860 10,259 653 4,274 41,157 25,971
  Black 105 1,182 1,459 3,127 186 1,200 7,259 2,746
  AIAN 13 89 79 135 7 50 373 181
  Asian 151 499 312 366 24 228 1,580 962
  NHPI 6 85 68 116 26 48 349 159
  Two or more 9 97 33 43 0 211 393 139
  Unknown 118 588 457 789 161 219 2,332 1,163
  TOTAL 3,174 16,879 11,268 14,835 1,057 6,230 53,443 31,321
  Hispanic 95 933 951 1,663 202 658 4,502 1,979
  Not Hispanic* 3,079 15,946 10,317 13,172 855 5,572 48,941 29,342
  TOTAL 3,174 16,879 11,268 14,835 1,057 6,230 53,443 31,321
                 
*Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.