Table C-15. FY 2004 Selected
Reserve Enlisted Members by Age Group, Component, and Gender with Civilian
Comparison Group (see continued) |
||||||||||
a. Number | ||||||||||
AGE GROUP | ||||||||||
GENDER | 17-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50+ | Unknown | TOTAL |
ARMY NATIONAL GUARD | ||||||||||
Male | 22,934 | 66,879 | 43,069 | 35,975 | 35,419 | 28,175 | 15,402 | 18,285 | 0 | 266,138 |
Female | 6,751 | 13,553 | 6,453 | 4,305 | 3,469 | 3,001 | 1,678 | 886 | 0 | 40,096 |
Total | 29,685 | 80,432 | 49,522 | 40,280 | 38,888 | 31,176 | 17,080 | 19,171 | 0 | 306,234 |
ARMY RESERVE | ||||||||||
Male | 12,159 | 33,586 | 20,959 | 15,898 | 16,067 | 13,567 | 7,854 | 6,568 | 13 | 126,671 |
Female | 4,877 | 12,309 | 6,613 | 4,341 | 3,916 | 3,581 | 1,993 | 1,478 | 2 | 39,110 |
Total | 17,036 | 45,895 | 27,572 | 20,239 | 19,983 | 17,148 | 9,847 | 8,046 | 15 | 165,781 |
NAVAL RESERVE | ||||||||||
Male | 391 | 4,129 | 7,176 | 11,349 | 13,266 | 8,760 | 3,332 | 2,044 | 1 | 50,448 |
Female | 141 | 1,698 | 2,520 | 2,882 | 3,193 | 2,054 | 828 | 594 | 1 | 13,911 |
Total | 532 | 5,827 | 9,696 | 14,231 | 16,459 | 10,814 | 4,160 | 2,638 | 2 | 64,359 |
MARINE CORPS RESERVE | ||||||||||
Male | 4,235 | 18,487 | 6,772 | 2,590 | 1,437 | 694 | 202 | 83 | 2 | 34,502 |
Female | 193 | 814 | 359 | 142 | 98 | 51 | 13 | 6 | 0 | 1,676 |
Total | 4,428 | 19,301 | 7,131 | 2,732 | 1,535 | 745 | 215 | 89 | 2 | 36,178 |
AIR NATIONAL GUARD | ||||||||||
Male | 2,303 | 12,086 | 10,154 | 10,942 | 13,231 | 12,537 | 6,611 | 8,621 | 0 | 76,485 |
Female | 833 | 3,709 | 2,864 | 2,459 | 2,494 | 2,158 | 1,348 | 837 | 1 | 16,703 |
Total | 3,136 | 15,795 | 13,018 | 13,401 | 15,725 | 14,695 | 7,959 | 9,458 | 1 | 93,188 |
AIR FORCE RESERVE | ||||||||||
Male | 952 | 5,201 | 5,249 | 6,181 | 8,674 | 8,757 | 4,855 | 5,446 | 0 | 45,315 |
Female | 508 | 2,557 | 2,317 | 1,994 | 2,063 | 1,870 | 1,127 | 847 | 0 | 13,283 |
Total | 1,460 | 7,758 | 7,566 | 8,175 | 10,737 | 10,627 | 5,982 | 6,293 | 0 | 58,598 |
TOTAL DoD | ||||||||||
Male | 42,974 | 140,368 | 93,379 | 82,935 | 88,094 | 72,490 | 38,256 | 41,047 | 16 | 599,559 |
Female | 13,303 | 34,640 | 21,126 | 16,123 | 15,233 | 12,715 | 6,987 | 4,648 | 4 | 124,779 |
Total | 56,277 | 175,008 | 114,505 | 99,058 | 103,327 | 85,205 | 45,243 | 45,695 | 20 | 724,338 |
CIVILIAN LABOR FORCE, 17 YR OLD AND OLDER | ||||||||||
Male | 2,991,702 | 7,976,558 | 8,688,984 | 9,126,329 | 9,433,911 | 10,059,350 | 9,614,441 | 20,681,885 | 0 | 78,573,160 |
Female | 2,805,147 | 7,009,032 | 7,001,361 | 7,338,158 | 7,852,215 | 8,817,256 | 8,798,467 | 18,379,243 | 0 | 68,000,879 |
Total | 5,796,849 | 14,985,590 | 15,690,345 | 16,464,487 | 17,286,126 | 18,876,606 | 18,412,908 | 39,061,128 | 0 | 146,574,038 |
Columns may not add to totals due to rounding. | ||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2004. |